FedEx U.S.A Tour
Embark on an exciting journey and tour with FedEx Virtual Group USA! This unique virtual tour takes you across the United States. Throughout the tour, participants will have the opportunity to explore key FedEx hubs and facilities virtually, gaining insights into the intricate logistics and operations that power one of the world's leading transportation companies. Join us on this virtual adventure to discover the heart of FedEx's operations and see firsthand how we deliver the world on time, every time. Please make sure to book all routes!!!!!
Tour Detail & Statistics
Start Date:
15 Jul 2024 12:00 (UTC)
End Date:
No end date
Legs Flown In Order:
No
Minimum Rank:
Third Officer
Completion Award:
Completion Bonus XP:
2750
Total Legs:
50
Time to Complete (Average all pilots):
18 days
1st To Complete:
FDXV 86 - Jason Hill
Completed By:
3 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | KMIA | KCHS | FX US1 | B77F | View | |
2 | KCHS | KRDU | FX US2 | DC10 | View | |
3 | KRDU | KIAD | FX US3 | MD11 | View | |
4 | KIAD | KTEB | FX US4 | DC10 | View | |
5 | KTEB | KALB | FX US5 | MD11 | View | |
6 | KALB | KPHL | FX US6 | B77F | View | |
7 | KPHL | KCMH | FX US7 | DC10 | View | |
8 | KCMH | KDTW | FX US8 | MD11 | View | |
9 | KDTW | KOSH | FX US9 | B77F | View | |
10 | KOSH | KORD | FX US10 | B77F | View | |
11 | KORD | KSTL | FX US11 | DC10 | View | |
12 | KSTL | KMCI | FX US12 | MD11 | View | |
13 | KMCI | KOMA | FX US13 | DC10 | View | |
14 | KOMA | KRST | FX US14 | B77F | View | |
15 | KRST | KDEN | FX US15 | MD11 | View | |
16 | KDEN | KCPR | FX US16 | DC10 | View | |
17 | KCPR | KMSO | FX US17 | MD11 | View | |
18 | KMSO | KBOI | FX US18 | DC10 | View | |
19 | KBOI | KSLC | FX US19 | MD11 | View | |
20 | KSLC | KLAS | FX US20 | B77F | View | |
21 | KLAS | KLAX | FX US21 | MD11 | View | |
22 | KLAX | KSFO | FX US22 | DC10 | View | |
23 | KSFO | KPDX | FX US23 | B77F | View | |
24 | KPDX | PAJN | FX US24 | DC10 | View | |
25 | PAJN | KSEA | FX US25 | DC10 | View | |
26 | KSEA | KSAN | FX US26 | B77F | View | |
27 | KSAN | KPHX | FX US27 | B77F | View | |
28 | KPHX | KABQ | FX US28 | MD11 | View | |
29 | KABQ | KFAR | FX US29 | B77F | View | |
30 | KFAR | KRAP | FX US30 | DC10 | View | |
31 | KRAP | KICT | FX US31 | MD11 | View | |
32 | KICT | KTUL | FX US32 | B77F | View | |
33 | KTUL | KDFW | FX US33 | MD11 | View | |
34 | KDFW | KAUS | FX US34 | DC10 | View | |
35 | KAUS | KMSY | FX US35 | MD11 | View | |
36 | KMSY | KJAN | FX US36 | DC10 | View | |
37 | KJAN | KLIT | FX US37 | MD11 | View | |
38 | KLIT | KMEM | FX US38 | MD11 | View | |
39 | KMEM | KIND | FX US39 | B77F | View | |
40 | KIND | KBTV | FX US40 | B77F | View | |
41 | KBTV | KMHT | FX US41 | B77F | View | |
42 | KMHT | KBOS | FX US42 | MD11 | View | |
43 | KBOS | KORF | FX US43 | B77F | View | |
44 | KORF | KHTS | FX US44 | DC10 | View | |
45 | KHTS | KSDF | FX US45 | MD11 | View | |
46 | KSDF | KBNA | FX US46 | B77F | View | |
47 | KBNA | KHSV | FX US47 | DC10 | View | |
48 | KHSV | KATL | FX US48 | B77F | View | |
49 | KATL | KMCO | FX US49 | MD11 | View | |
50 | KMCO | KMIA | FX US50 | B77F | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
FDXV 85 | Mark |
|
50 | 08 Aug 2024 | 08 Sep 2024 | 08 Sep 2024 | 31 | |
FDXV 15 | Deepak |
|
50 | 28 Jul 2024 | 13 Aug 2024 | 13 Aug 2024 | 16 | |
FDXV 86 | Jason |
|
50 | 03 Aug 2024 | 10 Aug 2024 | 10 Aug 2024 | 7 | |
FDXV 36 | Kevin |
|
18 | 07 Aug 2024 | 17 Sep 2024 | |||
FDXV 6 | Benjamin |
|
24 | 15 Jul 2024 | 16 Sep 2024 | |||
FDXV 76 | Luis |
|
25 | 16 Jul 2024 | 09 Sep 2024 | |||
FDXV 80 | Billie |
|
1 | 07 Sep 2024 | 07 Sep 2024 | |||
FDXV 118 | Mohamed |
|
19 | 24 Jul 2024 | 06 Sep 2024 | |||
FDXV 173 | Jason |
|
23 | 16 Jul 2024 | 04 Sep 2024 | |||
FDXV 61 | Fayez |
|
2 | 30 Aug 2024 | 31 Aug 2024 | |||
FDXV 71 | Zach |
|
4 | 26 Jul 2024 | 30 Aug 2024 | |||
FDXV 26 | Abhay |
|
1 | 30 Aug 2024 | 30 Aug 2024 | |||
FDXV 171 | Justin |
|
1 | 29 Aug 2024 | 29 Aug 2024 | |||
FDXV 19 | Chaz |
|
8 | 20 Jul 2024 | 15 Aug 2024 | |||
FDXV 2 | Chris |
|
6 | 17 Jul 2024 | 13 Aug 2024 | |||
FDXV 7 | Ali |
|
3 | 26 Jul 2024 | 31 Jul 2024 | |||
FDXV 51 | Gabriel |
|
2 | 21 Jul 2024 | 25 Jul 2024 | |||
FDXV 8 | Wayne |
|
11 | 17 Jul 2024 | 22 Jul 2024 | |||
FDXV 72 | Brandon |
|
4 | 19 Jul 2024 | 20 Jul 2024 | |||
FDXV 100 | Galloway |
|
8 | 15 Jul 2024 | 17 Jul 2024 | |||
FDXV 5 | Saf |
|
1 | 16 Jul 2024 | 16 Jul 2024 |