Search flights
Austin-Bergstrom Intl Airport, Austin (KAUS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US35 | KMSY | FEDEX-MD11... | 2026-04-15 00:00:00 |
| FX1234 | KDEN | IF-LIVERY-... | 2026-01-28 00:00:00 |
| FX023 | KMEM | FEDEX-MD11... | 2026-01-16 00:00:00 |
| FX023 | KMEM | FEDEX-B77F | 2026-01-14 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-12-21 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-12-16 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FXUS35 | KMSY | FEDEX-MD11... | 2025-11-28 00:00:00 |
| FX US35 | KMSY | FEDEX-MD11... | 2025-11-23 00:00:00 |
| FXUS35 | KMSY | FEDEX-MD11... | 2025-06-18 00:00:00 |
| FX023 | KMEM | FEDEX-MD11... | 2025-05-26 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US34 | KDFW | FEDEX-DC10... | 2026-04-15 00:00:00 |
| FX 9008 | KAFW | FEDEX-C208 | 2026-04-03 00:00:00 |
| FX464 | KAFW | FEDEX-B77F | 2026-01-14 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-12-21 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FXUS34 | KDFW | FEDEX-DC10... | 2025-11-28 00:00:00 |
| FX US34 | KDFW | FEDEX-DC10... | 2025-11-23 00:00:00 |
| FX 464 | KAFW | FEDEX-B77F | 2025-11-11 00:00:00 |
| FXUS34 | KDFW | FEDEX-DC10... | 2025-06-17 00:00:00 |
| FX9008 | KAFW | FEDEX-C208 | 2025-05-26 00:00:00 |
| FX9008 | KAFW | FEDEX-C208 | 2025-05-16 00:00:00 |
| FX 9008 | KAFW | FEDEX-C208 | 2025-05-14 00:00:00 |
Runway Information (Airport elevation: 498ft)
| Runway | 18L | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 18R | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 179 |
| Runway | 36L | Length | 12,250ft | Width | 148ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
| Runway | 36R | Length | 8,998ft | Width | 145ft | Elevation | 498ft | Surface | Concrete | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 120.875 Mhz |
| Type | APP/DEP | Frequency | 127.225 Mhz |
| Type | ATIS | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 125.500 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 120.875 Mhz |
| Type | D | Frequency | 127.225 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 121.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GF | Frequency | 232 Khz |