Search flights
Armstrong New Orleans Intl Airport, New Orleans (KMSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US36 | KJAN | FEDEX-DC10... | 2025-12-24 00:00:00 |
| FX US36 | KJAN | FEDEX-DC10... | 2025-12-18 00:00:00 |
| FX US36 | KJAN | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX US36 | KJAN | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US36 | KJAN | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FXUS36 | KJAN | FEDEX-MD11... | 2025-11-28 00:00:00 |
| FX US36 | KJAN | FEDEX-DC10... | 2025-11-23 00:00:00 |
| FX 104 | KMEM | FEDEX-MD11... | 2025-11-20 00:00:00 |
| FXUS36 | KJAN | FEDEX-DC10... | 2025-06-18 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US35 | KAUS | FEDEX-MD11... | 2026-04-15 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-12-21 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-12-16 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FXUS35 | KAUS | FEDEX-MD11... | 2025-11-28 00:00:00 |
| FX US35 | KAUS | FEDEX-MD11... | 2025-11-23 00:00:00 |
| FX 103 | KMEM | FEDEX-MD11... | 2025-11-19 00:00:00 |
| FXUS35 | KAUS | FEDEX-MD11... | 2025-06-18 00:00:00 |
| FX103 | KMEM | FEDEX-MD11... | 2025-06-02 00:00:00 |
Runway Information (Airport elevation: 1ft)
| Runway | 02 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 15 |
| Runway | 11 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 106 |
| Runway | 20 | Length | 6,998ft | Width | 148ft | Elevation | 1ft | Surface | Concrete | Heading | 195 |
| Runway | 29 | Length | 10,100ft | Width | 144ft | Elevation | 1ft | Surface | Concrete | Heading | 286 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | CPT | Frequency | 120.925 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 133.150 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | Clearance | Frequency | 120.925 Mhz |
| Type | D | Frequency | 123.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | MS | Frequency | 338 Khz |