Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX CTR | SBGR | FEDEX-B77F | 2026-01-19 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2026-01-14 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2026-01-10 00:00:00 |
| FX 005 | KMEM | FEDEX-MD11... | 2025-12-24 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-12-21 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX005 | KMEM | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FX 1056 | KLAX | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-12-08 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2025-12-05 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-11-29 00:00:00 |
| FXUS34 | KAUS | FEDEX-DC10... | 2025-11-28 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-11-23 00:00:00 |
| FX 339 | KIND | FEDEX-MD11... | 2025-11-19 00:00:00 |
| FX339 | KIND | FEDEX-B77F | 2025-11-11 00:00:00 |
| FX 1021 | KHRL | FEDEX-MD11... | 2025-11-06 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2025-11-01 00:00:00 |
| FX 1024 | KGSO | FEDEX-MD11... | 2025-10-13 00:00:00 |
| FX 005 | KMEM | FEDEX-MD11... | 2025-09-30 00:00:00 |
| FX339 | KIND | FEDEX-B77F | 2025-09-09 00:00:00 |
| FX 1056 | KLAX | IF-LIVERY-... | 2025-07-15 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-07-06 00:00:00 |
| IFATC | KDFW | IFATC | 2025-07-03 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-07-03 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2025-06-29 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2025-06-20 00:00:00 |
| FX 339 | KIND | FEDEX-B77F | 2025-06-20 00:00:00 |
| FX 1056 | KLAX | IF-LIVERY-... | 2025-06-20 00:00:00 |
| FXUS34 | KAUS | FEDEX-DC10... | 2025-06-17 00:00:00 |
| FX 1056 | KLAX | IF-LIVERY-... | 2025-06-12 00:00:00 |
| FX339 | KIND | FEDEX-B77F | 2025-05-16 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-04-15 00:00:00 |
| UPS 5X562 | KMSP | UPS A332 | 2025-04-13 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-03-30 00:00:00 |
| FX005 | KMEM | FEDEX-B77F | 2025-03-24 00:00:00 |
| FX ROTW | KMSP | UPS A332 | 2025-03-14 00:00:00 |
| UPS 5X562 | KMSP | UPS A332 | 2025-03-11 00:00:00 |
| FX ROTW | KLAX | IF-LIVERY-... | 2025-03-08 00:00:00 |
| FX 005 | KMEM | FEDEX-B77F | 2025-02-23 00:00:00 |
| FX 005 | KMEM | FEDEX-MD11... | 2025-02-17 00:00:00 |
| FX005 | KMEM | FEDEX-MD11... | 2025-02-11 00:00:00 |
| FX US34 | KAUS | FEDEX-DC10... | 2025-02-04 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 388 | KIND | FEDEX-B77F | 2026-01-14 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2026-01-03 00:00:00 |
| FX004 | KMEM | FEDEX-MD11... | 2026-01-01 00:00:00 |
| FX 1018 | KPHX | FEDEX-MD11... | 2025-12-23 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-12-16 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-12-12 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-12-10 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-12-06 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-12-04 00:00:00 |
| FXUS33 | KTUL | FEDEX-MD11... | 2025-11-28 00:00:00 |
| FX004 | KMEM | FEDEX-B77F | 2025-11-27 00:00:00 |
| FX US33 | KTUL | FEDEX-MD11... | 2025-11-22 00:00:00 |
| FX 1018 | KPHX | FEDEX-MD11... | 2025-11-22 00:00:00 |
| FX004 | KMEM | FEDEX-B77F | 2025-11-11 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2025-10-26 00:00:00 |
| FX 1018 | KPHX | FEDEX-MD11... | 2025-10-08 00:00:00 |
| FX 338 | KIND | FEDEX-B77F | 2025-10-05 00:00:00 |
| FX004 | KMEM | FEDEX-B77F | 2025-09-09 00:00:00 |
| FX 1018 | KPHX | FEDEX-MD11... | 2025-07-12 00:00:00 |
| IFATC | KDFW | IFATC | 2025-07-03 00:00:00 |
| FX004 | KMEM | FEDEX-MD11... | 2025-06-29 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-06-26 00:00:00 |
| FX 1003 | KFLL | FEDEX-MD11... | 2025-06-20 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-06-19 00:00:00 |
| FXUS33 | KTUL | FEDEX-MD11... | 2025-06-17 00:00:00 |
| FX338 | KIND | IF-LIVERY-... | 2025-06-12 00:00:00 |
| FX338 | KIND | FEDEX-B77F | 2025-05-25 00:00:00 |
| FX 1150 | KOKC | IF-LIVERY-... | 2025-05-21 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-05-12 00:00:00 |
| FX004 | KMEM | FEDEX-B77F | 2025-05-07 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-04-18 00:00:00 |
| FX338 | KIND | FEDEX-B77F | 2025-03-23 00:00:00 |
| FX 1018 | KPHX | FEDEX-MD11... | 2025-03-23 00:00:00 |
| FX 004 | KMEM | FEDEX-B77F | 2025-02-23 00:00:00 |
| FX 004 | KMEM | FEDEX-MD11... | 2025-02-16 00:00:00 |
Runway Information (Airport elevation: 568ft)
| Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
| Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
| Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
| Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
| Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
| Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
| Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
| Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 118.425 Mhz |
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 119.875 Mhz |
| Type | APP/DEP | Frequency | 124.300 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | APP/DEP | Frequency | 125.200 Mhz |
| Type | APP/DEP | Frequency | 127.075 Mhz |
| Type | APP/DEP | Frequency | 133.150 Mhz |
| Type | APP/DEP | Frequency | 133.525 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | APP/DEP | Frequency | 135.975 Mhz |
| Type | ATIS | Frequency | 123.775 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 125.900 Mhz |
| Type | Clearance | Frequency | 128.250 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 118.550 Mhz |
| Type | D | Frequency | 124.825 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | D | Frequency | 126.475 Mhz |
| Type | D | Frequency | 135.975 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | Tower | Frequency | 124.150 Mhz |
| Type | Tower | Frequency | 126.550 Mhz |
| Type | Tower | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 134.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.300 Mhz |
| Type | D | Frequency | 125.200 Mhz |
| Type | Ground | Frequency | 128.825 Mhz |
| Type | Ground | Frequency | 129.825 Mhz |
| Type | Ground | Frequency | 130.100 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | Ground | Frequency | 131.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | FL | Frequency | 219 Khz |