Search flights
Dallas-Ft Worth Intl Airport, Dallas-Ft Worth (KDFW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX US34 | KAUS | FEDEX-DC10... | 2024-09-05 00:00:00 |
FX005 | KMEM | FEDEX-B77F | 2024-09-04 00:00:00 |
FX ATC | KDFW | IFATC | 2024-08-28 00:00:00 |
FX 1056 | KLAX | IF-LIVERY-... | 2024-08-19 00:00:00 |
FDX410 | KMEM | FEDEX-B77F | 2024-08-21 00:00:00 |
FX US34 | KAUS | FEDEX-DC10... | 2024-08-11 00:00:00 |
FX1067 | KEWR | IF-LIVERY-... | 2024-08-10 00:00:00 |
FX US34 | KAUS | FEDEX-DC10... | 2024-08-08 00:00:00 |
FX CTR | LTFM | FEDEX-B77F | 2024-07-03 00:00:00 |
FX 339 | KIND | FEDEX-B77F | 2024-06-29 00:00:00 |
FX 005 | KMEM | FEDEX-B77F | 2024-06-24 00:00:00 |
FX005 | KMEM | FEDEX-B77F | 2024-06-10 00:00:00 |
FX 1067 | KEWR | IF-LIVERY-... | 2024-06-06 00:00:00 |
FX ATC | KDFW | IFATC | 2024-05-11 00:00:00 |
FX CTR | KSFO | FEDEX-B77F | 2024-04-17 00:00:00 |
FX 1056 | KLAX | IF-LIVERY-... | 2024-04-17 00:00:00 |
FX 339 | KIND | FEDEX-MD11... | 2024-04-16 00:00:00 |
FX 1056 | KLAX | IF-LIVERY-... | 2024-04-16 00:00:00 |
FX 005 | KMEM | FEDEX-B77F | 2024-04-16 00:00:00 |
FX 1056 | KLAX | IF-LIVERY-... | 2024-04-01 00:00:00 |
FX CTR | KMCO | FEDEX-MD11... | 2024-03-20 00:00:00 |
FX 005 | KMEM | FEDEX-MD11... | 2024-02-17 00:00:00 |
FX 005 | KMEM | FEDEX-B77F | 2024-02-17 00:00:00 |
FX1061 | KGSO | IF-LIVERY-... | 2024-02-08 00:00:00 |
FX 1095 | KLAX | IF-LIVERY-... | 2024-02-08 00:00:00 |
FX ATC | KDFW | IFATC | 2024-01-19 00:00:00 |
FX ATC | KDFW | IFATC | 2024-01-19 00:00:00 |
FX 1106 | KEWR | B752 | 2024-01-06 00:00:00 |
FX CTR | EDDF | B77F | 2024-01-06 00:00:00 |
FX1106 | KEWR | B752 | 2024-01-05 00:00:00 |
FX CTR | KLAX | MD11F | 2023-12-25 00:00:00 |
FX005 | KMEM | B77F | 2023-12-25 00:00:00 |
FX1095 | KLAX | B752 | 2023-12-16 00:00:00 |
FX CTR | OMDB | B77F | 2023-12-07 00:00:00 |
FX 340 | KIND | B77F | 2023-12-07 00:00:00 |
FT CTR | WSSS | B77F | 2023-12-01 00:00:00 |
FX CTR | KSDF | MD11F | 2023-11-27 00:00:00 |
FX 005 | KMEM | MD11F | 2023-11-25 00:00:00 |
FX CTR | EPWA | B77F | 2023-11-23 00:00:00 |
FX ATC | KDFW | IFATC | 2023-11-23 00:00:00 |
FX CTR | KDEN | DC10F | 2023-11-20 00:00:00 |
FX 005 | KMEM | DC10F | 2023-11-08 00:00:00 |
FX1106 | KEWR | B752 | 2023-11-04 00:00:00 |
FX 005 | KMEM | B77F | 2023-11-03 00:00:00 |
FX005 | KMEM | B77F | 2023-10-21 00:00:00 |
FX 1095 | KLAX | B752 | 2023-10-23 00:00:00 |
FX CTR | OMDB | B77F | 2023-10-20 00:00:00 |
FX1095 | KLAX | B752 | 2023-10-17 00:00:00 |
FX ATC | KDFW | IFATC | 2023-10-12 00:00:00 |
FX CTR | KORD | B77F | 2023-10-10 00:00:00 |
FX 1106 | KEWR | B752 | 2023-10-04 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX US33 | KTUL | FEDEX-MD11... | 2024-09-04 00:00:00 |
FX 338 | KIND | FEDEX-B77F | 2024-09-03 00:00:00 |
FX ATC | KDFW | IFATC | 2024-08-28 00:00:00 |
FX 338 | KIND | FEDEX-B77F | 2024-08-28 00:00:00 |
FX004 | KMEM | FEDEX-B77F | 2024-08-13 00:00:00 |
FX US33 | KTUL | FEDEX-MD11... | 2024-08-11 00:00:00 |
FX004 | KMEM | FEDEX-B77F | 2024-08-10 00:00:00 |
FX US33 | KTUL | FEDEX-MD11... | 2024-08-08 00:00:00 |
FX 004 | KMEM | FEDEX-B77F | 2024-07-12 00:00:00 |
TNT 138 | KATL | TNT-B77F | 2024-06-03 00:00:00 |
FX 004 | KMEM | FEDEX-B77F | 2024-05-19 00:00:00 |
TNT 138 | KATL | TNT-B77F | 2024-05-15 00:00:00 |
FX800 | EDDK | FEDEX-MD11... | 2024-05-11 00:00:00 |
FX ATC | KDFW | IFATC | 2024-05-11 00:00:00 |
FX 1081 | KMSY | IF-LIVERY-... | 2024-04-25 00:00:00 |
FX 800 | EDDK | FEDEX-MD11... | 2024-04-25 00:00:00 |
FX CTR | RKSI | FEDEX-B77F | 2024-04-17 00:00:00 |
FX 1003 | KFLL | GENERIC-B7... | 2024-04-17 00:00:00 |
FX 338 | KIND | FEDEX-B77F | 2024-04-17 00:00:00 |
TNT138 | KATL | TNT-B77F | 2024-04-11 00:00:00 |
FX 004 | KMEM | FEDEX-DC10... | 2024-04-04 00:00:00 |
FX 1018 | KPHX | GENERIC-B7... | 2024-04-01 00:00:00 |
TNT 138 | KATL | TNT-B77F | 2024-03-23 00:00:00 |
FX 339 | KIND | FEDEX-MD11... | 2024-02-08 00:00:00 |
FX 004 | KMEM | FEDEX-MD11... | 2024-01-20 00:00:00 |
FX ATC | KDFW | IFATC | 2024-01-19 00:00:00 |
FX ATC | KDFW | IFATC | 2024-01-19 00:00:00 |
FX837 | EDDK | FEDEX-MD11... | 2024-01-18 00:00:00 |
FX 1120 | KMSY | IF-LIVERY-... | 2024-01-18 00:00:00 |
FX CTR | OMDB | B77F | 2024-01-05 00:00:00 |
FX CTR | OMDB | B77F | 2024-01-05 00:00:00 |
FX339 | KIND | MD11F | 2024-01-05 00:00:00 |
FX CTR | KOAK | B77F | 2023-12-31 00:00:00 |
TNT 138 | KATL | TNT B77F | 2023-12-26 00:00:00 |
FX 004 | KMEM | MD11F | 2023-12-21 00:00:00 |
FX CTR | LKPR | TNT B77F | 2023-12-17 00:00:00 |
FX 1189 | KOKC | B752 | 2023-11-25 00:00:00 |
TNT 138 | KATL | TNT B77F | 2023-11-24 00:00:00 |
FX ATC | KDFW | IFATC | 2023-11-23 00:00:00 |
FX CTR | KATL | B77F | 2023-11-19 00:00:00 |
FX1002 | KAFW | B763 | 2023-11-04 00:00:00 |
TNT138 | KATL | TNT B77F | 2023-10-31 00:00:00 |
FX 004 | KMEM | B77F | 2023-10-31 00:00:00 |
FX ROTW | KORF | B77F | 2023-10-26 00:00:00 |
FX ROTW | KORF | B77F | 2023-10-26 00:00:00 |
FX 004 | KMEM | B77F | 2023-10-24 00:00:00 |
FX CTR | OEJN | B77F | 2023-10-23 00:00:00 |
FX339 | KIND | MD11F | 2023-10-20 00:00:00 |
TNT 138 | KATL | TNT B77F | 2023-10-15 00:00:00 |
FX ATC | KDFW | IFATC | 2023-10-12 00:00:00 |
FX 837 | EDDK | MD11F | 2023-09-22 00:00:00 |
Runway Information (Airport elevation: 568ft)
Runway | 13L | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 135 |
Runway | 13R | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 139 |
Runway | 17C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 17L | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18L | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 180 |
Runway | 18R | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 180 |
Runway | 31L | Length | 9,308ft | Width | 149ft | Elevation | 568ft | Surface | Concrete | Heading | 319 |
Runway | 31R | Length | 9,001ft | Width | 194ft | Elevation | 568ft | Surface | Concrete | Heading | 315 |
Runway | 35C | Length | 13,397ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 35L | Length | 13,394ft | Width | 197ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 35R | Length | 8,495ft | Width | 143ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Runway | 36L | Length | 13,399ft | Width | 149ft | Elevation | 568ft | Surface | Asphalt | Heading | 0 |
Runway | 36R | Length | 13,400ft | Width | 191ft | Elevation | 568ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 118.425 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.875 Mhz |
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.025 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | APP/DEP | Frequency | 133.150 Mhz |
Type | APP/DEP | Frequency | 133.525 Mhz |
Type | APP/DEP | Frequency | 133.625 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | APP/DEP | Frequency | 135.975 Mhz |
Type | ATIS | Frequency | 123.775 Mhz |
Type | ATIS | Frequency | 135.925 Mhz |
Type | Clearance | Frequency | 125.900 Mhz |
Type | Clearance | Frequency | 128.250 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.825 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | D | Frequency | 135.975 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | Tower | Frequency | 126.550 Mhz |
Type | Tower | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 134.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | Ground | Frequency | 128.825 Mhz |
Type | Ground | Frequency | 129.825 Mhz |
Type | Ground | Frequency | 130.100 Mhz |
Type | Ground | Frequency | 131.000 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | Ground | Frequency | 131.800 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | FL | Frequency | 219 Khz |