Search flights
Phoenix Sky Harbor Intl Airport, Phoenix (KPHX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FEDEX CHATER FLIGHT | KONT | FEDEX-C208 | 2026-02-28 00:00:00 |
| FX 9097 | KFLG | FEDEX-C208 | 2026-02-27 00:00:00 |
| FX 1521 | KNYL | FEDEX-C208 | 2026-02-26 00:00:00 |
| FX215 | KOAK | FEDEX-B77F | 2026-02-21 00:00:00 |
| FX9013 | KHII | FEDEX-C208 | 2026-02-17 00:00:00 |
| FX9097 | KFLG | FEDEX-C208 | 2026-02-15 00:00:00 |
| FX215 | KOAK | FEDEX-MD11... | 2026-02-15 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2026-02-14 00:00:00 |
| FX1018 | KDFW | FEDEX-MD11... | 2026-02-10 00:00:00 |
| FX215 | KOAK | FEDEX-B77F | 2026-01-18 00:00:00 |
| FX 1018 | KDFW | FEDEX-MD11... | 2025-12-23 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-14 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2025-12-14 00:00:00 |
| FXEVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FXEVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-16 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-DC10... | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-MD11... | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | IFATC | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| EVENT-FX215 | KOAK | FEDEX-MD11... | 2025-12-14 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-12-08 00:00:00 |
| FX 120 | KMEM | IF-LIVERY-... | 2025-12-05 00:00:00 |
| FX 1057 | KRNO | IF-LIVERY-... | 2025-12-04 00:00:00 |
| FX 1057 | KRNO | IF-LIVERY-... | 2025-12-04 00:00:00 |
| FXUS28 | KABQ | FEDEX-MD11... | 2025-11-27 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-11-21 00:00:00 |
| FX US28 | KABQ | FEDEX-MD11... | 2025-11-21 00:00:00 |
| FX 1018 | KDFW | FEDEX-MD11... | 2025-11-22 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2025-10-16 00:00:00 |
| FX 1018 | KDFW | FEDEX-MD11... | 2025-10-08 00:00:00 |
| FX215 | KOAK | FEDEX-B77F | 2025-09-29 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2025-09-27 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2025-09-01 00:00:00 |
| FXUS28 | KABQ | FEDEX-MD11... | 2025-08-09 00:00:00 |
| FX 1018 | KDFW | FEDEX-MD11... | 2025-07-12 00:00:00 |
| FX 120 | KMEM | FEDEX-B77F | 2025-07-09 00:00:00 |
| FX 215 | KOAK | FEDEX-B77F | 2025-07-04 00:00:00 |
| FXUS28 | KABQ | FEDEX-MD11... | 2025-06-14 00:00:00 |
| FX215 | KOAK | FEDEX-MD11... | 2025-05-28 00:00:00 |
| FX215 | KOAK | FEDEX-B77F | 2025-05-24 00:00:00 |
| FX 215 | KOAK | FEDEX-MD11... | 2025-05-11 00:00:00 |
| FX 377 | KIND | FEDEX-B77F | 2025-05-06 00:00:00 |
| FX120 | KMEM | FEDEX-B77F | 2025-05-04 00:00:00 |
| FX 9013 | KHII | FEDEX-C208 | 2025-04-12 00:00:00 |
| FX 1018 | KDFW | FEDEX-MD11... | 2025-03-23 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 119 | KMEM | FEDEX-B77F | 2026-03-06 00:00:00 |
| FX 750 | KOAK | FEDEX-MD11... | 2026-03-05 00:00:00 |
| FX 750 | KOAK | FEDEX-MD11... | 2026-03-03 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2026-02-27 00:00:00 |
| FX 9001 | KNYL | FEDEX-C208 | 2026-02-26 00:00:00 |
| FEDEX CHATER FLIGHT | KMEM | FEDEX-C208 | 2026-02-24 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2026-02-17 00:00:00 |
| FX750 | KOAK | FEDEX-MD11... | 2026-02-17 00:00:00 |
| FX9002 | KFLG | FEDEX-C208 | 2026-02-15 00:00:00 |
| FX750 | KOAK | FEDEX-MD11... | 2026-02-15 00:00:00 |
| FX 1412 | KDEN | FEDEX-B77F | 2026-01-25 00:00:00 |
| FX 750 | KOAK | FEDEX-MD11... | 2026-01-17 00:00:00 |
| FX 937 | KPDX | FEDEX-MD11... | 2025-12-19 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-12-17 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-12-14 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-12-14 00:00:00 |
| FX EVENT | KOAK | FEDEX-MD11... | 2025-12-14 00:00:00 |
| FX EVENT | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX 376 | KIND | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-12-08 00:00:00 |
| FX750 | KOAK | IF-LIVERY-... | 2025-12-04 00:00:00 |
| FXUS27 | KSAN | FEDEX-B77F | 2025-11-27 00:00:00 |
| FX US27 | KSAN | FEDEX-B77F | 2025-11-21 00:00:00 |
| FX 750 | KOAK | IF-LIVERY-... | 2025-11-18 00:00:00 |
| FXUS27 | KSAN | FEDEX-B77F | 2025-11-06 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2025-11-05 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2025-10-22 00:00:00 |
| FX 1412 | KDEN | FEDEX-B77F | 2025-10-15 00:00:00 |
| FX ROTW | KMEM | FEDEX-B77F | 2025-10-08 00:00:00 |
| FX ROTW | KMEM | FEDEX-B77F | 2025-10-07 00:00:00 |
| FX ROTW | KMEM | FEDEX-B77F | 2025-10-06 00:00:00 |
| FX 750 | KOAK | FEDEX-MD11... | 2025-10-01 00:00:00 |
| FX1412 | KDEN | FEDEX-B77F | 2025-09-29 00:00:00 |
| FX 1412 | KDEN | FEDEX-B77F | 2025-09-07 00:00:00 |
| FX 119 | KMEM | FEDEX-B77F | 2025-09-01 00:00:00 |
| FX 119 | KMEM | FEDEX-B77F | 2025-08-26 00:00:00 |
| FXUS27 | KSAN | FEDEX-B77F | 2025-08-09 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2025-07-09 00:00:00 |
| FX 9002 | KFLG | FEDEX-C208 | 2025-06-27 00:00:00 |
| FXUS27 | KSAN | FEDEX-B77F | 2025-06-14 00:00:00 |
| FX1728 | KDEN | FEDEX-B77F | 2025-05-28 00:00:00 |
| FX1728 | KDEN | FEDEX-B77F | 2025-05-25 00:00:00 |
| FX750 | KOAK | FEDEX-DC10... | 2025-05-23 00:00:00 |
| FX 750 | KOAK | FEDEX-MD11... | 2025-05-14 00:00:00 |
| FX 1155 | KSLC | IF-LIVERY-... | 2025-05-06 00:00:00 |
| FX 1728 | KDEN | FEDEX-B77F | 2025-05-04 00:00:00 |
| FX 119 | KMEM | FEDEX-B77F | 2025-04-25 00:00:00 |
Runway Information (Airport elevation: 1,121ft)
| Runway | 07L | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 07R | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 08 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 90 |
| Runway | 25L | Length | 7,788ft | Width | 149ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 25R | Length | 10,289ft | Width | 147ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
| Runway | 26 | Length | 11,485ft | Width | 148ft | Elevation | 1,121ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 124.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.650 Mhz |
| Type | ATIS | Frequency | 127.575 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 119.200 Mhz |
| Type | D | Frequency | 120.700 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.900 Mhz |
| Type | D | Frequency | 126.800 Mhz |
| Type | D | Frequency | 128.650 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 132.550 Mhz |
| Type | Ground | Frequency | 129.625 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |