Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US29 | KFAR | FEDEX-B77F | 2026-04-14 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2026-04-12 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2026-04-09 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2025-12-17 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2025-12-09 00:00:00 |
| FXUS29 | KFAR | FEDEX-B77F | 2025-11-28 00:00:00 |
| FX US29 | KFAR | FEDEX-B77F | 2025-11-21 00:00:00 |
| FXUS29 | KFAR | FEDEX-B77F | 2025-08-10 00:00:00 |
| FX019 | KMEM | FEDEX-B77F | 2025-07-22 00:00:00 |
| FXUS29 | KFAR | FEDEX-B77F | 2025-06-14 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US28 | KPHX | FEDEX-MD11... | 2026-04-14 00:00:00 |
| FXUS28 | KPHX | FEDEX-MD11... | 2026-04-12 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2026-04-08 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-12-08 00:00:00 |
| FXUS28 | KPHX | FEDEX-MD11... | 2025-11-27 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-11-21 00:00:00 |
| FX US28 | KPHX | FEDEX-MD11... | 2025-11-21 00:00:00 |
| FXUS28 | KPHX | FEDEX-MD11... | 2025-08-09 00:00:00 |
| FX 018 | KMEM | FEDEX-MD11... | 2025-07-15 00:00:00 |
| FX 018 | KMEM | FEDEX-B77F | 2025-07-12 00:00:00 |
| FXUS28 | KPHX | FEDEX-MD11... | 2025-06-14 00:00:00 |
Runway Information (Airport elevation: 5,319ft)
| Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
| Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
| Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
| Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
| Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
| Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
| Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
| Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.900 Mhz |
| Type | APP/DEP | Frequency | 126.300 Mhz |
| Type | APP/DEP | Frequency | 127.400 Mhz |
| Type | ATIS | Frequency | 118.000 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | D | Frequency | 123.900 Mhz |
| Type | D | Frequency | 127.400 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 119.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |