Search flights
Hector Intl Airport, Fargo (KFAR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US30 | KRAP | FEDEX-DC10... | 2026-04-14 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2026-04-10 00:00:00 |
| FX 002 | KATW | FEDEX-MD11... | 2026-03-24 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-17 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2025-12-17 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FXWINTER5 | KGRB | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER 5 | KGRB | IF-LIVERY-... | 2025-12-15 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-13 00:00:00 |
| FXWINTER5 | KGRB | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER5 | KGRB | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2025-12-10 00:00:00 |
| FXUS30 | KRAP | FEDEX-DC10... | 2025-11-28 00:00:00 |
| FX002 | KATW | FEDEX-MD11... | 2025-11-29 00:00:00 |
| FX US30 | KRAP | FEDEX-DC10... | 2025-11-22 00:00:00 |
| FX9070 | KDIK | FEDEX-C208 | 2025-10-30 00:00:00 |
| FX002 | KATW | FEDEX-MD11... | 2025-09-21 00:00:00 |
| FX 002 | KATW | FEDEX-MD11... | 2025-09-13 00:00:00 |
| FX 1095 | KCID | IF-LIVERY-... | 2025-08-22 00:00:00 |
| FX 9050 | KXWA | FEDEX-C208 | 2025-08-15 00:00:00 |
| FXUS30 | KRAP | FEDEX-DC10... | 2025-08-10 00:00:00 |
| FXUS30 | KRAP | FEDEX-DC10... | 2025-06-16 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US29 | KABQ | FEDEX-B77F | 2026-04-14 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2026-04-12 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2026-04-09 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2025-12-17 00:00:00 |
| FXWINTER4 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FXWINTER4 | CYWG | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER 4 | CYWG | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-13 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2025-12-13 00:00:00 |
| FXWINTER4 | CYWG | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER4 | CYWG | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2025-12-09 00:00:00 |
| FXUS29 | KABQ | FEDEX-B77F | 2025-11-28 00:00:00 |
| FX US29 | KABQ | FEDEX-B77F | 2025-11-21 00:00:00 |
| FX9069 | KDIK | FEDEX-C208 | 2025-09-15 00:00:00 |
| FX 9051 | KXWA | FEDEX-C208 | 2025-08-17 00:00:00 |
| FX 059 | KMEM | FEDEX-MD11... | 2025-08-13 00:00:00 |
| FXUS29 | KABQ | FEDEX-B77F | 2025-08-10 00:00:00 |
| FXUS29 | KABQ | FEDEX-B77F | 2025-06-14 00:00:00 |
Runway Information (Airport elevation: 899ft)
| Runway | 09 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 90 |
| Runway | 13 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 137 |
| Runway | 18 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 6,300ft | Width | 89ft | Elevation | 899ft | Surface | Concrete | Heading | 270 |
| Runway | 31 | Length | 3,800ft | Width | 74ft | Elevation | 899ft | Surface | Concrete | Heading | 317 |
| Runway | 36 | Length | 8,999ft | Width | 138ft | Elevation | 899ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.125 Mhz |
| Type | ATIS | Frequency | 124.500 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 120.400 Mhz |
| Type | D | Frequency | 125.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 133.800 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AA | Frequency | 365 Khz |
| Type | VORTAC | Ident | FAR | Frequency | 116200 Khz |