Search flights

Indianapolis Intl Airport, Indianapolis (KIND)

Airport Weather & NOTAM's

METAR for:KIND (Indianapolis Intl, IN, US)
Text:KIND 031754Z 26010KT 10SM BKN014 M04/M08 A3052 RMK AO2 SLP346 T10391078 11033 21094 58016
Conditions at:1754 UTC 03 Dec 2024
Temperature: -3.9°C ( 25°F)
Dewpoint: -7.8°C ( 18°F) [RH = 74%]
Pressure (altimeter):30.52 inches Hg (1033.6 mb) [Sea level pressure: 1034.6 mb]
Winds:from the W (260 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL
TAF for:KIND (Indianapolis Intl, IN, US) issued at 1720 UTC 03 Dec 2024
Text:KIND 031720Z 0318/0424 26009KT P6SM BKN011
Forecast period:1800 to 2300 UTC 03 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1100 feet AGL
Clouds:broken clouds at 1100 feet AGL
Text:TEMPO 0319/0322 SCT011
Forecast period:1900 to 2200 UTC 03 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 1100 feet AGL
Text:FM032300 21012KT P6SM SCT011 BKN035
Forecast period:2300 UTC 03 December 2024 to 1600 UTC 04 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:scattered clouds at 1100 feet AGL, broken clouds at 3500 feet AGL
Text:FM041600 21015G27KT P6SM BKN035
Forecast period:1600 to 2200 UTC 04 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (210 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 31 MPH (27 knots; 13.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:FM042200 24016G29KT P6SM BKN017
Forecast period:2200 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (240 degrees) at 18 MPH (16 knots; 8.2 m/s) gusting to 33 MPH (29 knots; 14.9 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1700 feet AGL
Clouds:broken clouds at 1700 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX338 KDFW FEDEX-B77F 2024-11-28 00:00:00
FX 1354 OMDW FEDEX-B77F 2024-11-27 00:00:00
FX 373 LFPG FEDEX-B77F 2024-11-22 00:00:00
FX 1354 OMDW FEDEX-B77F 2024-11-23 00:00:00
FX 1126 KORF IF-LIVERY-... 2024-11-22 00:00:00
FX365 CYMX FEDEX-B77F 2024-11-15 00:00:00
FX 393 KORD IF-LIVERY-... 2024-11-10 00:00:00
FX 398 KMIA FEDEX-B77F 2024-11-05 00:00:00
FX348 PANC FEDEX-B77F 2024-11-04 00:00:00
FX338 KDFW FEDEX-B77F 2024-11-03 00:00:00
FX344 KCLT FEDEX-B77F 2024-11-02 00:00:00
FX367 KJFK FEDEX-B77F 2024-11-02 00:00:00
FX 359 EGSS FEDEX-B77F 2024-10-27 00:00:00
FX 359 EGSS FEDEX-B77F 2024-10-26 00:00:00
FX 367 KJFK FEDEX-B77F 2024-10-23 00:00:00
FX360 KMEM FEDEX-B77F 2024-10-22 00:00:00
FX 393 KORD FEDEX-MD11... 2024-10-22 00:00:00
FX361 KMKE IF-LIVERY-... 2024-10-21 00:00:00
FX 384 KSEA FEDEX-MD11... 2024-10-15 00:00:00
FX 384 KSEA FEDEX-MD11... 2024-10-15 00:00:00
FX 367 KJFK FEDEX-B77F 2024-10-13 00:00:00
FX 369 KEWR FEDEX-B77F 2024-10-13 00:00:00
FX MILTON 2 KCHS FEDEX-B77F 2024-10-10 00:00:00
FX MILTON 2 KCHS FEDEX-C208 2024-10-10 00:00:00
FX MILTON 2 KCHS FEDEX-B77F 2024-10-10 00:00:00
FX MILTON 2 KCHS FEDEX-B77F 2024-10-10 00:00:00
FX MILTON 2 KCHS FEDEX-MD11... 2024-10-10 00:00:00
FX MILTON 2 KCHS FEDEX-B77F 2024-10-10 00:00:00
FX 349 KATL FEDEX-B77F 2024-10-08 00:00:00
FX 369 KEWR FEDEX-B77F 2024-09-21 00:00:00
FX 365 CYMX FEDEX-DC10... 2024-09-08 00:00:00
FX US40 KBTV FEDEX-B77F 2024-09-07 00:00:00
FX 389 KIAD FEDEX-B77F 2024-09-07 00:00:00
FX 357 KIAH FEDEX-B77F 2024-09-06 00:00:00
FX 338 KDFW FEDEX-B77F 2024-09-03 00:00:00
FX 338 KDFW FEDEX-B77F 2024-08-28 00:00:00
FX 397 EDDK FEDEX-B77F 2024-08-26 00:00:00
CONNECT44 CYMX FEDEX-DC10... 2024-08-16 00:00:00
CONNECT44 CYMX FEDEX-DC10... 2024-08-16 00:00:00
CONNECT 44 CYMX FEDEX-DC10... 2024-08-16 00:00:00
CONNECT44 CYMX FEDEX-DC10... 2024-08-13 00:00:00
FX US40 KBTV FEDEX-B77F 2024-08-12 00:00:00
FX 1354 OMDW FEDEX-B77F 2024-08-12 00:00:00
FX 1354 OMDW FEDEX-B77F 2024-08-12 00:00:00
FX 1354 OMDW FEDEX-B77F 2024-08-12 00:00:00
FX US40 KBTV FEDEX-B77F 2024-08-09 00:00:00
FX 398 KMIA FEDEX-B77F 2024-07-24 00:00:00
FX1075 KAFW IF-LIVERY-... 2024-07-22 00:00:00
FX US40 KBTV FEDEX-B77F 2024-07-20 00:00:00
FX 384 KSEA FEDEX-B77F 2024-07-18 00:00:00
FX 373 LFPG FEDEX-B77F 2024-07-17 00:00:00
FX 397 EDDK FEDEX-DC10... 2024-07-09 00:00:00
FX 360 KMEM IF-LIVERY-... 2024-06-28 00:00:00
FX 374 KPHL FEDEX-B77F 2024-06-26 00:00:00
FX395 KLAX FEDEX-B77F 2024-06-24 00:00:00
FX 1267 KMSY IF-LIVERY-... 2024-06-19 00:00:00
FX 361 KMKE FEDEX-MD11... 2024-06-18 00:00:00
FX389 KIAD FEDEX-MD11... 2024-06-17 00:00:00
FX 960 KSTL IF-LIVERY-... 2024-06-18 00:00:00
FX 340 KDEN FEDEX-MD11... 2024-06-10 00:00:00
FX 398 KMIA FEDEX-MD11... 2024-06-10 00:00:00
CONNECT 03 CYMX FEDEX-DC10... 2024-06-08 00:00:00
CONNECT03 CYMX FEDEX-DC10... 2024-06-08 00:00:00
CONNECT03 CYMX FEDEX-DC10... 2024-06-07 00:00:00
FX 360 KMEM FEDEX-MD11... 2024-06-04 00:00:00
FX 367 KJFK FEDEX-B77F 2024-05-16 00:00:00
FX 349 KATL FEDEX-B77F 2024-05-13 00:00:00
FX 395 KLAX FEDEX-B77F 2024-05-06 00:00:00
FX 400 KGSO FEDEX-MD11... 2024-05-03 00:00:00
FX 344 KCLT FEDEX-B77F 2024-05-01 00:00:00
CONNECT 104 CYYZ FEDEX-B77F 2024-05-01 00:00:00
CONNECT 104 CYYZ FEDEX-B77F 2024-04-30 00:00:00
CONNECT104 CYYZ FEDEX-B77F 2024-04-29 00:00:00
CONNECT104 CYYZ FEDEX-B77F 2024-04-29 00:00:00
CONNECT 104 CYYZ FEDEX-B77F 2024-04-29 00:00:00
CONNECT 104 CYYZ FEDEX-B77F 2024-04-29 00:00:00
FX 403 KLAS FEDEX-MD11... 2024-04-25 00:00:00
FX 389 KIAD FEDEX-B77F 2024-04-24 00:00:00
FX 360 KMEM FEDEX-B77F 2024-04-20 00:00:00
FX 1126 KORF IF-LIVERY-... 2024-04-18 00:00:00
FX 338 KDFW FEDEX-B77F 2024-04-17 00:00:00
FX 349 KATL FEDEX-B77F 2024-04-15 00:00:00
FX393 KORD IF-LIVERY-... 2024-04-12 00:00:00
FX393 KORD FEDEX-B77F 2024-04-12 00:00:00
FX 1075 KAFW IF-LIVERY-... 2024-04-05 00:00:00
FX 393 KORD FEDEX-B77F 2024-04-05 00:00:00
FX 398 KMIA FEDEX-MD11... 2024-04-04 00:00:00
FX367 KJFK FEDEX-MD11... 2024-03-31 00:00:00
FX360 KMEM FEDEX-B77F 2024-03-31 00:00:00
FX 389 KIAD FEDEX-B77F 2024-03-31 00:00:00
MTN8396 KSTL FEDEX-C208 2024-03-29 00:00:00
FX 349 KATL FEDEX-B77F 2024-03-27 00:00:00
FX 1267 KMSY IF-LIVERY-... 2024-03-23 00:00:00
FX 378 KPDX GENERIC-B7... 2024-03-16 00:00:00
FX 340 KDEN FEDEX-DC10... 2024-03-15 00:00:00
FX 351 KGSP FEDEX-B77F 2024-03-09 00:00:00
FX1281 VOBL FEDEX-B77F 2024-03-06 00:00:00
FX 360 KMEM FEDEX-MD11... 2024-03-04 00:00:00
FX 388 CYYZ FEDEX-B77F 2024-03-03 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-23 00:00:00
FX 368 KJFK FEDEX-B77F 2024-02-22 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-22 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-22 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-21 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-19 00:00:00
CONNECT 3121 CYMX FEDEX-B77F 2024-02-18 00:00:00
FX 339 KDFW FEDEX-MD11... 2024-02-08 00:00:00
FX 1233 KSMF IF-LIVERY-... 2024-02-08 00:00:00
FX374 LFPG FEDEX-B77F 2024-02-05 00:00:00
FX 361 KMEM FEDEX-B77F 2024-02-05 00:00:00
FX 999 KDTW FEDEX-B77F 2024-01-31 00:00:00
FX 350 KATL FEDEX-B77F 2024-01-27 00:00:00
FX 392 KBWI FEDEX-B77F 2024-01-22 00:00:00
FX 345 KCLT FEDEX-B77F 2024-01-17 00:00:00
FX389 CYYZ FEDEX-DC10... 2024-01-16 00:00:00
FX 398 EDDK FEDEX-B77F 2024-01-14 00:00:00
FX 374 LFPG B77F 2024-01-11 00:00:00
FX 374 LFPG B77F 2024-01-08 00:00:00
FX368 KJFK B77F 2024-01-07 00:00:00
FX366 CYMX MD11F 2024-01-08 00:00:00
FX 1165 KORF B752 2024-01-05 00:00:00
FX339 KDFW MD11F 2024-01-05 00:00:00
FX 361 KMEM MD11F 2024-01-04 00:00:00
FX 402 KTPA B77F 2024-01-03 00:00:00
FX361 KMEM B77F 2024-01-01 00:00:00
FX 377 KPHX B77F 2024-01-01 00:00:00
FX 368 KJFK B77F 2024-01-01 00:00:00
FX 341 KDEN B77F 2024-01-02 00:00:00
FX 368 KJFK B77F 2023-12-31 00:00:00
FX399 KMIA MD11F 2023-12-28 00:00:00
FX 370 KEWR B77F 2023-12-25 00:00:00
FX392 KBWI B77F 2023-12-23 00:00:00
FX 396 KLAX B77F 2023-12-16 00:00:00
FX 361 KMEM B77F 2023-12-14 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX 334 RJBB FEDEX-B77F 2024-12-01 00:00:00
FX 339 KDFW FEDEX-MD11... 2024-11-26 00:00:00
FX 1121 KORF IF-LIVERY-... 2024-11-22 00:00:00
MTN8532 KRST FEDEX-C208 2024-11-20 00:00:00
FX 252 CYYZ FEDEX-DC10... 2024-11-18 00:00:00
FX345 KCLT FEDEX-B77F 2024-11-15 00:00:00
FX177 KMEM FEDEX-B77F 2024-11-14 00:00:00
FX 358 KIAH FEDEX-B77F 2024-11-10 00:00:00
FX 343 KBOS FEDEX-B77F 2024-11-07 00:00:00
FX368 KJFK FEDEX-B77F 2024-11-02 00:00:00
FX350 KATL FEDEX-B77F 2024-11-01 00:00:00
FX350 KATL FEDEX-B77F 2024-11-01 00:00:00
FX 1353 OMDW FEDEX-B77F 2024-10-28 00:00:00
FX 375 KPHL IF-LIVERY-... 2024-10-27 00:00:00
FX362 KMKE FEDEX-B77F 2024-10-22 00:00:00
FX 343 KBOS FEDEX-B77F 2024-10-23 00:00:00
FX 1122 KLCK IF-LIVERY-... 2024-10-21 00:00:00
FX 603 RCTP FEDEX-B77F 2024-10-20 00:00:00
FX 368 KJFK FEDEX-B77F 2024-10-14 00:00:00
MTN 8362 CYYZ FEDEX-C208 2024-10-13 00:00:00
FX 402 KTPA FEDEX-B77F 2024-10-10 00:00:00
FX499 KEWR FEDEX-MD11... 2024-10-06 00:00:00
MTN 8536 KPKB FEDEX-C208 2024-09-08 00:00:00
FX US39 KMEM FEDEX-B77F 2024-09-07 00:00:00
FX252 CYYZ FEDEX-B77F 2024-08-30 00:00:00
FX 1353 OMDW FEDEX-B77F 2024-08-26 00:00:00
FX379 KPDX FEDEX-MD11... 2024-08-16 00:00:00
FX US39 KMEM FEDEX-B77F 2024-08-12 00:00:00
FX US39 KMEM FEDEX-B77F 2024-08-09 00:00:00
FX 368 KJFK FEDEX-B77F 2024-08-01 00:00:00
FX US39 KMEM FEDEX-B77F 2024-07-19 00:00:00
FX 797 EGSS FEDEX-B77F 2024-07-18 00:00:00
FX 368 KJFK FEDEX-B77F 2024-07-17 00:00:00
CONNECT 34 CYMX FEDEX-DC10... 2024-07-16 00:00:00
FX 1329 KELP FEDEX-B77F 2024-07-09 00:00:00
FX390 KIAD IF-LIVERY-... 2024-07-08 00:00:00
FX 339 KDFW FEDEX-B77F 2024-06-29 00:00:00
FX 232 EDDK FEDEX-B77F 2024-06-28 00:00:00
FX362 KMKE FEDEX-B77F 2024-06-24 00:00:00
MTN 8397 KSTL FEDEX-C208 2024-06-18 00:00:00
FX 362 KMKE FEDEX-DC10... 2024-06-19 00:00:00
FX345 KCLT FEDEX-MD11... 2024-06-17 00:00:00
FX 177 KMEM FEDEX-MD11... 2024-06-17 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-06-13 00:00:00
FX 402 KTPA IF-LIVERY-... 2024-06-08 00:00:00
FX 1040 KFLL IF-LIVERY-... 2024-06-04 00:00:00
FX1040 KFLL IF-LIVERY-... 2024-05-29 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-05-24 00:00:00
FX362 KMKE FEDEX-MD11... 2024-05-05 00:00:00
FX 368 KJFK FEDEX-B77F 2024-05-03 00:00:00
FX 354 KMDT FEDEX-MD11... 2024-05-03 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-04-28 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-04-20 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-04-20 00:00:00
FX 368 KJFK FEDEX-MD11... 2024-04-20 00:00:00
FX 362 KMKE FEDEX-DC10... 2024-04-20 00:00:00
FX 339 KDFW FEDEX-MD11... 2024-04-16 00:00:00
FX 377 KPHX FEDEX-B77F 2024-04-15 00:00:00
FX 350 KATL FEDEX-B77F 2024-04-11 00:00:00
FX 232 EDDK FEDEX-B77F 2024-04-06 00:00:00
FX 252 CYYZ FEDEX-B77F 2024-04-04 00:00:00
FXCTR CYYZ FEDEX-DC10... 2024-04-04 00:00:00
FX 252 CYYZ FEDEX-B77F 2024-04-04 00:00:00
FX 252 CYYZ FEDEX-B77F 2024-04-04 00:00:00
FX 252 CYYZ FEDEX-B77F 2024-04-04 00:00:00
FX 252 CYYZ FEDEX-B77F 2024-04-04 00:00:00
CONNECT10 CYYZ FEDEX-B77F 2024-04-03 00:00:00
CONNECT10 CYYZ FEDEX-B77F 2024-04-02 00:00:00
CONNECT 1073 CYYZ FEDEX-B77F 2024-04-01 00:00:00
CONNECT 1073 CYYZ FEDEX-B77F 2024-04-02 00:00:00
CONNECT 1073 CYYZ FEDEX-B77F 2024-04-01 00:00:00
FX 308 LFPG FEDEX-B77F 2024-04-01 00:00:00
FX232 EDDK FEDEX-B77F 2024-03-29 00:00:00
FX 1040 KFLL GENERIC-B7... 2024-03-20 00:00:00
FX 341 KDEN FEDEX-MD11... 2024-03-18 00:00:00
FX 334 RJBB FEDEX-B77F 2024-03-16 00:00:00
FX 350 KATL FEDEX-B77F 2024-03-09 00:00:00
FX 561 PANC FEDEX-B77F 2024-03-03 00:00:00
FX603 RCTP FEDEX-B77F 2024-02-28 00:00:00
FX178 KMEM FEDEX-B77F 2024-02-18 00:00:00
FX 178 KMEM FEDEX-MD11... 2024-02-15 00:00:00
FX 351 KATL FEDEX-B77F 2024-02-14 00:00:00
FX1612 KJFK FEDEX-MD11... 2024-02-14 00:00:00
CONNECT 425 EDDK FEDEX-B77F 2024-02-09 00:00:00
CONNECT 425 EDDK FEDEX-B77F 2024-02-07 00:00:00
CONNECT 425 EDDK FEDEX-B77F 2024-02-06 00:00:00
CONNECT42 EDDK FEDEX-B77F 2024-02-05 00:00:00
FX996 KELP GENERIC-B7... 2024-02-04 00:00:00
CONNECT 425 EDDK FEDEX-B77F 2024-02-04 00:00:00
CONNECT 425 EDDK FEDEX-B77F 2024-02-04 00:00:00
FX342 KDEN FEDEX-MD11... 2024-02-04 00:00:00
FX990 KAFW IF-LIVERY-... 2024-02-02 00:00:00
FX 369 KJFK FEDEX-B77F 2024-01-27 00:00:00
FX 369 KJFK FEDEX-B77F 2024-01-26 00:00:00
FX397 KLAX FEDEX-B77F 2024-01-26 00:00:00
FX369 KJFK FEDEX-B77F 2024-01-22 00:00:00
FX369 KJFK FEDEX-B77F 2024-01-16 00:00:00
FX 631 RCTP FEDEX-B77F 2024-01-15 00:00:00
FX 820 KOAK B763 2024-01-10 00:00:00
FX253 CYYZ B77F 2024-01-06 00:00:00
FX 253 CYYZ B77F 2024-01-06 00:00:00
FX 809 KSAN MD11F 2024-01-04 00:00:00
FX 631 RCTP B77F 2024-01-02 00:00:00
FX 631 RCTP B77F 2024-01-02 00:00:00
FX 502 KEWR B77F 2024-01-02 00:00:00
FX 369 KJFK B77F 2024-01-01 00:00:00
FX 309 LFPG B77F 2024-01-01 00:00:00
FX 380 KPDX B77F 2023-12-30 00:00:00
FX369 KJFK B77F 2023-12-26 00:00:00
FX393 KBWI B77F 2023-12-24 00:00:00
FX1268 KGRR B77F 2023-12-23 00:00:00
FX253 CYYZ B77F 2023-12-16 00:00:00
FX 335 RJBB B77F 2023-12-17 00:00:00
FX 340 KDFW B77F 2023-12-07 00:00:00
FX 335 RJBB B77F 2023-12-04 00:00:00

Runway Information (Airport elevation: 778ft)

Runway 05L Length 11,190ft Width 148ft Elevation 778ft Surface Asphalt Heading 44
Runway 05R Length 9,993ft Width 150ft Elevation 778ft Surface Asphalt Heading 44
Runway 14 Length 7,268ft Width 143ft Elevation 778ft Surface Asphalt Heading 135
Runway 23L Length 9,993ft Width 150ft Elevation 778ft Surface Asphalt Heading 224
Runway 23R Length 11,190ft Width 148ft Elevation 778ft Surface Asphalt Heading 224
Runway 32 Length 7,268ft Width 143ft Elevation 778ft Surface Asphalt Heading 315

Airport Frequencies

Type APP/DEP Frequency 124.650 Mhz
Type APP/DEP Frequency 127.150 Mhz
Type APP/DEP Frequency 128.175 Mhz
Type ATIS Frequency 134.250 Mhz
Type CPT Frequency 128.750 Mhz
Type D Frequency 119.050 Mhz
Type D Frequency 124.950 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 120.900 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 124.650 Mhz
Type APP/DEP Frequency 127.150 Mhz
Type APP/DEP Frequency 128.175 Mhz
Type Clearance Frequency 128.750 Mhz
Type D Frequency 119.050 Mhz
Type D Frequency 124.650 Mhz
Type D Frequency 124.950 Mhz
Type D Frequency 127.150 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident CO Frequency 232 Khz