Search flights

Ted Stevens Anchorage Intl Airport, Anchorage (PANC)

Airport Weather & NOTAM's

METAR for:PANC (Anchorage Intl, AK, US)
Text:PANC 180453Z 34006KT 10SM -RA BKN060 OVC080 09/07 A2939 RMK AO2 SLP951 P0001 T00940072
Conditions at:0453 UTC 18 Sep 2024
Temperature: 9.4°C ( 49°F)
Dewpoint: 7.2°C ( 45°F) [RH = 86%]
Pressure (altimeter):29.39 inches Hg ( 995.3 mb) [Sea level pressure: 995.1 mb]
Winds:from the NNW (340 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:6000 feet AGL
Clouds:broken clouds at 6000 feet AGL, overcast cloud deck at 8000 feet AGL
Weather:-RA (light rain)
TAF for:PANC (Anchorage Intl, AK, US) issued at 2329 UTC 17 Sep 2024
Text:PANC 172329Z 1800/1906 VRB03KT P6SM -RA SCT050 OVC080 WS015/12020KT
Forecast period:0000 to 0100 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:8000 feet AGL
Clouds:scattered clouds at 5000 feet AGL, overcast cloud deck at 8000 feet AGL
Weather:-RA (light rain)
Wind Shear:120 degrees at 20 knots at 1500 feet AGL
Text:FM180100 13008G24KT P6SM -RA SCT040 OVC060
Forecast period:0100 to 0500 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 28 MPH (24 knots; 12.3 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:scattered clouds at 4000 feet AGL, overcast cloud deck at 6000 feet AGL
Weather:-RA (light rain)
Text:FM180500 15012G22KT 5SM -RA BR SCT025 OVC040
Forecast period:0500 to 1000 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (150 degrees) at 14 MPH (12 knots; 6.2 m/s) gusting to 25 MPH (22 knots; 11.3 m/s)
Visibility:5 sm (8 km)
Ceiling:4000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, overcast cloud deck at 4000 feet AGL
Weather:-RA BR (light rain, mist)
Text:FM181000 18010KT P6SM -SHRA FEW015 OVC030
Forecast period:1000 to 1600 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:few clouds at 1500 feet AGL, overcast cloud deck at 3000 feet AGL
Weather:-SHRA (light rain showers)
Text:FM181600 34005KT 4SM -SHRA BKN015 OVC025
Forecast period:1600 UTC 18 September 2024 to 0200 UTC 19 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:4 sm (6 km)
Ceiling:1500 feet AGL
Clouds:broken clouds at 1500 feet AGL, overcast cloud deck at 2500 feet AGL
Weather:-SHRA (light rain showers)
Text:FM190200 26006KT P6SM VCSH SCT025 BKN040
Forecast period:0200 to 0600 UTC 19 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 4000 feet AGL
Weather:VCSH (showers in vicinity)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX 569 RKSI FEDEX-B77F 2024-09-11 00:00:00
FX 1340 KSEA IF-LIVERY-... 2024-09-09 00:00:00
FX233 RJBB FEDEX-B77F 2024-09-08 00:00:00
FX 691 KORD FEDEX-B77F 2024-09-08 00:00:00
FX1340 KSEA FEDEX-B77F 2024-09-07 00:00:00
FX 691 KORD FEDEX-B77F 2024-09-06 00:00:00
FX 563 KEWR FEDEX-B77F 2024-09-03 00:00:00
FX 555 KOAK FEDEX-B77F 2024-08-30 00:00:00
FX 563 KEWR FEDEX-B77F 2024-08-28 00:00:00
FX 563 KEWR FEDEX-DC10... 2024-08-20 00:00:00
FX 563 KEWR FEDEX-B77F 2024-08-16 00:00:00
FX 570 KAFW FEDEX-B77F 2024-08-12 00:00:00
FX 563 KEWR FEDEX-MD11... 2024-08-09 00:00:00
MTN 8455 PAEN FEDEX-C208 2024-08-01 00:00:00
FX 569 RKSI FEDEX-B77F 2024-08-06 00:00:00
FX 683 ZSPD FEDEX-B77F 2024-07-28 00:00:00
FX 563 KEWR FEDEX-DC10... 2024-07-28 00:00:00
FX 563 KEWR FEDEX-MD11... 2024-07-28 00:00:00
FX 563 KEWR FEDEX-MD11... 2024-07-28 00:00:00
CONNECT 85 RJAA FEDEX-B77F 2024-07-27 00:00:00
CONNECT85 RJAA FEDEX-B77F 2024-07-26 00:00:00
FX 556 PGUM FEDEX-B77F 2024-07-25 00:00:00
FX 556 PGUM FEDEX-DC10... 2024-07-22 00:00:00
FX 564 RCTP FEDEX-DC10... 2024-07-18 00:00:00
FX565 RJAA FEDEX-B77F 2024-07-16 00:00:00
CONNECT83 ZGGG FEDEX-B77F 2024-07-14 00:00:00
FX 003 PAJN GENERIC-B7... 2024-07-13 00:00:00
FX 563 KEWR FEDEX-MD11... 2024-07-09 00:00:00
FX 562 KMEM FEDEX-B77F 2024-07-08 00:00:00
FX 562 KMEM FEDEX-B77F 2024-07-07 00:00:00
FX 562 KMEM FEDEX-B77F 2024-06-29 00:00:00
FX 562 KMEM FEDEX-B77F 2024-06-26 00:00:00
FX564 RCTP FEDEX-B77F 2024-06-24 00:00:00
FX 567 RPLC FEDEX-B77F 2024-06-22 00:00:00
FX 683 ZSPD FEDEX-B77F 2024-06-12 00:00:00
FX 562 KMEM FEDEX-MD11... 2024-06-06 00:00:00
FX 233 RJBB FEDEX-B77F 2024-06-06 00:00:00
FX 564 RCTP FEDEX-DC10... 2024-06-04 00:00:00
FX 564 RCTP FEDEX-B77F 2024-06-03 00:00:00
FX 562 KMEM FEDEX-B77F 2024-05-22 00:00:00
FX567 RPLC FEDEX-B77F 2024-05-12 00:00:00
FDX567 RPLC FEDEX-B77F 2024-05-05 00:00:00
FX 558 ZGGG FEDEX-B77F 2024-05-04 00:00:00
FX233 RJBB FEDEX-MD11... 2024-05-04 00:00:00
FX EVENT KPDX FEDEX-MD11... 2024-05-04 00:00:00
FX564 RCTP FEDEX-B77F 2024-04-30 00:00:00
FX 559 VHHH FEDEX-B77F 2024-04-29 00:00:00
FX 555 KOAK FEDEX-B77F 2024-04-27 00:00:00
FX 558 ZGGG FEDEX-MD11... 2024-04-25 00:00:00
FXCTR OMDB FEDEX-B77F 2024-04-17 00:00:00
FX 570 KAFW FEDEX-MD11... 2024-04-12 00:00:00
FXCTR KMIA FEDEX-B77F 2024-04-10 00:00:00
FXCTR KMEM FEDEX-B77F 2024-04-03 00:00:00
FX 977 WSSS GENERIC-B7... 2024-03-29 00:00:00
CONNECT 99 RKSI FEDEX-B77F 2024-03-25 00:00:00
FX003 PAJN GENERIC-B7... 2024-03-23 00:00:00
FX 558 ZGGG FEDEX-MD11... 2024-03-22 00:00:00
FX 003 PAJN GENERIC-B7... 2024-03-16 00:00:00
FX003 PAJN GENERIC-B7... 2024-03-15 00:00:00
FX 562 KMEM FEDEX-B77F 2024-03-13 00:00:00
FXCTR LFPG FEDEX-B77F 2024-03-06 00:00:00
FX 691 KORD FEDEX-B77F 2024-03-06 00:00:00
FX 561 KIND FEDEX-B77F 2024-03-03 00:00:00
FX 683 ZSPD FEDEX-B77F 2024-03-02 00:00:00
CONNECT 3009 RPLC FEDEX-B77F 2024-03-01 00:00:00
FX 562 KMEM GENERIC-B7... 2024-02-29 00:00:00
FX 562 KMEM FEDEX-B77F 2024-02-29 00:00:00
CONNECT 3009 RPLC FEDEX-B77F 2024-02-29 00:00:00
CONNECT 3009 RPLC FEDEX-B77F 2024-02-27 00:00:00
CONNECT 3009 RPLC FEDEX-B77F 2024-02-26 00:00:00
FX 691 KORD FEDEX-B77F 2024-02-25 00:00:00
FX 1014 WSSS GENERIC-B7... 2024-02-18 00:00:00
CLX 013 MMMX CARGOLUX-B... 2024-02-19 00:00:00
FX 566 KEWR FEDEX-DC10... 2024-02-18 00:00:00
FX 566 KEWR FEDEX-B77F 2024-02-18 00:00:00
FX 562 VHHH FEDEX-B77F 2024-02-16 00:00:00
FX 562 VHHH FEDEX-MD11... 2024-02-16 00:00:00
FX 558 KOAK FEDEX-MD11... 2024-02-16 00:00:00
FX CTR PGUM FEDEX-B77F 2024-02-15 00:00:00
FX 573 KAFW FEDEX-B77F 2024-02-16 00:00:00
FX 561 ZGGG FEDEX-B77F 2024-02-15 00:00:00
MTN 8463 PAFA FEDEX-C208 2024-02-14 00:00:00
MTN 8463 PAFA FEDEX-B77F 2024-02-14 00:00:00
FX 559 PGUM FEDEX-B77F 2024-02-14 00:00:00
CLX 016 KJFK CARGOLUX-B... 2024-02-11 00:00:00
FX 565 KMEM FEDEX-B77F 2024-02-10 00:00:00
FX565 KMEM FEDEX-B77F 2024-02-09 00:00:00
CLX 013 MMMX CARGOLUX-B... 2024-02-08 00:00:00
FX 566 KEWR FEDEX-MD11... 2024-02-07 00:00:00
FX 716 ZSPD FEDEX-B77F 2024-02-06 00:00:00
FX 565 KMEM FEDEX-B77F 2024-02-07 00:00:00
FX 558 KOAK FEDEX-MD11... 2024-02-07 00:00:00
FX CTR FACT FEDEX-B77F 2024-02-03 00:00:00
FX 570 RPLC FEDEX-B77F 2024-02-04 00:00:00
FX 724 KORD FEDEX-B77F 2024-02-03 00:00:00
FX716 ZSPD FEDEX-B77F 2024-02-01 00:00:00
FX 716 ZSPD FEDEX-B77F 2024-02-02 00:00:00
FX 565 KMEM FEDEX-B77F 2024-02-01 00:00:00
FX 572 RKSI FEDEX-B77F 2024-01-23 00:00:00
FX 565 KMEM FEDEX-B77F 2024-01-19 00:00:00
FX724 KORD FEDEX-B77F 2024-01-16 00:00:00
FX 234 RJBB FEDEX-MD11... 2024-01-15 00:00:00
FX 561 ZGGG FEDEX-B77F 2024-01-14 00:00:00
FX WINTER 1 PAFA B77F 2024-01-12 00:00:00
FXWINTER1 PAFA B77F 2024-01-11 00:00:00
FX CTR PGSN B77F 2024-01-09 00:00:00
FX 562 VHHH B77F 2024-01-07 00:00:00
FX 565 KMEM B77F 2024-01-06 00:00:00
FX558 KOAK B77F 2024-01-04 00:00:00
FX 570 RPLC B77F 2023-12-30 00:00:00
FXWINTER1 PAFA B77F 2023-12-29 00:00:00
FX 565 KMEM B77F 2023-12-29 00:00:00
FX 003 PAJN B738 2023-12-30 00:00:00
FX CTR SBGL B77F 2023-12-26 00:00:00
FX WINTER 1 PAFA B77F 2023-12-21 00:00:00
FX WINTER 1 PAFA B77F 2023-12-19 00:00:00
FX WINTER 1 PAFA B77F 2023-12-19 00:00:00
FXWINTER1 PAFA B77F 2023-12-16 00:00:00
FX 234 RJBB B77F 2023-12-16 00:00:00
FX WINTER 1 PAFA B77F 2023-12-13 00:00:00
FX WINTER 1 PAFA B77F 2023-12-12 00:00:00
FX WINTER 1 PAFA B77F 2023-12-11 00:00:00
FX WINTER 1 PAFA B77F 2023-12-09 00:00:00
FX 565 KMEM B77F 2023-12-10 00:00:00
CLX 016 KJFK CARGOLUX B... 2023-12-10 00:00:00
FXWINTER1 PAFA B77F 2023-12-06 00:00:00
FX WINTER 1 PAFA B77F 2023-12-06 00:00:00
FXWINTER1 PAFA B77F 2023-12-05 00:00:00
FX WINTER1 PAFA B77F 2023-12-05 00:00:00
FXWINTER1 PAFA B77F 2023-12-05 00:00:00
FXWINTER1 PAFA B77F 2023-12-05 00:00:00
FX WINTER 1 PAFA B77F 2023-12-04 00:00:00
FXWINTER1 PAFA B77F 2023-12-04 00:00:00
FX WINTER 1 PAFA B77F 2023-12-04 00:00:00
FXWINTER1 PAFA B77F 2023-12-03 00:00:00
FXWINTER1 PAFA B77F 2023-12-02 00:00:00
FXWINTER1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FXWINTER1 PAFA B77F 2023-12-01 00:00:00
FX WINTER 1 PAFA B77F 2023-12-02 00:00:00
FX WINTER 1 PAFA B77F 2023-12-01 00:00:00
FX WINTER 1 PAFA B77F 2023-12-01 00:00:00
FX WINTER 1 PAFA B77F 2023-12-01 00:00:00
CLX 016 KJFK CARGOLUX B... 2023-12-01 00:00:00
FX 566 KEWR B77F 2023-11-30 00:00:00
FX 566 KEWR B77F 2023-11-30 00:00:00
FX 565 KMEM B77F 2023-11-25 00:00:00
FX 567 RCTP B77F 2023-11-19 00:00:00
FX 565 KMEM MD11F 2023-11-19 00:00:00
FX567 RCTP B77F 2023-11-18 00:00:00
FX565 KMEM MD11F 2023-11-18 00:00:00
FX ROTW PAFA C208 2023-11-17 00:00:00
CLX 016 KJFK CARGOLUX B... 2023-11-16 00:00:00
FX 559 PGUM MD11F 2023-11-12 00:00:00
FX CTR KMIA B77F 2023-11-09 00:00:00
FX716 ZSPD B77F 2023-11-06 00:00:00
FX 558 KOAK MD11F 2023-10-31 00:00:00
FX572 RKSI MD11F 2023-10-30 00:00:00
FX 565 KMEM B77F 2023-10-27 00:00:00
FXCTR KLAX B77F 2023-10-28 00:00:00
FX 565 KMEM DC10F 2023-10-27 00:00:00
FX572 RKSI B77F 2023-10-26 00:00:00
FX567 RCTP B77F 2023-10-25 00:00:00
FX 565 KMEM B77F 2023-10-25 00:00:00
FX 565 KMEM B77F 2023-10-23 00:00:00
FX003 PAJN B738 2023-10-22 00:00:00
5Y42 KMEM ATLAS B748 2023-10-22 00:00:00
FX568 RJAA B77F 2023-10-20 00:00:00
FX 558 KOAK B77F 2023-10-17 00:00:00
FX 565 KMEM B77F 2023-10-10 00:00:00
FX566 KEWR MD11F 2023-10-01 00:00:00
FX 558 KOAK B77F 2023-10-01 00:00:00
FX CTR VABB B77F 2023-09-28 00:00:00
FX 565 KMEM B77F 2023-09-27 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX505 KEWR FEDEX-MD11... 2024-09-09 00:00:00
FX 557 PGUM FEDEX-MD11... 2024-09-07 00:00:00
FX 497 KAFW FEDEX-B77F 2024-09-08 00:00:00
FX197 KMEM FEDEX-B77F 2024-09-05 00:00:00
FX 667 RKSI FEDEX-B77F 2024-09-04 00:00:00
FX 214 KOAK FEDEX-B77F 2024-09-03 00:00:00
FX 214 KOAK FEDEX-B77F 2024-09-01 00:00:00
FX197 KMEM FEDEX-B77F 2024-08-27 00:00:00
FX 197 KMEM FEDEX-B77F 2024-08-27 00:00:00
CONNECT 6 RJAA FEDEX-B77F 2024-08-23 00:00:00
MTN 8460 PAJN FEDEX-C208 2024-08-11 00:00:00
CONNECT 84 ZGGG FEDEX-B77F 2024-07-19 00:00:00
CONNECT84 ZGGG FEDEX-B77F 2024-07-16 00:00:00
FX 417 WSSS FEDEX-B77F 2024-07-06 00:00:00
FX 1318 MMSM FEDEX-DC10... 2024-07-06 00:00:00
FX679 KSEA FEDEX-B77F 2024-06-30 00:00:00
FX 680 ZGGG FEDEX-B77F 2024-06-30 00:00:00
FX 679 KSEA FEDEX-B77F 2024-06-30 00:00:00
FX 590 RCTP FEDEX-B77F 2024-06-30 00:00:00
FX321 RJBB FEDEX-B77F 2024-06-29 00:00:00
FX 505 KEWR FEDEX-B77F 2024-06-30 00:00:00
FX 417 WSSS FEDEX-B77F 2024-06-25 00:00:00
FX197 KMEM FEDEX-B77F 2024-06-24 00:00:00
FX 417 WSSS FEDEX-B77F 2024-06-12 00:00:00
EM8491 PAEN FEDEX-C208 2024-06-10 00:00:00
FX 680 ZGGG FEDEX-MD11... 2024-06-06 00:00:00
FX 214 KOAK FEDEX-B77F 2024-06-06 00:00:00
FX 497 KAFW FEDEX-B77F 2024-06-02 00:00:00
FX 197 KMEM FEDEX-DC10... 2024-05-24 00:00:00
FX 505 KEWR FEDEX-B77F 2024-05-22 00:00:00
FX 417 WSSS FEDEX-B77F 2024-05-21 00:00:00
FX214 KOAK FEDEX-B77F 2024-04-30 00:00:00
EM8377 PAHO FEDEX-C208 2024-04-19 00:00:00
FX 680 ZGGG FEDEX-B77F 2024-04-16 00:00:00
FX 417 WSSS FEDEX-B77F 2024-04-15 00:00:00
FX 417 WSSS FEDEX-B77F 2024-04-10 00:00:00
EM8491 PAEN FEDEX-C208 2024-04-06 00:00:00
FX 214 KOAK FEDEX-B77F 2024-04-05 00:00:00
FXCTR LFPG FEDEX-B77F 2024-04-02 00:00:00
FX 680 ZGGG FEDEX-MD11... 2024-03-29 00:00:00
FX 568 RPLC FEDEX-B77F 2024-03-27 00:00:00
FX 568 RPLC FEDEX-B77F 2024-03-27 00:00:00
FX 197 KMEM FEDEX-MD11... 2024-03-21 00:00:00
FX680 ZGGG FEDEX-MD11... 2024-03-18 00:00:00
FX 505 KEWR FEDEX-B77F 2024-03-14 00:00:00
FXCTR PGUM FEDEX-B77F 2024-03-13 00:00:00
FX 566 RJAA FEDEX-B77F 2024-03-09 00:00:00
FX 417 WSSS FEDEX-B77F 2024-03-04 00:00:00
FX 794 ZSPD FEDEX-MD11... 2024-03-03 00:00:00
FX 497 KAFW FEDEX-B77F 2024-03-04 00:00:00
FX 417 WSSS FEDEX-B77F 2024-03-03 00:00:00
EM8491 PAEN FEDEX-C208 2024-03-03 00:00:00
FX 197 KMEM FEDEX-B77F 2024-02-29 00:00:00
FX CTR SBEG FEDEX-B77F 2024-02-28 00:00:00
EM8491 PAEN FEDEX-C208 2024-02-24 00:00:00
FX 712 ZGGG FEDEX-B77F 2024-02-17 00:00:00
FX 830 ZSPD FEDEX-B77F 2024-02-15 00:00:00
FX CTR LFPG FEDEX-B77F 2024-02-13 00:00:00
CONNECT 8819 PGUM FEDEX-B77F 2024-02-10 00:00:00
FX563 VHHH FEDEX-B77F 2024-02-09 00:00:00
CONNECT 8819 PGUM FEDEX-B77F 2024-02-08 00:00:00
CONNECT88 PGUM FEDEX-B77F 2024-02-07 00:00:00
FX 418 WSSS FEDEX-B77F 2024-02-06 00:00:00
CONNECT 8819 PGUM FEDEX-B77F 2024-02-06 00:00:00
FX 198 KMEM FEDEX-B77F 2024-02-04 00:00:00
FX CTR KMIA FEDEX-B77F 2024-02-02 00:00:00
FX 500 KAFW FEDEX-B77F 2024-02-01 00:00:00
FX 418 WSSS FEDEX-B77F 2024-01-31 00:00:00
FX 712 ZGGG FEDEX-B77F 2024-01-30 00:00:00
FX 198 KMEM GENERIC-B7... 2024-01-19 00:00:00
FX 418 WSSS FEDEX-B77F 2024-01-18 00:00:00
FX 699 RKSI FEDEX-B77F 2024-01-14 00:00:00
FX 198 KMEM FEDEX-MD11... 2024-01-14 00:00:00
FX WINTER 42 PHNL B77F 2024-01-11 00:00:00
FX WINTER 42 PHNL B77F 2024-01-08 00:00:00
FX 322 RJBB B77F 2024-01-08 00:00:00
FX CTR RJTT B77F 2024-01-06 00:00:00
FX 500 KAFW B77F 2024-01-07 00:00:00
CONNECT 8819 PGUM FEDEX-B77F 2024-02-05 00:00:00
FX WINTER 42 PHNL B77F 2024-01-04 00:00:00
FX WINTER 42 PHNL B77F 2023-12-31 00:00:00
FX711 KSEA B77F 2023-12-29 00:00:00
FX 563 VHHH B77F 2023-12-29 00:00:00
FX WINTER 42 PHNL B77F 2023-12-27 00:00:00
FX WINTER 42 PHNL B77F 2023-12-25 00:00:00
FX 418 WSSS B77F 2023-12-14 00:00:00
FX WINTER 42 PHNL B77F 2023-12-11 00:00:00
FXCTR RPLL B77F 2023-12-09 00:00:00
FX 215 KOAK MD11F 2023-12-09 00:00:00
FX CTR RJBB B77F 2023-11-23 00:00:00
FX 198 KMEM B77F 2023-11-19 00:00:00
FX ROTW KMEM MD11F 2023-11-17 00:00:00
FX508 KEWR B77F 2023-11-17 00:00:00
FX ROTW PADQ C208 2023-11-17 00:00:00
FX CTR KOAK MD11F 2023-11-13 00:00:00
FX 418 WSSS B77F 2023-11-08 00:00:00
FX198 KMEM B77F 2023-11-05 00:00:00
EM8491 PAEN C208 2023-11-04 00:00:00
FX 198 KMEM B77F 2023-10-31 00:00:00
FXCTR MSLP B77F 2023-10-27 00:00:00
FX CTR VHHX TNT B77F 2023-10-27 00:00:00
FX CTR VHHX DC10F 2023-10-27 00:00:00
EM8491 PAEN C208 2023-10-27 00:00:00
FX CTR MMMX B77F 2023-10-25 00:00:00
MTN8460 PAJN C208 2023-10-24 00:00:00
FX508 KEWR B77F 2023-10-24 00:00:00
FX563 VHHH B77F 2023-10-22 00:00:00
FX CTR OMDB B77F 2023-10-22 00:00:00
5Y43 KMEM ATLAS B748 2023-10-22 00:00:00
FX349 KIND MD11F 2023-10-20 00:00:00
FX198 KMEM B77F 2023-10-20 00:00:00
EM8491 PAEN C208 2023-10-11 00:00:00
FX 563 VHHH B77F 2023-10-09 00:00:00
FX 418 WSSS B77F 2023-10-09 00:00:00
EM8491 PAEN C208 2023-10-10 00:00:00
EM8491 PAEN C208 2023-10-09 00:00:00
FX ROTW KMEM MD11F 2023-10-07 00:00:00
FX508 KEWR B77F 2023-10-05 00:00:00
FX 215 KOAK B77F 2023-10-06 00:00:00
FX418 WSSS MD11F 2023-10-04 00:00:00
FX 618 RCTP B77F 2023-10-01 00:00:00
FX 198 KMEM MD11F 2023-10-01 00:00:00
FX 569 RJAA MD11F 2023-09-29 00:00:00
FX 569 RJAA MD11F 2023-09-26 00:00:00
FX CTR WSSS B77F 2023-09-21 00:00:00

Runway Information (Airport elevation: 121ft)

Runway 07L Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 90
Runway 07R Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 90
Runway 15 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 165
Runway 25L Length 12,405ft Width 194ft Elevation 121ft Surface Asphalt Heading 270
Runway 25R Length 10,589ft Width 147ft Elevation 121ft Surface Asphalt Heading 270
Runway 33 Length 11,367ft Width 146ft Elevation 121ft Surface Asphalt Heading 345

Airport Frequencies

Type APP/DEP Frequency 118.600 Mhz
Type APP/DEP Frequency 119.100 Mhz
Type APP/DEP Frequency 123.800 Mhz
Type APP/DEP Frequency 126.400 Mhz
Type APP/DEP Frequency 134.100 Mhz
Type ATIS Frequency 135.500 Mhz
Type Clearance Frequency 119.400 Mhz
Type Clearance Frequency 128.650 Mhz
Type D Frequency 118.600 Mhz
Type D Frequency 119.100 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 126.400 Mhz
Type FSS Frequency 122.200 Mhz
Type FSS Frequency 122.300 Mhz
Type FSS Frequency 122.550 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type UC Frequency 122.950 Mhz
Type Clearance Frequency 119.400 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ALJ Frequency 233 Khz
Type VOR-DME Ident ANC Frequency 114300 Khz
Type NDB Ident BOB Frequency 387 Khz
Type NDB Ident CMQ Frequency 338 Khz