Search flights

Seattle-Tacoma Intl Airport, Seattle (KSEA)

Airport Weather & NOTAM's

METAR for:KSEA (Seattle-Tacoma Intl, WA, US)
Text:KSEA 180453Z 18004KT 10SM OVC009 14/14 A2992 RMK AO2 DZE47 SLP138 P0000 T01440139
Conditions at:0453 UTC 18 Sep 2024
Temperature: 14.4°C ( 58°F)
Dewpoint: 13.9°C ( 57°F) [RH = 97%]
Pressure (altimeter):29.92 inches Hg (1013.3 mb) [Sea level pressure: 1013.8 mb]
Winds:from the S (180 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:900 feet AGL
Clouds:overcast cloud deck at 900 feet AGL
TAF for:KSEA (Seattle-Tacoma Intl, WA, US) issued at 0521 UTC 18 Sep 2024
Text:KSEA 180521Z 1806/1912 17003KT 6SM -DZ BR SCT004 BKN007 OVC015
Forecast period:0600 to 1200 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 sm (10 km)
Ceiling:700 feet AGL
Clouds:scattered clouds at 400 feet AGL, broken clouds at 700 feet AGL, overcast cloud deck at 1500 feet AGL
Weather:-DZ BR (light drizzle, mist)
Text:FM181200 VRB03KT 6SM BR OVC007
Forecast period:1200 to 1800 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 sm (10 km)
Ceiling:700 feet AGL
Clouds:overcast cloud deck at 700 feet AGL
Weather:BR (mist)
Text:TEMPO 1812/1816 2SM BR BKN004 OVC007
Forecast period:1200 to 1600 UTC 18 September 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.00 sm (3.22 km)
Ceiling:400 feet AGL
Clouds:broken clouds at 400 feet AGL, overcast cloud deck at 700 feet AGL
Weather:BR (mist)
Text:FM181800 35005KT P6SM SCT007 OVC015
Forecast period:1800 to 2000 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:1500 feet AGL
Clouds:scattered clouds at 700 feet AGL, overcast cloud deck at 1500 feet AGL
Text:FM182000 33007KT P6SM BKN025 OVC040
Forecast period:2000 to 2300 UTC 18 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NNW (330 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2500 feet AGL
Clouds:broken clouds at 2500 feet AGL, overcast cloud deck at 4000 feet AGL
Text:FM182300 35005KT P6SM BKN050
Forecast period:2300 UTC 18 September 2024 to 1200 UTC 19 September 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX140 KMEM FEDEX-MD11... 2024-09-09 00:00:00
FX US26 KSAN FEDEX-B77F 2024-09-01 00:00:00
FX US26 KSAN FEDEX-B77F 2024-08-09 00:00:00
FX US26 KSAN FEDEX-B77F 2024-08-06 00:00:00
FX 228 KOAK FEDEX-DC10... 2024-08-06 00:00:00
FX 228 KOAK FEDEX-DC10... 2024-07-17 00:00:00
FX 803 KLAX FEDEX-MD11... 2024-07-14 00:00:00
FX CTR LEMD FEDEX-B77F 2024-07-01 00:00:00
FX679 PANC FEDEX-B77F 2024-06-30 00:00:00
FX 679 PANC FEDEX-B77F 2024-06-30 00:00:00
FX 140 KMEM FEDEX-DC10... 2024-04-17 00:00:00
FX 228 KOAK FEDEX-B77F 2024-04-03 00:00:00
FX 803 KLAX FEDEX-MD11... 2024-04-01 00:00:00
FX CTR KLAX FEDEX-B77F 2024-03-15 00:00:00
FX 803 KLAX FEDEX-MD11... 2024-03-02 00:00:00
FX 229 KOAK FEDEX-B77F 2024-01-27 00:00:00
FX840 KLAX FEDEX-MD11... 2024-01-13 00:00:00
FX WINTER 6 KBIL FEDEX-B77F 2024-01-14 00:00:00
FX 140 KMEM B77F 2024-01-08 00:00:00
FX WINTER 6 KBIL B77F 2024-01-02 00:00:00
FXWINTER6 KBIL B77F 2023-12-29 00:00:00
FX711 PANC B77F 2023-12-29 00:00:00
FX WINTER 6 KBIL B77F 2023-12-28 00:00:00
FX WINTER 6 KBIL B77F 2023-12-22 00:00:00
FX WINTER 6 KBIL B77F 2023-12-20 00:00:00
FX WINTER 6 KBIL B77F 2023-12-19 00:00:00
FXWINTER6 KBIL B77F 2023-12-18 00:00:00
FXWINTER6 KBIL B77F 2023-12-16 00:00:00
FX WINTER 6 KBIL B77F 2023-12-15 00:00:00
FX WINTER 6 KBIL B77F 2023-12-13 00:00:00
FX WINTER 6 KBIL B77F 2023-12-13 00:00:00
FX WINTER 6 KBIL B77F 2023-12-10 00:00:00
FX WINTER 6 KBIL B77F 2023-12-09 00:00:00
FX WINTER 6 KBIL B77F 2023-12-09 00:00:00
FXWINTER6 KBIL B77F 2023-12-08 00:00:00
FX WINTER 6 KBIL B77F 2023-12-05 00:00:00
FX WINTER 6 KBIL B77F 2023-12-04 00:00:00
FX 840 KLAX MD11F 2023-12-04 00:00:00
FXWINTER6 KBIL B77F 2023-12-03 00:00:00
FX WINTER 6 KBIL B77F 2023-12-04 00:00:00
FX WINTER 6 KBIL B77F 2023-12-04 00:00:00
FX WINTER 6 KBIL B77F 2023-12-02 00:00:00
FX840 KLAX MD11F 2023-11-29 00:00:00
FX CTR EDDF B77F 2023-11-28 00:00:00
FX CTR EDDF B77F 2023-11-28 00:00:00
FX CTR KPHX DC10F 2023-11-25 00:00:00
EM8550 KORS C208 2023-11-05 00:00:00
OORC OMDB ATLAS B748 2023-11-04 00:00:00
FX CTR YSSY B77F 2023-10-25 00:00:00
FX1031 KORD B763 2023-10-19 00:00:00
FX 140 KMEM B77F 2023-10-07 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FXUS25 PAJN FEDEX-DC10... 2024-09-10 00:00:00
FX 1340 PANC IF-LIVERY-... 2024-09-09 00:00:00
FX1340 PANC FEDEX-B77F 2024-09-07 00:00:00
FX US25 PAJN FEDEX-DC10... 2024-08-31 00:00:00
FX227 KOAK FEDEX-B77F 2024-08-28 00:00:00
FX US25 PAJN FEDEX-DC10... 2024-08-09 00:00:00
FX US25 PAJN FEDEX-DC10... 2024-08-06 00:00:00
FX 384 KIND FEDEX-B77F 2024-07-18 00:00:00
EM8310 KBLI FEDEX-C208 2024-07-04 00:00:00
FX CTR KLAX FEDEX-DC10... 2024-06-30 00:00:00
FX CTR VOBL FEDEX-B77F 2024-06-30 00:00:00
MTN 8703 KCLM FEDEX-C208 2024-04-21 00:00:00
FX 139 KMEM FEDEX-B77F 2024-04-16 00:00:00
FX 139 KMEM FEDEX-B77F 2024-04-03 00:00:00
FX CTR KLAX FEDEX-B77F 2024-03-15 00:00:00
MTN8690 KBVS FEDEX-C208 2024-01-13 00:00:00
FX 139 KMEM B77F 2024-01-10 00:00:00
FX WINTER 5 CYYC MD11F 2024-01-02 00:00:00
FXWINTER5 CYYC MD11F 2023-12-30 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-27 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-22 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-20 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-19 00:00:00
FXWINTER5 CYYC MD11F 2023-12-18 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-15 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-12 00:00:00
FX CTR NZAA B77F 2023-12-11 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-11 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-09 00:00:00
FXWINTER5 CYYC MD11F 2023-12-08 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-08 00:00:00
FXWINTER5 CYYC MD11F 2023-12-07 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-08 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-05 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-04 00:00:00
FXWINTER5 CYYC MD11F 2023-12-05 00:00:00
FXWINTER5 CYYC MD11F 2023-12-02 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-04 00:00:00
FXWINTER5 CYYC MD11F 2023-12-02 00:00:00
FX494 KAFW B77F 2023-12-01 00:00:00
FX WINTER 5 CYYC MD11F 2023-12-02 00:00:00
FX 228 KOAK B77F 2023-11-28 00:00:00
FX 228 KOAK B77F 2023-11-28 00:00:00
FX 228 KOAK B77F 2023-11-28 00:00:00
FX CTR MMMX MD11F 2023-11-24 00:00:00
FX 139 KMEM MD11F 2023-11-20 00:00:00
FX228 KOAK B77F 2023-10-18 00:00:00
FX CTR RJTT B77F 2023-10-09 00:00:00
FX CTR KJFK B77F 2023-10-07 00:00:00

Runway Information (Airport elevation: 433ft)

Runway 16C Length 9,418ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 16L Length 11,890ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 16R Length 8,493ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 34C Length 9,418ft Width 150ft Elevation 367ft Surface Concrete Heading 0
Runway 34L Length 8,493ft Width 150ft Elevation 367ft Surface Concrete Heading 0
Runway 34R Length 11,890ft Width 150ft Elevation 367ft Surface Concrete Heading 0

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type APP/DEP Frequency 126.500 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 133.650 Mhz
Type ATIS Frequency 118.000 Mhz
Type Clearance Frequency 128.000 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 120.100 Mhz
Type D Frequency 120.400 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 125.600 Mhz
Type D Frequency 125.900 Mhz
Type D Frequency 126.500 Mhz
Type D Frequency 128.500 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 126.250 Mhz
Type Ground Frequency 126.875 Mhz
Type Tower Frequency 119.900 Mhz
Type Tower Frequency 120.950 Mhz
Type UC Frequency 122.950 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 126.250 Mhz
Type Ground Frequency 126.875 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ODD Frequency 224 Khz
Type VORTAC Ident SEA Frequency 116800 Khz
Type NDB Ident SZ Frequency 281 Khz