Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNT 02 | EBLG | TNT-B77F | 2024-10-01 00:00:00 |
ET 020 | OEJN | ETHIOPIAN-... | 2024-09-23 00:00:00 |
TNT 02 | EBLG | TNT-B77F | 2024-09-14 00:00:00 |
TNT 02 | EBLG | TNT-B77F | 2024-09-05 00:00:00 |
TK 003 | CYYZ | TURKISH-B7... | 2024-08-13 00:00:00 |
KE 006 | RKSI | FEDEX-B77F | 2024-08-01 00:00:00 |
FX 368 | KIND | FEDEX-B77F | 2024-08-01 00:00:00 |
FX 368 | KIND | FEDEX-B77F | 2024-07-17 00:00:00 |
ET 020 | OEJN | ETHIOPIAN-... | 2024-07-16 00:00:00 |
FX CTR | OMDB | TNT-B77F | 2024-07-13 00:00:00 |
KE 006 | RKSI | KOREAN-B77... | 2024-07-11 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-06-13 00:00:00 |
KE 006 | RKSI | KOREAN-B77... | 2024-06-02 00:00:00 |
FX 734 | KMEM | GENERIC-B7... | 2024-05-29 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-05-24 00:00:00 |
FX 368 | KIND | FEDEX-B77F | 2024-05-03 00:00:00 |
FX734 | KMEM | IF-LIVERY-... | 2024-04-30 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-04-28 00:00:00 |
FX 734 | KMEM | FEDEX-MD11... | 2024-04-28 00:00:00 |
FX 734 | KMEM | FEDEX-MD11... | 2024-04-27 00:00:00 |
KE 006 | RKSI | KOREAN-B77... | 2024-04-23 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-04-20 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-04-20 00:00:00 |
FX 368 | KIND | FEDEX-MD11... | 2024-04-20 00:00:00 |
FX CTR | RKSI | FEDEX-DC10... | 2024-04-17 00:00:00 |
TNT 147 | CYHZ | TNT-B77F | 2024-04-07 00:00:00 |
KE 006 | RKSI | KOREAN-B77... | 2024-04-03 00:00:00 |
FXCTR | WSSS | FEDEX-B77F | 2024-03-25 00:00:00 |
FX CTR | ZGGG | TNT-B77F | 2024-03-18 00:00:00 |
FX CTR | KLAX | FEDEX-B77F | 2024-03-15 00:00:00 |
FX ATC | KJFK | IFATC | 2024-03-10 00:00:00 |
TNT147 | CYHZ | TNT-B77F | 2024-02-20 00:00:00 |
FX CTR | KLAX | FEDEX-B77F | 2024-02-17 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-16 00:00:00 |
FX1612 | KIND | FEDEX-MD11... | 2024-02-14 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-12 00:00:00 |
TNT 088 | EBLG | TNT-B77F | 2024-02-10 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-10 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-07 00:00:00 |
FX CTR | KLAX | FEDEX-MD11... | 2024-01-29 00:00:00 |
FX 369 | KIND | FEDEX-B77F | 2024-01-27 00:00:00 |
FX 369 | KIND | FEDEX-B77F | 2024-01-26 00:00:00 |
TNT147 | CYHZ | FEDEX-B77F | 2024-01-23 00:00:00 |
FX ATC | KJFK | IFATC | 2024-01-23 00:00:00 |
FX369 | KIND | FEDEX-B77F | 2024-01-22 00:00:00 |
FX369 | KIND | FEDEX-B77F | 2024-01-16 00:00:00 |
KE 006 | RKSI | B77F | 2024-01-12 00:00:00 |
FX EVENT | OMDB | B77F | 2024-01-05 00:00:00 |
FX EVENT | OMDB | B77F | 2024-01-04 00:00:00 |
FX 770 | KMEM | B77F | 2024-01-03 00:00:00 |
FX 770 | KMEM | B77F | 2024-01-01 00:00:00 |
FX 369 | KIND | B77F | 2024-01-01 00:00:00 |
FX369 | KIND | B77F | 2023-12-26 00:00:00 |
TNT 088 | EBLG | TNT B77F | 2023-12-22 00:00:00 |
TNT088 | EBLG | B77F | 2023-12-13 00:00:00 |
FX EVENT | RKSI | B77F | 2023-10-09 00:00:00 |
TNT147 | CYHZ | TNT B77F | 2023-12-09 00:00:00 |
FX CTR | KBOS | MD11F | 2023-12-02 00:00:00 |
TK003 | CYYZ | TURKISH B7... | 2023-11-30 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-30 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-27 00:00:00 |
TK 003 | CYYZ | TURKISH B7... | 2023-11-26 00:00:00 |
FXCTR | LTFM | B77F | 2023-11-26 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-26 00:00:00 |
FX 369 | KIND | B77F | 2023-11-24 00:00:00 |
FX CTR | KLAS | B77F | 2023-11-23 00:00:00 |
FX ROTW | LFPG | B77F | 2023-11-19 00:00:00 |
FX CTR | WSSS | B77F | 2023-11-17 00:00:00 |
FXROTW | LFPG | B77F | 2023-11-13 00:00:00 |
FX ROTW | LFPG | B77F | 2023-11-13 00:00:00 |
FX CTR | VOPB | B77F | 2023-11-07 00:00:00 |
FX ATC | KJFK | IFATC | 2023-10-29 00:00:00 |
FX 770 | KMEM | B752 | 2023-10-30 00:00:00 |
FX 369 | KIND | MD11F | 2023-10-29 00:00:00 |
FX ROTW | KBNA | B77F | 2023-10-27 00:00:00 |
FX ROTW | KBNA | B77F | 2023-10-27 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 367 | KIND | FEDEX-B77F | 2024-10-13 00:00:00 |
ET 019 | OEJN | ETHIOPIAN-... | 2024-10-10 00:00:00 |
TNT 01 | EBLG | TNT-B77F | 2024-09-24 00:00:00 |
ET 019 | OEJN | TURKISH-B7... | 2024-08-15 00:00:00 |
ET 019 | OEJN | ETHIOPIAN-... | 2024-07-16 00:00:00 |
KE 005 | RKSI | KOREAN-B77... | 2024-07-15 00:00:00 |
FX1113 | KIAD | IF-LIVERY-... | 2024-07-10 00:00:00 |
FX 711 | KMEM | FEDEX-MD11... | 2024-06-26 00:00:00 |
FX CTR | EGSS | FEDEX-B77F | 2024-06-07 00:00:00 |
FX 711 | KMEM | FEDEX-MD11... | 2024-05-25 00:00:00 |
TNT 087 | EBLG | TNT-B77F | 2024-05-24 00:00:00 |
TNT 087 | EBLG | TNT-B77F | 2024-05-20 00:00:00 |
FX 1113 | KIAD | IF-LIVERY-... | 2024-05-17 00:00:00 |
FX 367 | KIND | FEDEX-B77F | 2024-05-16 00:00:00 |
KE 005 | RKSI | KOREAN-B77... | 2024-05-14 00:00:00 |
TNT 087 | EBLG | TNT-B77F | 2024-05-13 00:00:00 |
FX CTR | VHHH | FEDEX-DC10... | 2024-04-16 00:00:00 |
FX 1113 | KIAD | IF-LIVERY-... | 2024-04-07 00:00:00 |
FX 1113 | KIAD | FEDEX-B77F | 2024-04-02 00:00:00 |
TK 002 | EINN | FEDEX-B77F | 2024-03-31 00:00:00 |
FX367 | KIND | FEDEX-MD11... | 2024-03-31 00:00:00 |
FX CTR | OTHH | TNT-B77F | 2024-03-31 00:00:00 |
FX CTR | WSSS | FEDEX-B77F | 2024-03-29 00:00:00 |
FX CTR | NZZA | FEDEX-B77F | 2024-03-25 00:00:00 |
FXCTR | KMEM | FEDEX-MD11... | 2024-03-14 00:00:00 |
FX 711 | KMEM | FEDEX-MD11... | 2024-03-14 00:00:00 |
FX ATC | KJFK | IFATC | 2024-03-10 00:00:00 |
SV 001 | OEJN | SAUDIA MD1... | 2024-02-22 00:00:00 |
FX747 | KMEM | FEDEX-MD11... | 2024-02-22 00:00:00 |
FX 368 | KIND | FEDEX-B77F | 2024-02-22 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-16 00:00:00 |
FX747 | KMEM | FEDEX-MD11... | 2024-02-14 00:00:00 |
FX CHARTER | KSAN | FEDEX-B77F | 2024-02-15 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-12 00:00:00 |
CLX 016 | PANC | CARGOLUX-B... | 2024-02-11 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-10 00:00:00 |
FX ATC | KJFK | IFATC | 2024-02-07 00:00:00 |
KE005 | RKSI | KOREAN-B77... | 2024-01-29 00:00:00 |
FX CTR | ZSPD | TNT-B77F | 2024-01-29 00:00:00 |
FX ATC | KJFK | IFATC | 2024-01-23 00:00:00 |
FX368 | KIND | B77F | 2024-01-07 00:00:00 |
FX CTR | VTBS | B77F | 2024-01-05 00:00:00 |
FX 368 | KIND | B77F | 2024-01-01 00:00:00 |
FX 368 | KIND | B77F | 2023-12-31 00:00:00 |
FX747 | KMEM | MD11F | 2023-12-27 00:00:00 |
FX CTR | KOAK | B77F | 2023-12-23 00:00:00 |
FX CTR | KCLT | B77F | 2023-12-23 00:00:00 |
FX CTR | KBOS | MD11F | 2023-12-21 00:00:00 |
CLX 016 | PANC | CARGOLUX B... | 2023-12-10 00:00:00 |
FX747 | KMEM | MD11F | 2023-12-08 00:00:00 |
FX1103 | KBWI | B752 | 2023-12-02 00:00:00 |
CLX 016 | PANC | CARGOLUX B... | 2023-12-01 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-30 00:00:00 |
FX 368 | KIND | B77F | 2023-11-30 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-27 00:00:00 |
FX ATC | KJFK | IFATC | 2023-11-26 00:00:00 |
FX 368 | KIND | B77F | 2023-11-24 00:00:00 |
FX CTR | LFPG | B77F | 2023-11-20 00:00:00 |
FX CTR | WSSS | B77F | 2023-11-18 00:00:00 |
CLX 016 | PANC | CARGOLUX B... | 2023-11-16 00:00:00 |
FX CTR | YSSY | B77F | 2023-11-12 00:00:00 |
FX1152 | KIAD | B752 | 2023-11-03 00:00:00 |
FXCHALLEN | KIND | MD11F | 2023-10-30 00:00:00 |
FXCHALLEN | KIND | MD11F | 2023-10-30 00:00:00 |
FX CHALLENGE (3) | KIND | MD11F | 2023-10-30 00:00:00 |
FX CHALLENGE (3) | KIND | MD11F | 2023-10-30 00:00:00 |
FX CHALLENGE (3) | KIND | MD11F | 2023-10-30 00:00:00 |
FX ATC | KJFK | IFATC | 2023-10-29 00:00:00 |
FX ROTW | GCLP | B77F | 2023-10-24 00:00:00 |
Runway Information (Airport elevation: 12ft)
Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.800 Mhz |
Type | APP/DEP | Frequency | 128.125 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | ATIS | Frequency | 128.725 Mhz |
Type | CPT | Frequency | 135.050 Mhz |
Type | D | Frequency | 123.700 Mhz |
Type | D | Frequency | 124.750 Mhz |
Type | D | Frequency | 134.350 Mhz |
Type | D | Frequency | 135.900 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Tower | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 135.050 Mhz |
Type | D | Frequency | 125.250 Mhz |
Type | Ground | Frequency | 125.050 Mhz |
Type | Ground | Frequency | 129.200 Mhz |
Type | Ground | Frequency | 130.275 Mhz |
Type | Ground | Frequency | 130.775 Mhz |
Type | Ground | Frequency | 131.375 Mhz |
Type | Ground | Frequency | 131.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |