Search flights
Kennedy Intl Airport, New York (KJFK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX CTR | RJBB | FEDEX-B77F | 2026-02-06 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2026-02-03 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2026-01-30 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2026-01-28 00:00:00 |
| FX 368 | KIND | FEDEX-B77F | 2026-01-27 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2026-01-27 00:00:00 |
| FX 368 | KIND | FEDEX-B77F | 2026-01-23 00:00:00 |
| FX ROTW | EBLG | FEDEX-B77F | 2026-01-19 00:00:00 |
| FX ROTW | EBLG | TNT-B77F | 2026-01-18 00:00:00 |
| TNT 02 | EBLG | FEDEX-B77F | 2026-01-16 00:00:00 |
| TNT02 | EBLG | TNT-B77F | 2026-01-13 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2026-01-07 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-12-23 00:00:00 |
| FX 368 | KIND | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX 368 | KIND | FEDEX-B77F | 2025-12-17 00:00:00 |
| ET020 | OEJN | ETHIOPIAN-... | 2025-12-12 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-12-11 00:00:00 |
| FX 734 | KMEM | FEDEX-DC10... | 2025-12-02 00:00:00 |
| FX 734 | KMEM | FEDEX-DC10... | 2025-12-01 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-11-25 00:00:00 |
| KE006 | RKSI | KOREAN-B77... | 2025-11-17 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-11-14 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-11-09 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-11-03 00:00:00 |
| TNT02 | EBLG | TNT-B77F | 2025-10-29 00:00:00 |
| ET020 | OEJN | ETHIOPIAN-... | 2025-10-30 00:00:00 |
| FX 368 | KIND | FEDEX-MD11... | 2025-10-27 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-10-15 00:00:00 |
| FX 734 | KMEM | FEDEX-MD11... | 2025-10-02 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-10-01 00:00:00 |
| ET020 | OEJN | ETHIOPIAN-... | 2025-09-30 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-09-26 00:00:00 |
| FX 734 | KMEM | FEDEX-DC10... | 2025-09-22 00:00:00 |
| TNT02 | EBLG | TNT-B77F | 2025-09-21 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-09-19 00:00:00 |
| ET020 | OEJN | FEDEX-B77F | 2025-09-20 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2025-09-16 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-09-16 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-09-15 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-09-14 00:00:00 |
| TNT 02 | EBLG | FEDEX-B77F | 2025-09-07 00:00:00 |
| KE06 | RKSI | KOREAN-B77... | 2025-08-11 00:00:00 |
| FX ROTW | EBLG | TNT-B77F | 2025-08-10 00:00:00 |
| PC ROTW | EBLG | FEDEX-B77F | 2025-08-07 00:00:00 |
| FX ROTW | EBLG | TNT-B77F | 2025-08-05 00:00:00 |
| FX ROTW | EBLG | TNT-B77F | 2025-08-04 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2025-08-01 00:00:00 |
| FX368 | KIND | FEDEX-MD11... | 2025-07-26 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-07-11 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-06-26 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2025-06-09 00:00:00 |
| FX734 | KMEM | FEDEX-MD11... | 2025-05-30 00:00:00 |
| FX368 | KIND | FEDEX-MD11... | 2025-05-19 00:00:00 |
| FX 734 | KMEM | FEDEX-MD11... | 2025-05-18 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-05-17 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-05-09 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-05-06 00:00:00 |
| IFATC | KJFK | IFATC | 2025-04-29 00:00:00 |
| FX ATC | KJFK | IFATC | 2025-04-25 00:00:00 |
| FX734 | KMEM | FEDEX-MD11... | 2025-04-12 00:00:00 |
| FX 734 | KMEM | FEDEX-MD11... | 2025-04-08 00:00:00 |
| FX 734 | KMEM | FEDEX-MD11... | 2025-03-31 00:00:00 |
| ET 020 | OEJN | ETHIOPIAN-... | 2025-03-22 00:00:00 |
| FX 368 | KIND | FEDEX-B77F | 2025-03-20 00:00:00 |
| FX368 | KIND | FEDEX-B77F | 2025-03-17 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2025-03-16 00:00:00 |
| KE 006 | RKSI | KOREAN-B77... | 2025-03-16 00:00:00 |
| TK 003 | CYYZ | FEDEX-B77F | 2025-03-13 00:00:00 |
| TNT 02 | EBLG | TNT-B77F | 2025-03-03 00:00:00 |
| FX 734 | KMEM | FEDEX-MD11... | 2025-02-14 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| CHARTER | EDDM | FEDEX-B77F | 2026-02-10 00:00:00 |
| CHARTER | FACT | FEDEX-B77F | 2026-02-08 00:00:00 |
| FX ROTW | KSEA | IF-LIVERY-... | 2026-02-06 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2026-01-22 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-12-30 00:00:00 |
| FX 367 | KIND | FEDEX-B77F | 2025-12-20 00:00:00 |
| FX 711 | KMEM | FEDEX-DC10... | 2025-12-19 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-12-16 00:00:00 |
| KE005 | RKSI | FEDEX-B77F | 2025-12-13 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-12-12 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-12-01 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-12-01 00:00:00 |
| FX 367 | KIND | FEDEX-B77F | 2025-10-27 00:00:00 |
| FX711 | KMEM | FEDEX-MD11... | 2025-10-27 00:00:00 |
| FX711 | KMEM | FEDEX-MD11... | 2025-10-26 00:00:00 |
| FX ROTW | OEJN | ETHIOPIAN-... | 2025-10-27 00:00:00 |
| FX 711 | KMEM | FEDEX-MD11... | 2025-10-26 00:00:00 |
| FX 711 | KMEM | FEDEX-B77F | 2025-10-26 00:00:00 |
| EVENT | KMEM | FEDEX-B77F | 2025-10-26 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-10-14 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-10-04 00:00:00 |
| FX 1113 | KIAD | IF-LIVERY-... | 2025-09-30 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-09-16 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-09-16 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-09-13 00:00:00 |
| KE005 | RKSI | KOREAN-B77... | 2025-09-13 00:00:00 |
| FX 367 | KIND | FEDEX-B77F | 2025-09-03 00:00:00 |
| FXROTW | EINN | TURKISH-B7... | 2025-08-28 00:00:00 |
| TK002 | EINN | FEDEX-B77F | 2025-08-27 00:00:00 |
| KE005 | RKSI | KOREAN-B77... | 2025-08-14 00:00:00 |
| FXROTW | RKSI | KOREAN-B77... | 2025-08-14 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-08-13 00:00:00 |
| FX ROTW | RKSI | KOREAN-B77... | 2025-08-14 00:00:00 |
| KE005 | RKSI | KOREAN-B77... | 2025-08-12 00:00:00 |
| FX ROTW | KIAD | IF-LIVERY-... | 2025-08-09 00:00:00 |
| FX1113 | KIAD | IF-LIVERY-... | 2025-08-05 00:00:00 |
| PC ROTW | KIAD | IF-LIVERY-... | 2025-08-04 00:00:00 |
| FX 1113 | KIAD | IF-LIVERY-... | 2025-08-04 00:00:00 |
| FX ROTW | RKSI | KOREAN-B77... | 2025-07-31 00:00:00 |
| FX ROTW | RKSI | KOREAN-B77... | 2025-07-28 00:00:00 |
| FX 711 | KMEM | FEDEX-MD11... | 2025-07-26 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-07-25 00:00:00 |
| FX1113 | KIAD | IF-LIVERY-... | 2025-07-10 00:00:00 |
| FX 1113 | KIAD | FEDEX-DC10... | 2025-07-10 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-07-01 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-06-17 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-06-09 00:00:00 |
| FX367 | KIND | FEDEX-B77F | 2025-06-04 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-06-05 00:00:00 |
| FX 367 | KIND | FEDEX-B77F | 2025-05-23 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-05-21 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-05-19 00:00:00 |
| FX367 | KIND | FEDEX-MD11... | 2025-05-19 00:00:00 |
| FX 711 | KMEM | FEDEX-DC10... | 2025-05-19 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-05-18 00:00:00 |
| IFATC | KJFK | IFATC | 2025-04-29 00:00:00 |
| FX ATC | KJFK | IFATC | 2025-04-25 00:00:00 |
| FX ROTW | TNCM | FEDEX-DC10... | 2025-04-24 00:00:00 |
| FX711 | KMEM | FEDEX-MD11... | 2025-04-13 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-04-05 00:00:00 |
| ET 019 | OEJN | ETHIOPIAN-... | 2025-04-02 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-03-30 00:00:00 |
| TNT 01 | EBLG | TNT-B77F | 2025-03-29 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-03-26 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-03-23 00:00:00 |
| FX 367 | KIND | FEDEX-B77F | 2025-03-08 00:00:00 |
| KE 005 | RKSI | KOREAN-B77... | 2025-02-13 00:00:00 |
Runway Information (Airport elevation: 12ft)
| Runway | 04L | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 04R | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 31 |
| Runway | 13L | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 121 |
| Runway | 13R | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 121 |
| Runway | 22L | Length | 8,390ft | Width | 200ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 22R | Length | 12,078ft | Width | 197ft | Elevation | 12ft | Surface | Asphalt | Heading | 211 |
| Runway | 31L | Length | 14,510ft | Width | 200ft | Elevation | 13ft | Surface | Asphalt | Heading | 301 |
| Runway | 31R | Length | 9,997ft | Width | 150ft | Elevation | 12ft | Surface | Asphalt | Heading | 301 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.400 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.800 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | APP/DEP | Frequency | 132.400 Mhz |
| Type | APP/DEP | Frequency | 134.350 Mhz |
| Type | ATIS | Frequency | 128.725 Mhz |
| Type | CPT | Frequency | 135.050 Mhz |
| Type | D | Frequency | 123.700 Mhz |
| Type | D | Frequency | 124.750 Mhz |
| Type | D | Frequency | 134.350 Mhz |
| Type | D | Frequency | 135.900 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 135.050 Mhz |
| Type | D | Frequency | 125.250 Mhz |
| Type | Ground | Frequency | 125.050 Mhz |
| Type | Ground | Frequency | 129.200 Mhz |
| Type | Ground | Frequency | 130.275 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CRI | Frequency | 112300 Khz |
| Type | VOR-DME | Ident | JFK | Frequency | 115900 Khz |