Search flights
Changi Airport, Singapore (WSSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX 407 | WIII | FEDEX-B77F | 2024-11-02 00:00:00 |
FX919 | VHHH | FEDEX-B77F | 2024-11-03 00:00:00 |
FX 412 | RJAA | FEDEX-B77F | 2024-10-28 00:00:00 |
EK 004 | YSSY | FEDEX-B77F | 2024-10-28 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-10-21 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-10-14 00:00:00 |
FX 414 | YSSY | FEDEX-B77F | 2024-10-14 00:00:00 |
FX 412 | RJAA | FEDEX-B77F | 2024-10-14 00:00:00 |
FX 407 | WIII | FEDEX-B77F | 2024-10-05 00:00:00 |
FX418 | ZGGG | FEDEX-B77F | 2024-10-01 00:00:00 |
FX 414 | YSSY | FEDEX-B77F | 2024-09-26 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-24 00:00:00 |
FX1037 | VTBS | IF-LIVERY-... | 2024-09-21 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-15 00:00:00 |
FX412 | RJAA | FEDEX-B77F | 2024-09-13 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-11 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-09 00:00:00 |
FX ATC | WSSS | IFATC | 2024-09-08 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-08 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-09-06 00:00:00 |
FX 414 | YSSY | FEDEX-B77F | 2024-09-01 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-08-31 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-18 00:00:00 |
FX 412 | RJAA | FEDEX-B77F | 2024-08-18 00:00:00 |
FX 406 | ZGGG | FEDEX-B77F | 2024-08-16 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-10 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-10 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-08 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-06 00:00:00 |
FX 412 | RJAA | FEDEX-MD11... | 2024-07-31 00:00:00 |
FX 407 | WIII | FEDEX-MD11... | 2024-07-30 00:00:00 |
FX415 | VVTS | FEDEX-B77F | 2024-07-29 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-07-29 00:00:00 |
TNT 110 | EBLG | FEDEX-B77F | 2024-07-26 00:00:00 |
EK 002 | YMML | FEDEX-B77F | 2024-07-23 00:00:00 |
CONNECT 74 | YSSY | FEDEX-B77F | 2024-07-19 00:00:00 |
FX ATC | WSSS | IFATC | 2024-07-19 00:00:00 |
CONNECT74 | YSSY | FEDEX-B77F | 2024-07-18 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-07-06 00:00:00 |
EK 004 | YSSY | EMIRATES-B... | 2024-07-02 00:00:00 |
FX412 | RJAA | FEDEX-B77F | 2024-06-28 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-06-25 00:00:00 |
TNT 110 | EBLG | TNT-B77F | 2024-06-22 00:00:00 |
FX671 | PHNL | FEDEX-B77F | 2024-06-17 00:00:00 |
FX409 | WMKP | FEDEX-B77F | 2024-06-16 00:00:00 |
FX ATC | WSSS | IFATC | 2024-06-17 00:00:00 |
FX ATC | WSSS | IFATC | 2024-06-16 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-06-17 00:00:00 |
FX 414 | YSSY | FEDEX-B77F | 2024-06-16 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-06-12 00:00:00 |
FX CTR | NZAA | FEDEX-B77F | 2024-06-02 00:00:00 |
CONNECT 129 | WMKP | FEDEX-B77F | 2024-05-30 00:00:00 |
CONNECT 129 | WMKP | FEDEX-B77F | 2024-05-29 00:00:00 |
CONNECT 129 | WMKP | FEDEX-B77F | 2024-05-29 00:00:00 |
FX ATC | WSSS | IFATC | 2024-05-23 00:00:00 |
FX ATC | WSSS | IFATC | 2024-05-23 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-05-21 00:00:00 |
FXCTR | PGUM | FEDEX-B77F | 2024-05-20 00:00:00 |
FXCTR | PGUM | FEDEX-B77F | 2024-05-15 00:00:00 |
FX406 | ZGGG | FEDEX-B77F | 2024-05-09 00:00:00 |
FXCTR | KMEM | FEDEX-B77F | 2024-05-04 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-05-04 00:00:00 |
TNT110 | EBLG | TNT-B77F | 2024-05-02 00:00:00 |
FX ATC | WSSS | IFATC | 2024-04-30 00:00:00 |
CONNECT 66 | PHNL | FEDEX-B77F | 2024-04-28 00:00:00 |
CONNECT66 | PHNL | FEDEX-B77F | 2024-04-27 00:00:00 |
FXCTR | KMEM | FEDEX-B77F | 2024-04-25 00:00:00 |
CONNECT 66 | PHNL | FEDEX-B77F | 2024-04-23 00:00:00 |
CONNECT 222 | VVTS | FEDEX-DC10... | 2024-04-22 00:00:00 |
CONNECT22 | VVTS | FEDEX-DC10... | 2024-04-22 00:00:00 |
CONNECT 66 | PHNL | FEDEX-B77F | 2024-04-22 00:00:00 |
CONNECT 222 | VVTS | FEDEX-DC10... | 2024-04-22 00:00:00 |
CONNECT 222 | VVTS | FEDEX-DC10... | 2024-04-22 00:00:00 |
CONNECT 222 | VVTS | FEDEX-DC10... | 2024-04-22 00:00:00 |
FX411 | RCTP | FEDEX-B77F | 2024-04-16 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-04-15 00:00:00 |
FX 414 | YSSY | FEDEX-MD11... | 2024-04-14 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-04-13 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-04-10 00:00:00 |
FX 406 | ZGGG | FEDEX-B77F | 2024-04-11 00:00:00 |
FXCTR | KMEM | FEDEX-B77F | 2024-04-09 00:00:00 |
FX CTR | UHPP | FEDEX-B77F | 2024-04-05 00:00:00 |
FX 415 | VVTS | FEDEX-B77F | 2024-03-30 00:00:00 |
FXCTR | PHNL | FEDEX-B77F | 2024-03-29 00:00:00 |
FX CTR | KJFK | FEDEX-B77F | 2024-03-29 00:00:00 |
FX 407 | WIII | FEDEX-B77F | 2024-03-27 00:00:00 |
FX CONNECT 2 | ZSPD | FEDEX-MD11... | 2024-03-27 00:00:00 |
FX 409 | WMKP | FEDEX-B77F | 2024-03-26 00:00:00 |
CONNECT 2 | ZSPD | FEDEX-MD11... | 2024-03-27 00:00:00 |
CONNECT 2 | ZSPD | FEDEX-MD11... | 2024-03-27 00:00:00 |
FXCTR | NZAA | FEDEX-B77F | 2024-03-22 00:00:00 |
FX CTR | ZGGG | FEDEX-B77F | 2024-03-18 00:00:00 |
FX671 | PHNL | FEDEX-B77F | 2024-03-14 00:00:00 |
FX415 | WIII | FEDEX-B77F | 2024-03-12 00:00:00 |
FX CTR | YMML | FEDEX-B77F | 2024-03-09 00:00:00 |
FX 1037 | VTBS | IF-LIVERY-... | 2024-03-09 00:00:00 |
FX 406 | ZGGG | FEDEX-B77F | 2024-03-05 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-03-04 00:00:00 |
FX 671 | PHNL | FEDEX-B77F | 2024-03-03 00:00:00 |
FX 417 | PANC | FEDEX-B77F | 2024-03-03 00:00:00 |
FX CTR | KMIA | FEDEX-B77F | 2024-02-26 00:00:00 |
FX CTR | NZAA | FEDEX-B77F | 2024-02-26 00:00:00 |
CLX 009 | WMKK | CARGOLUX-B... | 2024-02-26 00:00:00 |
FX 703 | PHNL | FEDEX-B77F | 2024-02-15 00:00:00 |
FX 412 | RCTP | FEDEX-MD11... | 2024-02-14 00:00:00 |
FX 703 | PHNL | FEDEX-B77F | 2024-02-13 00:00:00 |
EK 004 | YSSY | EMIRATES-B... | 2024-02-11 00:00:00 |
FX 418 | PANC | FEDEX-B77F | 2024-02-06 00:00:00 |
FX ATC | WSSS | IFATC | 2024-02-02 00:00:00 |
FX 418 | PANC | FEDEX-B77F | 2024-01-31 00:00:00 |
FX 703 | PHNL | FEDEX-B77F | 2024-01-28 00:00:00 |
FX 418 | PANC | FEDEX-B77F | 2024-01-18 00:00:00 |
FX 703 | PHNL | FEDEX-B77F | 2024-01-17 00:00:00 |
FX 703 | PHNL | FEDEX-B77F | 2024-01-15 00:00:00 |
FX408 | WIII | B77F | 2024-01-09 00:00:00 |
FX408 | WIII | MD11F | 2024-01-09 00:00:00 |
FX408 | WIII | B77F | 2024-01-09 00:00:00 |
FX 406 | RJBB | B77F | 2024-01-07 00:00:00 |
TNT 110 | EBLG | B77F | 2024-01-06 00:00:00 |
FX CTR | KLAX | B77F | 2024-01-03 00:00:00 |
FX 703 | PHNL | B77F | 2023-12-27 00:00:00 |
FX CTR | VTBS | B77F | 2023-12-22 00:00:00 |
FX CTR | VTBS | B77F | 2023-12-22 00:00:00 |
FX CTR | NZAA | B77F | 2023-12-21 00:00:00 |
FX 703 | PHNL | B77F | 2023-12-21 00:00:00 |
FX 418 | PANC | B77F | 2023-12-14 00:00:00 |
FX 703 | PHNL | B77F | 2023-12-12 00:00:00 |
FX 408 | WIII | B77F | 2023-12-12 00:00:00 |
FX CTR | KFLL | B77F | 2023-12-04 00:00:00 |
FX 703 | PHNL | B77F | 2023-11-25 00:00:00 |
FX ATC | WSSS | IFATC | 2023-11-22 00:00:00 |
FXEVENT | WIII | B77F | 2023-11-20 00:00:00 |
FXEVENT | WIII | B77F | 2023-11-19 00:00:00 |
FXEVENT | WIII | B77F | 2023-11-19 00:00:00 |
FX EVENT | WIII | B77F | 2023-11-20 00:00:00 |
FX EVENT | WIII | MD11F | 2023-11-19 00:00:00 |
FX EVENT | WIII | B77F | 2023-11-19 00:00:00 |
FX EVENT | WIII | MD11F | 2023-11-19 00:00:00 |
FX EVENT | WIII | B77F | 2023-11-19 00:00:00 |
FX EVENT | WIII | B77F | 2023-11-19 00:00:00 |
FX EVENT | WIII | MD11F | 2023-11-19 00:00:00 |
FX EVENT | WIII | B77F | 2023-11-19 00:00:00 |
FX CTR | EGCC | B77F | 2023-11-19 00:00:00 |
FX CTR | KJFK | B77F | 2023-11-18 00:00:00 |
FX ROTW | VTSP | B738 | 2023-11-15 00:00:00 |
FX CTR | LFPG | B77F | 2023-11-15 00:00:00 |
FX703 | PHNL | B77F | 2023-11-13 00:00:00 |
FX 418 | PANC | B77F | 2023-11-08 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 682 | LFPG | FEDEX-B77F | 2024-11-05 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-11-02 00:00:00 |
FX 706 | OMDW | FEDEX-B77F | 2024-10-28 00:00:00 |
FX 1360 | OMDW | FEDEX-B77F | 2024-10-27 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-10-20 00:00:00 |
FX 706 | OMDW | FEDEX-B77F | 2024-10-14 00:00:00 |
FX 706 | OMDW | FEDEX-B77F | 2024-10-10 00:00:00 |
FX 413 | RJAA | FEDEX-B77F | 2024-10-06 00:00:00 |
FX 645 | ZSPD | FEDEX-B77F | 2024-10-05 00:00:00 |
FX 413 | RJAA | FEDEX-B77F | 2024-09-26 00:00:00 |
FX 706 | OMDW | FEDEX-B77F | 2024-09-24 00:00:00 |
FX EVENT | RKSI | FEDEX-B77F | 2024-09-22 00:00:00 |
FX EVENT | RKSI | FEDEX-B77F | 2024-09-21 00:00:00 |
FX EVENT | RKSI | FEDEX-B77F | 2024-09-21 00:00:00 |
FX EVENT | RKSI | FEDEX-B77F | 2024-09-21 00:00:00 |
FX 333 | RJBB | FEDEX-MD11... | 2024-09-17 00:00:00 |
FX591 | RCTP | FEDEX-B77F | 2024-09-16 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-09-15 00:00:00 |
FX 416 | VVTS | FEDEX-B77F | 2024-09-11 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-09-10 00:00:00 |
FX ATC | WSSS | IFATC | 2024-09-08 00:00:00 |
FX 333 | RJBB | FEDEX-B77F | 2024-09-08 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-09-07 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-09-05 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-09-04 00:00:00 |
FX 1360 | OMDW | FEDEX-B77F | 2024-09-01 00:00:00 |
FX 408 | WIII | FEDEX-B77F | 2024-08-26 00:00:00 |
CONNECT2 | WMKP | FEDEX-B77F | 2024-08-20 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-18 00:00:00 |
FX 408 | WIII | FEDEX-B77F | 2024-08-17 00:00:00 |
FX 1360 | OMDW | FEDEX-B77F | 2024-08-13 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-10 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-08-09 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-10 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-08 00:00:00 |
FX ATC | WSSS | IFATC | 2024-08-06 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-08-18 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-08-02 00:00:00 |
FX 408 | WIII | FEDEX-MD11... | 2024-07-30 00:00:00 |
FX 606 | ZGGG | FEDEX-MD11... | 2024-07-29 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-07-28 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
FX 413 | RJAA | FEDEX-MD11... | 2024-07-23 00:00:00 |
FX 408 | WIII | FEDEX-DC10... | 2024-07-23 00:00:00 |
FX ATC | WSSS | IFATC | 2024-07-19 00:00:00 |
FX413 | RJAA | FEDEX-B77F | 2024-07-17 00:00:00 |
FXCTR | VNKT | GENERIC-B7... | 2024-07-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-06-28 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-06-27 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-06-27 00:00:00 |
FX 591 | RCTP | FEDEX-B77F | 2024-06-27 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-06-23 00:00:00 |
CONNECT 112 | WMKP | FEDEX-MD11... | 2024-06-18 00:00:00 |
CONNECT11 | WMKP | FEDEX-MD11... | 2024-06-17 00:00:00 |
FX ATC | WSSS | IFATC | 2024-06-17 00:00:00 |
FX ATC | WSSS | IFATC | 2024-06-16 00:00:00 |
FX 408 | WIII | FEDEX-MD11... | 2024-06-16 00:00:00 |
FX 645 | ZSPD | FEDEX-B77F | 2024-06-15 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-06-11 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-06-09 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-06-09 00:00:00 |
FX 588 | YSSY | FEDEX-B77F | 2024-06-05 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-06-01 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-06-01 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-05-27 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-05-25 00:00:00 |
FX ATC | WSSS | IFATC | 2024-05-23 00:00:00 |
FX ATC | WSSS | IFATC | 2024-05-23 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-05-19 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-05-15 00:00:00 |
CONNECT 30 | WIII | FEDEX-MD11... | 2024-05-11 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-05-07 00:00:00 |
CONNECT30 | WIII | FEDEX-MD11... | 2024-05-06 00:00:00 |
CONNECT30 | WIII | FEDEX-MD11... | 2024-05-06 00:00:00 |
CONNECT 30 | WIII | FEDEX-MD11... | 2024-05-06 00:00:00 |
CONNECT 30 | WIII | FEDEX-MD11... | 2024-05-06 00:00:00 |
FX410 | WMKP | FEDEX-B77F | 2024-05-01 00:00:00 |
FX ATC | WSSS | IFATC | 2024-04-30 00:00:00 |
FXCTR | OMDB | FEDEX-B77F | 2024-04-29 00:00:00 |
FXCTR | WIII | FEDEX-B77F | 2024-04-28 00:00:00 |
FX CTR | KMIA | FEDEX-B77F | 2024-04-23 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-04-21 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-18 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-14 00:00:00 |
FX706 | OMDW | FEDEX-B77F | 2024-04-12 00:00:00 |
FX CTR | KMIA | FEDEX-B77F | 2024-04-12 00:00:00 |
FX706 | OMDW | FEDEX-B77F | 2024-04-10 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-04-09 00:00:00 |
FXCTR | OMDB | FEDEX-B77F | 2024-04-07 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-04-08 00:00:00 |
FXCTR | OMDB | KOREAN-B77... | 2024-04-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-04 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-03 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-04-02 00:00:00 |
FX 416 | VVTS | FEDEX-B77F | 2024-03-31 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-03-29 00:00:00 |
FX 977 | PANC | GENERIC-B7... | 2024-03-29 00:00:00 |
FXCTR | KMEM | FEDEX-B77F | 2024-03-28 00:00:00 |
FX 410 | WMKP | FEDEX-B77F | 2024-03-27 00:00:00 |
FXCTR | KJFK | FEDEX-B77F | 2024-03-25 00:00:00 |
FXCTR | VABB | FEDEX-B77F | 2024-03-21 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-22 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-20 00:00:00 |
FX699 | KMEM | FEDEX-B77F | 2024-03-20 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-19 00:00:00 |
FX408 | WIII | FEDEX-B77F | 2024-03-17 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-18 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-13 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-12 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-11 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-10 00:00:00 |
FX 588 | YSSY | FEDEX-MD11... | 2024-03-10 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-07 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-06 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-04 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-05 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-03 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-03-02 00:00:00 |
FX 682 | LFPG | FEDEX-B77F | 2024-03-02 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-03-02 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-02-29 00:00:00 |
FX 699 | KMEM | FEDEX-B77F | 2024-02-29 00:00:00 |
FX CTR | KMIA | FEDEX-B77F | 2024-02-26 00:00:00 |
FX CTR | OMDB | FEDEX-B77F | 2024-02-26 00:00:00 |
FX 734 | KMEM | FEDEX-B77F | 2024-02-22 00:00:00 |
FX CTR | KMIA | FEDEX-B77F | 2024-02-21 00:00:00 |
FX 1014 | PANC | GENERIC-B7... | 2024-02-18 00:00:00 |
TNT 109 | EBLG | TNT-B77F | 2024-02-14 00:00:00 |
FX 411 | WMKP | FEDEX-B77F | 2024-02-14 00:00:00 |
FX 715 | LFPG | FEDEX-B77F | 2024-02-11 00:00:00 |
FX 715 | LFPG | FEDEX-B77F | 2024-02-09 00:00:00 |
FX CTR | CYYC | TNT-B77F | 2024-02-07 00:00:00 |
FX 713 | OMDB | FEDEX-B77F | 2024-02-03 00:00:00 |
FX ATC | WSSS | IFATC | 2024-02-02 00:00:00 |
FX 955 | VHHH | FEDEX-B77F | 2024-02-02 00:00:00 |
FX 619 | RCTP | FEDEX-B77F | 2024-02-02 00:00:00 |
FX CTR | YBBN | FEDEX-B77F | 2024-02-01 00:00:00 |
FX 715 | LFPG | FEDEX-B77F | 2024-01-28 00:00:00 |
FX 713 | OMDB | FEDEX-B77F | 2024-01-17 00:00:00 |
FX409 | WIII | B77F | 2024-01-09 00:00:00 |
FX 715 | LFPG | B77F | 2024-01-09 00:00:00 |
FX 715 | LFPG | B77F | 2024-01-07 00:00:00 |
FX 715 | LFPG | B77F | 2024-01-05 00:00:00 |
FX 715 | LFPG | B77F | 2023-12-19 00:00:00 |
FX 592 | YSSY | B77F | 2023-12-14 00:00:00 |
FX CTR | EGKK | B77F | 2023-12-04 00:00:00 |
FX 715 | LFPG | B77F | 2023-12-03 00:00:00 |
FT CTR | KDFW | B77F | 2023-12-01 00:00:00 |
FX 592 | YSSY | B77F | 2023-11-22 00:00:00 |
FX 592 | YSSY | MD11F | 2023-11-22 00:00:00 |
FX 409 | WIII | B77F | 2023-11-22 00:00:00 |
FX ATC | WSSS | IFATC | 2023-11-22 00:00:00 |
FX 734 | KMEM | B77F | 2023-11-19 00:00:00 |
FX619 | RCTP | B77F | 2023-11-19 00:00:00 |
FX CTR | NSFA | B77F | 2023-11-18 00:00:00 |
FX CTR | KJFK | B77F | 2023-11-17 00:00:00 |
FX ROTW | VHHH | MD11F | 2023-11-15 00:00:00 |
FXEVENT | KMEM | B77F | 2023-11-13 00:00:00 |
FX 734 | KMEM | B77F | 2023-11-13 00:00:00 |
FX715 | LFPG | B77F | 2023-11-11 00:00:00 |
Runway Information (Airport elevation: 16ft)
Runway | 02C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 02L | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 23 |
Runway | 20C | Length | 13,135ft | Width | 191ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Runway | 20R | Length | 13,123ft | Width | 194ft | Elevation | 16ft | Surface | Asphalt | Heading | 203 |
Airport Frequencies
Type | Clearance | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.550 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 125.650 Mhz |
Type | Ground | Frequency | 127.275 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 119.675 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 131.400 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |
Type | APP/DEP | Frequency | 133.250 Mhz |
Type | APP/DEP | Frequency | 133.800 Mhz |
Type | APP/DEP | Frequency | 134.200 Mhz |
Type | APP/DEP | Frequency | 134.350 Mhz |
Type | APP/DEP | Frequency | 134.400 Mhz |
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 128.025 Mhz |
Type | ATIS | Frequency | 128.600 Mhz |
Type | D | Frequency | 120.300 Mhz |
Type | Ground | Frequency | 119.675 Mhz |
Type | Ground | Frequency | 120.950 Mhz |
Airport Navaids
Type | NDB | Ident | BED | Frequency | 232 Khz |
Type | VOR-DME | Ident | VTK | Frequency | 116500 Khz |