Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 641 | WSSS | FEDEX-B77F | 2026-08-21 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-08-19 00:00:00 |
| EK 018 | EDDF | EMIRATES-B... | 2026-07-19 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-07-17 00:00:00 |
| UPS 5X500 | RCTP | UPS A332 | 2026-07-11 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-06-24 00:00:00 |
| EK018 | EDDF | EMIRATES-B... | 2026-06-07 00:00:00 |
| UPS5X500 | RCTP | UPS A332 | 2026-05-19 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-04-26 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-04-02 00:00:00 |
| FX CTR | KMEM | FEDEX-B77F | 2026-03-16 00:00:00 |
| EK 013 | HAAB | EMIRATES-B... | 2026-03-15 00:00:00 |
| CHARTER | KEWR | FEDEX-B77F | 2026-03-10 00:00:00 |
| FX ROTW | HAAB | FEDEX-B77F | 2026-02-28 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-02-14 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-01-21 00:00:00 |
| UPS 5X500 | RCTP | UPS A332 | 2026-01-12 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2026-01-10 00:00:00 |
| UPS 5X500 | RCTP | UPS A332 | 2026-01-08 00:00:00 |
| EK 018 | EDDF | FEDEX-B77F | 2025-12-29 00:00:00 |
| EK 013 | HAAB | EMIRATES-B... | 2025-12-27 00:00:00 |
| EK 018 | EDDF | EMIRATES-B... | 2025-12-11 00:00:00 |
| FX IFATC | OMDB | IFATC | 2025-12-01 00:00:00 |
| FX508 | KPHL | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-11-04 00:00:00 |
| UPS5X500 | RCTP | UPS A332 | 2025-10-14 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-10-06 00:00:00 |
| FX ROTW | YSSY | FEDEX-MD11... | 2025-10-02 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-10-01 00:00:00 |
| PC ROTW | WSSS | FEDEX-B77F | 2025-09-29 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-09-29 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-09-23 00:00:00 |
| EK 018 | EDDF | EMIRATES-B... | 2025-09-01 00:00:00 |
| FXROTW | LGAV | FEDEX-DC10... | 2025-08-26 00:00:00 |
| FX ROTW | LGAV | FEDEX-DC10... | 2025-08-26 00:00:00 |
| FX 641 | WSSS | FEDEX-B77F | 2025-08-24 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK 016 | ENGM | EMIRATES-B... | 2026-08-18 00:00:00 |
| EK 020 | EGLL | EMIRATES-B... | 2026-07-22 00:00:00 |
| EK 016 | ENGM | FEDEX-B77F | 2026-07-18 00:00:00 |
| EK 011 | LEMD | EMIRATES-B... | 2026-06-23 00:00:00 |
| EK020 | EGLL | FEDEX-B77F | 2026-04-25 00:00:00 |
| CHARTER | KSFO | FEDEX-B77F | 2026-04-11 00:00:00 |
| FXEVENT | KMEM | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-17 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-16 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-16 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-03-15 00:00:00 |
| FX EVENT | KMEM | IF-LIVERY-... | 2026-03-15 00:00:00 |
| EK020 | EGLL | FEDEX-B77F | 2026-02-21 00:00:00 |
| EK 011 | LEMD | EMIRATES-B... | 2026-01-28 00:00:00 |
| EK 020 | EGLL | EMIRATES-B... | 2026-01-21 00:00:00 |
| EK 014 | VOMM | FEDEX-B77F | 2025-12-29 00:00:00 |
| EK020 | EGLL | EMIRATES-B... | 2025-12-27 00:00:00 |
| EK016 | ENGM | EMIRATES-B... | 2025-12-27 00:00:00 |
| EK 014 | VOMM | EMIRATES-B... | 2025-12-19 00:00:00 |
| EK020 | EGLL | EMIRATES-B... | 2025-12-16 00:00:00 |
| FX IFATC | OMDB | IFATC | 2025-12-01 00:00:00 |
| EK 020 | EGLL | FEDEX-B77F | 2025-10-18 00:00:00 |
| FX ROTW | LEMD | FEDEX-B77F | 2025-10-14 00:00:00 |
| EK 020 | EGLL | EMIRATES-B... | 2025-10-02 00:00:00 |
| EK 014 | VOMM | EMIRATES-B... | 2025-09-26 00:00:00 |
| EK 020 | EGLL | EMIRATES-B... | 2025-09-15 00:00:00 |
| EK 020 | EGLL | EMIRATES-B... | 2025-09-08 00:00:00 |
| EK020 | EGLL | EMIRATES-B... | 2025-08-25 00:00:00 |
Runway Information (Airport elevation: 62ft)
| Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
| Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 122.500 Mhz |
| Type | APP/DEP | Frequency | 126.025 Mhz |
| Type | APP/DEP | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | ATIS | Frequency | 126.275 Mhz |
| Type | ATIS | Frequency | 131.700 Mhz |
| Type | Clearance | Frequency | 120.350 Mhz |
| Type | D | Frequency | 120.250 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
| Type | Ground | Frequency | 118.350 Mhz |
| Type | Ground | Frequency | 118.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | UC | Frequency | 126.775 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 124.025 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | D | Frequency | 121.025 Mhz |
| Type | D | Frequency | 126.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |