Search flights
Barajas Airport, Madrid (LEMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX 281 | LFPG | FEDEX-B77F | 2024-09-20 00:00:00 |
TK 010 | KMIA | FEDEX-B77F | 2024-08-20 00:00:00 |
TK 010 | KMIA | TURKISH-B7... | 2024-08-09 00:00:00 |
FX ATC | LEMD | IFATC | 2024-08-07 00:00:00 |
FX 281 | LFPG | FEDEX-B77F | 2024-08-05 00:00:00 |
TK 010 | KMIA | TURKISH-B7... | 2024-07-23 00:00:00 |
CONNECT113 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
CONNECT113 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
CONNECT113 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
CONNECT113 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
CONNECT113 | LFPG | FEDEX-B77F | 2024-06-18 00:00:00 |
FNF 06 | LFPG | FEDEX-B77F | 2024-05-18 00:00:00 |
FNF 06 | LFPG | FEDEX-B77F | 2024-05-18 00:00:00 |
FX EVENT | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FX 281 | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FNF 06 | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FNF 06 | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FNF 06 | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FNF 06 | LFPG | FEDEX-B77F | 2024-05-18 00:00:00 |
FXCL 005 | EGLL | FEDEX-B77F | 2024-05-15 00:00:00 |
FXCL 005 | EGLL | FEDEX-B77F | 2024-05-12 00:00:00 |
FXCL 005 | EGLL | FEDEX-B77F | 2024-05-10 00:00:00 |
FXCL 005 | EGLL | FEDEX-B77F | 2024-05-09 00:00:00 |
FX 281 | LFPG | FEDEX-B77F | 2024-04-08 00:00:00 |
TK 010 | KMIA | FEDEX-B77F | 2024-03-08 00:00:00 |
EK 011 | OMDB | FEDEX-B77F | 2024-01-28 00:00:00 |
TK 010 | KMIA | TURKISH B7... | 2023-12-19 00:00:00 |
TK 010 | KMIA | TURKISH B7... | 2023-12-11 00:00:00 |
EK 011 | OMDB | EMIRATES B... | 2023-12-07 00:00:00 |
FX CTR | RJTT | B77F | 2023-11-23 00:00:00 |
TK016 | MMMX | TURKISH B7... | 2023-11-19 00:00:00 |
FX CTR | NZAA | B77F | 2023-11-06 00:00:00 |
TK010 | KMIA | TURKISH B7... | 2023-10-20 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CONNECT 77 | SAEZ | FEDEX-B77F | 2024-09-21 00:00:00 |
CONNECT 77 | SAEZ | FEDEX-B77F | 2024-09-21 00:00:00 |
CONNECT 77 | SAEZ | FEDEX-B77F | 2024-09-21 00:00:00 |
CONNECT 77 | SAEZ | FEDEX-B77F | 2024-09-19 00:00:00 |
CONNECT 77 | SAEZ | FEDEX-B77F | 2024-09-15 00:00:00 |
CONNECT25 | LFPG | FEDEX-MD11... | 2024-08-30 00:00:00 |
FX ATC | LEMD | IFATC | 2024-08-07 00:00:00 |
FX CTR | KSEA | FEDEX-B77F | 2024-07-01 00:00:00 |
FXCL 004 | LFPG | FEDEX-B77F | 2024-05-16 00:00:00 |
FXCL 004 | LFPG | FEDEX-B77F | 2024-05-15 00:00:00 |
FXCL 004 | LFPG | FEDEX-B77F | 2024-05-12 00:00:00 |
FXCL 004 | LFPG | FEDEX-B77F | 2024-05-09 00:00:00 |
FXCL 004 | LFPG | FEDEX-B77F | 2024-05-09 00:00:00 |
CONNECT 70 | LFPG | FEDEX-MD11... | 2024-03-12 00:00:00 |
FX 281 | LFPG | FEDEX-MD11... | 2024-02-13 00:00:00 |
FX281 | LFPG | FEDEX-B77F | 2024-01-28 00:00:00 |
FX281 | LFPG | FEDEX-B77F | 2024-01-28 00:00:00 |
FX CTR | KMEM | FEDEX-B77F | 2024-01-28 00:00:00 |
FX CTR | KMEM | FEDEX-B77F | 2024-01-28 00:00:00 |
FX 281 | LFPG | B77F | 2023-12-18 00:00:00 |
FX CTR | KMIA | B77F | 2023-11-23 00:00:00 |
TNT075 | EBLG | TNT B77F | 2023-10-17 00:00:00 |
Runway Information (Airport elevation: 1,998ft)
Runway | 14L | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 14R | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 142 |
Runway | 18L | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 18R | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 180 |
Runway | 32L | Length | 13,494ft | Width | 171ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 32R | Length | 11,682ft | Width | 179ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 322 |
Runway | 36L | Length | 14,216ft | Width | 197ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Runway | 36R | Length | 11,651ft | Width | 192ft | Elevation | 1,949ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.400 Mhz |
Type | APP/DEP | Frequency | 118.755 Mhz |
Type | APP/DEP | Frequency | 124.030 Mhz |
Type | APP/DEP | Frequency | 124.230 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.505 Mhz |
Type | APP/DEP | Frequency | 128.700 Mhz |
Type | APP/DEP | Frequency | 130.805 Mhz |
Type | APP/DEP | Frequency | 131.175 Mhz |
Type | APP/DEP | Frequency | 134.030 Mhz |
Type | APP/DEP | Frequency | 134.955 Mhz |
Type | APP/DEP | Frequency | 136.105 Mhz |
Type | ATIS | Frequency | 118.255 Mhz |
Type | ATIS | Frequency | 130.855 Mhz |
Type | Clearance | Frequency | 130.080 Mhz |
Type | Clearance | Frequency | 130.355 Mhz |
Type | Ground | Frequency | 121.630 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Ground | Frequency | 123.155 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Type | Ground | Frequency | 123.480 Mhz |
Type | Tower | Frequency | 118.080 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.680 Mhz |
Type | Tower | Frequency | 118.980 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.155 Mhz |
Type | Tower | Frequency | 120.655 Mhz |
Type | Tower | Frequency | 122.980 Mhz |
Type | Tower | Frequency | 123.330 Mhz |
Type | Tower | Frequency | 130.255 Mhz |
Type | D | Frequency | 124.230 Mhz |
Type | D | Frequency | 131.175 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 123.005 Mhz |
Type | Ground | Frequency | 123.255 Mhz |
Airport Navaids
Type | NDB | Ident | ACD | Frequency | 417 Khz |
Type | VOR-DME | Ident | BRA | Frequency | 116450 Khz |
Type | VOR-DME | Ident | PDT | Frequency | 116950 Khz |
Type | VOR-DME | Ident | SSY | Frequency | 117850 Khz |