Search flights
San Francisco Intl Airport, San Francisco (KSFO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX142 | KMEM | FEDEX-B77F | 2026-04-26 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2026-04-12 00:00:00 |
| CHARTER | OMDB | FEDEX-B77F | 2026-04-11 00:00:00 |
| FX 142 | KMEM | FEDEX-B77F | 2026-04-11 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2026-03-24 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2026-03-14 00:00:00 |
| FX 490 | KAFW | FEDEX-B77F | 2026-02-28 00:00:00 |
| FX CHARTER | EPWA | FEDEX-B77F | 2026-02-16 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-12-16 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-12-12 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-12-05 00:00:00 |
| FXUS23 | KPDX | FEDEX-B77F | 2025-11-26 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-11-19 00:00:00 |
| FX 142 | KMEM | IF-LIVERY-... | 2025-11-05 00:00:00 |
| FX 142 | KMEM | FEDEX-B77F | 2025-11-03 00:00:00 |
| FX 142 | KMEM | IF-LIVERY-... | 2025-11-02 00:00:00 |
| FX 490 | KAFW | FEDEX-B77F | 2025-10-13 00:00:00 |
| FX 490 | KAFW | FEDEX-DC10... | 2025-10-06 00:00:00 |
| FX 142 | KMEM | FEDEX-MD11... | 2025-09-14 00:00:00 |
| FX 490 | KAFW | FEDEX-B77F | 2025-07-31 00:00:00 |
| FX 490 | KAFW | FEDEX-B77F | 2025-07-23 00:00:00 |
| FX US23 | KPDX | FEDEX-B77F | 2025-06-14 00:00:00 |
| FXUS23 | KPDX | FEDEX-B77F | 2025-06-12 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US22 | KLAX | FEDEX-DC10... | 2026-04-12 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2026-03-24 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2026-03-12 00:00:00 |
| FX 141 | KMEM | FEDEX-B77F | 2026-02-28 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2025-12-11 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2025-11-28 00:00:00 |
| FXUS22 | KLAX | FEDEX-DC10... | 2025-11-26 00:00:00 |
| FX US22 | KLAX | FEDEX-DC10... | 2025-11-19 00:00:00 |
| FX141 | KMEM | FEDEX-B77F | 2025-11-05 00:00:00 |
| FX 141 | KMEM | FEDEX-MD11... | 2025-11-02 00:00:00 |
| FX 141 | KMEM | FEDEX-B77F | 2025-10-12 00:00:00 |
| FX 489 | KAFW | FEDEX-DC10... | 2025-10-06 00:00:00 |
| FX489 | KAFW | FEDEX-B77F | 2025-09-09 00:00:00 |
| FX489 | KAFW | FEDEX-B77F | 2025-08-19 00:00:00 |
| FX489 | KAFW | FEDEX-B77F | 2025-07-23 00:00:00 |
| FX 489 | KAFW | FEDEX-B77F | 2025-07-04 00:00:00 |
| FX 489 | KAFW | FEDEX-B77F | 2025-06-17 00:00:00 |
| FXUS22 | KLAX | FEDEX-DC10... | 2025-06-11 00:00:00 |
| FXUS22 | KLAX | FEDEX-DC10... | 2025-06-09 00:00:00 |
| FX 489 | KAFW | FEDEX-MD11... | 2025-06-06 00:00:00 |
| FX489 | KAFW | FEDEX-DC10... | 2025-05-26 00:00:00 |
Runway Information (Airport elevation: 13ft)
| Runway | 01L | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 01R | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 28 |
| Runway | 10L | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 10R | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 118 |
| Runway | 19L | Length | 8,639ft | Width | 196ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 19R | Length | 7,640ft | Width | 164ft | Elevation | 10ft | Surface | Asphalt | Heading | 208 |
| Runway | 28L | Length | 11,382ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
| Runway | 28R | Length | 11,855ft | Width | 200ft | Elevation | 10ft | Surface | Asphalt | Heading | 298 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.325 Mhz |
| Type | APP/DEP | Frequency | 133.950 Mhz |
| Type | APP/DEP | Frequency | 134.500 Mhz |
| Type | ATIS | Frequency | 118.850 Mhz |
| Type | CPT | Frequency | 118.200 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | D | Frequency | 135.100 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 118.200 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 133.950 Mhz |
| Type | D | Frequency | 134.500 Mhz |
| Type | Ground | Frequency | 119.225 Mhz |
| Type | Ground | Frequency | 127.575 Mhz |
| Type | Ground | Frequency | 131.000 Mhz |
Airport Navaids
| Type | NDB | Ident | SF | Frequency | 379 Khz |
| Type | VOR-DME | Ident | SFO | Frequency | 115800 Khz |