Search flights
Philadelphia Intl Airport, Philadelphia (KPHL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US7 | KCMH | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX 375 | KIND | FEDEX-MD11... | 2025-11-09 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-11-07 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-10-07 00:00:00 |
| IFATC | KHPL | IFATC | 2025-07-31 00:00:00 |
| FX US7 | KCMH | FEDEX-MD11... | 2025-07-11 00:00:00 |
| FX 375 | KIND | FEDEX-B77F | 2025-07-04 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-06-13 00:00:00 |
| FXUS7 | KCMH | FEDEX-DC10... | 2025-06-07 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-06-05 00:00:00 |
| FX 375 | KIND | FEDEX-B77F | 2025-05-24 00:00:00 |
| FXUS7 | KCMH | FEDEX-DC10... | 2025-04-03 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-03-19 00:00:00 |
| IFAT | KPHL | IFATC | 2025-03-09 00:00:00 |
| FX 118 | KMEM | FEDEX-MD11... | 2025-02-22 00:00:00 |
| FXUS7 | KCMH | FEDEX-DC10... | 2025-01-15 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2025-01-02 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2024-12-31 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2024-12-30 00:00:00 |
| FXUS7 | KCMH | FEDEX-DC10... | 2024-12-12 00:00:00 |
| FX US7 | KCMH | FEDEX-DC10... | 2024-12-04 00:00:00 |
| FX1065 | KJAX | IF-LIVERY-... | 2024-11-28 00:00:00 |
| FX 541 | KGSO | FEDEX-MD11... | 2024-11-20 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US6 | KALB | FEDEX-B77F | 2025-11-15 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-11-15 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-11-07 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-10-07 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-07-11 00:00:00 |
| FX 540 | KGSO | FEDEX-B77F | 2025-06-24 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-06-12 00:00:00 |
| FXUS6 | KALB | FEDEX-B77F | 2025-06-07 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-06-05 00:00:00 |
| FXUS6 | KALB | FEDEX-B77F | 2025-04-02 00:00:00 |
| FX ROTW | KORD | UPS B748 | 2025-03-31 00:00:00 |
| UPS 5X609 | KORD | UPS A332 | 2025-03-22 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-03-19 00:00:00 |
| IFAT | KPHL | IFATC | 2025-03-09 00:00:00 |
| FX 1053 | KIAD | IF-LIVERY-... | 2025-02-21 00:00:00 |
| FXUS6 | KALB | FEDEX-B77F | 2025-01-27 00:00:00 |
| FX 1053 | KIAD | IF-LIVERY-... | 2025-01-11 00:00:00 |
| FXUS6 | KALB | FEDEX-B77F | 2025-01-02 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2025-01-01 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2024-12-31 00:00:00 |
| FX US6 | KALB | FEDEX-B77F | 2024-12-30 00:00:00 |
| FXUS6 | KALB | FEDEX-B77F | 2024-12-11 00:00:00 |
| FX FTR | KMEM | FEDEX-MD11... | 2024-12-12 00:00:00 |
| FX1053 | KIAD | IF-LIVERY-... | 2024-12-01 00:00:00 |
| FX540 | KGSO | FEDEX-B77F | 2024-11-27 00:00:00 |
Runway Information (Airport elevation: 15ft)
| Runway | 08 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09L | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 09R | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 75 |
| Runway | 17 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 159 |
| Runway | 26 | Length | 4,994ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27L | Length | 10,497ft | Width | 200ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 27R | Length | 9,492ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 255 |
| Runway | 35 | Length | 6,491ft | Width | 151ft | Elevation | 15ft | Surface | Asphalt | Heading | 339 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.800 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.850 Mhz |
| Type | APP/DEP | Frequency | 127.350 Mhz |
| Type | APP/DEP | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 133.875 Mhz |
| Type | ASOS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 133.400 Mhz |
| Type | ATIS | Frequency | 135.925 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 135.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.425 Mhz |
| Type | APP/DEP | Frequency | 123.600 Mhz |
| Type | APP/DEP | Frequency | 125.400 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | Clearance | Frequency | 118.850 Mhz |
| Type | D | Frequency | 118.350 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 126.850 Mhz |
| Type | D | Frequency | 127.350 Mhz |
| Type | D | Frequency | 128.400 Mhz |
| Type | D | Frequency | 133.875 Mhz |
| Type | Ground | Frequency | 129.750 Mhz |
| Type | Ground | Frequency | 130.050 Mhz |
| Type | Ground | Frequency | 130.575 Mhz |
| Type | Tower | Frequency | 120.425 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PD | Frequency | 222 Khz |