Search flights
Lambert-St Louis Intl Airport, St Louis (KSTL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FXUS12 | KMCI | FEDEX-MD11... | 2025-12-29 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-12-29 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-12-12 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-12-07 00:00:00 |
| FXUS12 | KMCI | FEDEX-MD11... | 2025-11-24 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-11-16 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-11-09 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-11-01 00:00:00 |
| FX US12 | KMCI | FEDEX-MD11... | 2025-08-25 00:00:00 |
| FXUS12 | KMCI | FEDEX-MD11... | 2025-07-09 00:00:00 |
| FXUS12 | KMCI | FEDEX-MD11... | 2025-06-08 00:00:00 |
| FX723 | KMEM | FEDEX-DC10... | 2025-05-31 00:00:00 |
| FX 723 | KMEM | FEDEX-DC10... | 2025-05-23 00:00:00 |
| FX961 | KLAX | FEDEX-MD11... | 2025-05-17 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX CTR | KPHL | FEDEX-C208 | 2026-04-07 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-25 00:00:00 |
| FX1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2026-03-24 00:00:00 |
| FXUS11 | KORD | FEDEX-DC10... | 2025-12-29 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-12-29 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-12-06 00:00:00 |
| FX1437 | KAFW | IF-LIVERY-... | 2025-12-04 00:00:00 |
| FXUS11 | KORD | FEDEX-DC10... | 2025-11-24 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-11-08 00:00:00 |
| FX 960 | KIND | IF-LIVERY-... | 2025-10-05 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-08-12 00:00:00 |
| FX US11 | KORD | FEDEX-DC10... | 2025-07-06 00:00:00 |
| FXUS11 | KORD | FEDEX-DC10... | 2025-06-08 00:00:00 |
| FX 1223 | KLAX | IF-LIVERY-... | 2025-05-23 00:00:00 |
Runway Information (Airport elevation: 564ft)
| Runway | 06 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 63 |
| Runway | 11 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12L | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 12R | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 122 |
| Runway | 24 | Length | 7,613ft | Width | 147ft | Elevation | 564ft | Surface | Asphalt | Heading | 243 |
| Runway | 29 | Length | 9,001ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30L | Length | 11,022ft | Width | 197ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
| Runway | 30R | Length | 9,025ft | Width | 149ft | Elevation | 564ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.025 Mhz |
| Type | APP/DEP | Frequency | 123.700 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | ATIS | Frequency | 125.025 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 132.125 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | D | Frequency | 119.150 Mhz |
| Type | D | Frequency | 124.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 118.925 Mhz |
| Type | Ground | Frequency | 121.075 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.550 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 120.050 Mhz |
| Type | Tower | Frequency | 132.475 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CSX | Frequency | 116450 Khz |
| Type | NDB | Ident | ST | Frequency | 404 Khz |
| Type | VORTAC | Ident | STL | Frequency | 117400 Khz |