Search flights
Kansas City Intl Airport, Kansas City (KMCI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX430 | KAFW | FEDEX-MD11... | 2026-04-03 00:00:00 |
| FX 090 | KMEM | FEDEX-B77F | 2026-02-26 00:00:00 |
| FXUS13 | KOMA | FEDEX-DC10... | 2025-12-30 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-12-29 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-12-15 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-12-07 00:00:00 |
| FXUS13 | KOMA | FEDEX-DC10... | 2025-11-24 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-11-09 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-11-02 00:00:00 |
| FX US13 | KOMA | FEDEX-DC10... | 2025-08-25 00:00:00 |
| FXUS13 | KOMA | FEDEX-DC10... | 2025-06-08 00:00:00 |
| FXUS13 | KOMA | FEDEX-DC10... | 2025-05-11 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX971 | KLAX | FEDEX-MD11... | 2026-04-03 00:00:00 |
| FXUS12 | KSTL | FEDEX-MD11... | 2025-12-29 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-12-29 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-12-12 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-12-07 00:00:00 |
| FXUS12 | KSTL | FEDEX-MD11... | 2025-11-24 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-11-16 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-11-09 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-11-01 00:00:00 |
| FX US12 | KSTL | FEDEX-MD11... | 2025-08-25 00:00:00 |
| FX 971 | KLAX | FEDEX-MD11... | 2025-07-14 00:00:00 |
| FXUS12 | KSTL | FEDEX-MD11... | 2025-07-09 00:00:00 |
| FXUS12 | KSTL | FEDEX-MD11... | 2025-06-08 00:00:00 |
| FX089 | KMEM | FEDEX-MD11... | 2025-05-27 00:00:00 |
| FX 429 | KAFW | FEDEX-B77F | 2025-05-12 00:00:00 |
Runway Information (Airport elevation: 1,005ft)
| Runway | 01L | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 01R | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 13 |
| Runway | 09 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 96 |
| Runway | 19L | Length | 9,506ft | Width | 150ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 19R | Length | 10,802ft | Width | 142ft | Elevation | 1,005ft | Surface | Concrete | Heading | 193 |
| Runway | 27 | Length | 9,495ft | Width | 144ft | Elevation | 1,005ft | Surface | Concrete | Heading | 276 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | ATIS | Frequency | 128.375 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | FSS | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | Tower | Frequency | 128.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.950 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 118.400 Mhz |
| Type | D | Frequency | 118.900 Mhz |
| Type | D | Frequency | 123.950 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 130.825 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DO | Frequency | 359 Khz |
| Type | NDB | Ident | DY | Frequency | 275 Khz |