Search flights

Chicago-O'Hare Intl Airport, Chicago (KORD)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX 996 KMEM FEDEX-MD11... 2026-04-16 00:00:00
FX 996 KMEM FEDEX-MD11... 2026-04-15 00:00:00
FX 996 KMEM FEDEX-MD11... 2026-04-14 00:00:00
FX 996 KMEM FEDEX-DC10... 2026-04-14 00:00:00
FX690 RJAA FEDEX-B77F 2026-04-11 00:00:00
FX 394 KIND FEDEX-B77F 2026-04-05 00:00:00
FX 481 KAFW FEDEX-B77F 2026-04-03 00:00:00
FX970 KLAX FEDEX-MD11... 2026-03-26 00:00:00
FX 690 RJAA FEDEX-B77F 2026-03-25 00:00:00
FX 996 KMEM FEDEX-DC10... 2026-03-18 00:00:00
FX 1398 PANC FEDEX-B77F 2026-03-13 00:00:00
FX1398 PANC FEDEX-B77F 2026-02-25 00:00:00
FX 690 RJAA FEDEX-B77F 2026-02-22 00:00:00
FX EVENT RKSI KOREAN-B77... 2026-02-14 00:00:00
FX 690 RJAA FEDEX-B77F 2026-02-04 00:00:00
FX394 KIND FEDEX-B77F 2026-02-02 00:00:00
FX970 KLAX FEDEX-MD11... 2026-01-28 00:00:00
FX690 RJAA FEDEX-B77F 2026-01-25 00:00:00
FX 690 RJAA FEDEX-B77F 2026-01-04 00:00:00
TNT 04 EBLG TNT-B77F 2025-12-30 00:00:00
FXUS11 KSTL FEDEX-DC10... 2025-12-29 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-12-29 00:00:00
UPS 5X609 KPHL UPS A332 2025-12-29 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-12-15 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-12-12 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-12-06 00:00:00
FX 975 KOAK FEDEX-MD11... 2025-12-02 00:00:00
FX 690 RJAA FEDEX-B77F 2025-11-27 00:00:00
FXUS11 KSTL FEDEX-DC10... 2025-11-24 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-11-16 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-11-08 00:00:00
FX 690 RJAA FEDEX-B77F 2025-10-30 00:00:00
FX 975 KOAK FEDEX-DC10... 2025-10-27 00:00:00
FX481 KAFW FEDEX-B77F 2025-10-24 00:00:00
FX 996 KMEM FEDEX-MD11... 2025-10-07 00:00:00
FX690 RJAA FEDEX-B77F 2025-09-26 00:00:00
FX 1398 PANC FEDEX-B77F 2025-09-24 00:00:00
FX543 KGSO FEDEX-MD11... 2025-09-01 00:00:00
FX 970 KLAX FEDEX-MD11... 2025-08-16 00:00:00
FX 970 KLAX FEDEX-MD11... 2025-08-16 00:00:00
FX 690 RJAA FEDEX-B77F 2025-08-16 00:00:00
IFATC KORD IFATC 2025-08-16 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-08-12 00:00:00
FX996 KMEM FEDEX-DC10... 2025-08-08 00:00:00
FX 690 RJAA FEDEX-B77F 2025-07-29 00:00:00
FX 970 KLAX FEDEX-MD11... 2025-07-20 00:00:00
FX 690 RJAA FEDEX-B77F 2025-07-08 00:00:00
FX US11 KSTL FEDEX-DC10... 2025-07-06 00:00:00
FX970 KLAX FEDEX-DC10... 2025-06-30 00:00:00
FX 975 KOAK FEDEX-MD11... 2025-06-23 00:00:00
FX 690 RJAA FEDEX-B77F 2025-06-09 00:00:00
FXUS11 KSTL FEDEX-DC10... 2025-06-08 00:00:00
FX 996 KMEM FEDEX-MD11... 2025-06-09 00:00:00
FX 690 RJAA FEDEX-B77F 2025-06-12 00:00:00
FX1398 PANC FEDEX-B77F 2025-05-29 00:00:00
FX 975 KOAK FEDEX-MD11... 2025-05-22 00:00:00
FX 996 KMEM FEDEX-MD11... 2025-05-12 00:00:00
EK 017 SEQM EMIRATES-B... 2025-05-09 00:00:00
TK 014 KATL TURKISH-B7... 2025-05-08 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
EK 009 EHAM EMIRATES-B... 2026-04-05 00:00:00
FX 994 KSEA FEDEX-MD11... 2026-04-03 00:00:00
EK 009 EHAM EMIRATES-B... 2026-03-17 00:00:00
EK 009 EHAM EMIRATES-B... 2026-03-11 00:00:00
FX976 KOAK FEDEX-MD11... 2026-03-05 00:00:00
FX9127 KIND FEDEX-C208 2026-02-23 00:00:00
EK 009 EHAM EMIRATES-B... 2026-02-23 00:00:00
FX972 KLAX FEDEX-MD11... 2026-02-10 00:00:00
FX691 PANC FEDEX-B77F 2026-02-02 00:00:00
FX974 KBOS FEDEX-MD11... 2026-01-27 00:00:00
FX9127 KIND FEDEX-C208 2026-01-27 00:00:00
FX 976 KOAK FEDEX-B77F 2026-01-01 00:00:00
FXUS10 KOSH FEDEX-B77F 2025-12-29 00:00:00
FX US10 KOSH FEDEX-B77F 2025-12-29 00:00:00
EK 009 EHAM EMIRATES-B... 2025-12-29 00:00:00
FX 972 KLAX FEDEX-MD11... 2025-12-29 00:00:00
FX 976 KOAK FEDEX-MD11... 2025-12-24 00:00:00
EK009 EHAM EMIRATES-B... 2025-12-16 00:00:00
FX US10 KOSH FEDEX-B77F 2025-12-15 00:00:00
FX US10 KOSH FEDEX-B77F 2025-12-12 00:00:00
FX US10 KOSH FEDEX-B77F 2025-12-06 00:00:00
FXUS10 KOSH FEDEX-B77F 2025-11-24 00:00:00
FX US10 KOSH FEDEX-B77F 2025-11-16 00:00:00
FX US10 KOSH FEDEX-B77F 2025-11-16 00:00:00
FX US10 KOSH FEDEX-B77F 2025-11-08 00:00:00
TNT 03 EBLG TNT-B77F 2025-10-22 00:00:00
FX 542 KGSO FEDEX-MD11... 2025-10-19 00:00:00
FX 1061 KMKE IF-LIVERY-... 2025-10-05 00:00:00
FX976 KOAK FEDEX-MD11... 2025-09-24 00:00:00
FX972 KLAX FEDEX-MD11... 2025-08-31 00:00:00
TNT03 EBLG TNT-B77F 2025-08-14 00:00:00
TNT 03 EBLG TNT-B77F 2025-08-13 00:00:00
IFATC KORD IFATC 2025-08-16 00:00:00
FX ROTW KAFW FEDEX-DC10... 2025-08-13 00:00:00
FX 691 PANC FEDEX-B77F 2025-08-13 00:00:00
FX 393 KIND FEDEX-B77F 2025-08-14 00:00:00
TNT 03 EBLG TNT-B77F 2025-08-12 00:00:00
FX994 KSEA FEDEX-DC10... 2025-08-06 00:00:00
FX 393 KIND FEDEX-B77F 2025-08-04 00:00:00
TNT03 EBLG FEDEX-B77F 2025-07-28 00:00:00
FX 1039 KMEM FEDEX-MD11... 2025-07-28 00:00:00
FX 1250 KIAD IF-LIVERY-... 2025-07-25 00:00:00
TNT 03 EBLG TNT-B77F 2025-07-20 00:00:00
FX 1250 KIAD IF-LIVERY-... 2025-07-20 00:00:00
FX 1061 KMKE IF-LIVERY-... 2025-07-20 00:00:00
FX 9127 KIND FEDEX-C208 2025-07-19 00:00:00
FX US10 KOSH FEDEX-B77F 2025-07-16 00:00:00
FX 393 KIND FEDEX-B77F 2025-06-29 00:00:00
FX US10 KOSH FEDEX-B77F 2025-06-13 00:00:00
FXUS10 KOSH FEDEX-B77F 2025-06-07 00:00:00
FX US10 KOSH FEDEX-B77F 2025-06-07 00:00:00
TNT 03 EBLG TNT-B77F 2025-06-06 00:00:00
FX393 KIND FEDEX-MD11... 2025-05-28 00:00:00
FX 972 KLAX FEDEX-MD11... 2025-05-28 00:00:00
FX 972 KLAX FEDEX-MD11... 2025-05-20 00:00:00
FX 972 KLAX FEDEX-DC10... 2025-05-11 00:00:00
FX US10 KOSH FEDEX-B77F 2025-05-01 00:00:00
FX 942 KMSP FEDEX-DC10... 2025-04-28 00:00:00

Runway Information (Airport elevation: 680ft)

Runway 04L Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 39
Runway 04R Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 41
Runway 09C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 90
Runway 09L Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 09R Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 90
Runway 10L Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 90
Runway 10R Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 90
Runway 22L Length 8,064ft Width 150ft Elevation 661ft Surface Asphalt Heading 221
Runway 22R Length 7,495ft Width 150ft Elevation 661ft Surface Asphalt Heading 219
Runway 27C Length 11,222ft Width 200ft Elevation 661ft Surface Concrete Heading 270
Runway 27L Length 11,566ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 27R Length 7,494ft Width 150ft Elevation 661ft Surface Asphalt Heading 270
Runway 28C Length 10,789ft Width 195ft Elevation 661ft Surface Asphalt Heading 270
Runway 28L Length 7,478ft Width 175ft Elevation 661ft Surface Asphalt Heading 270
Runway 28R Length 12,993ft Width 150ft Elevation 661ft Surface Asphalt Heading 270

Airport Frequencies

Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.675 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 128.900 Mhz
Type Ground Frequency 128.975 Mhz
Type Ground Frequency 129.050 Mhz
Type Ground Frequency 129.075 Mhz
Type Ground Frequency 129.675 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 130.625 Mhz
Type Ground Frequency 131.300 Mhz
Type Ground Frequency 131.700 Mhz
Type Ground Frequency 131.875 Mhz
Type Tower Frequency 119.625 Mhz
Type Tower Frequency 126.800 Mhz
Type Tower Frequency 128.050 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type APP/DEP Frequency 125.700 Mhz
Type APP/DEP Frequency 133.625 Mhz
Type ATIS Frequency 135.400 Mhz
Type Clearance Frequency 119.250 Mhz
Type Clearance Frequency 121.600 Mhz
Type CPT Frequency 119.250 Mhz
Type CPT Frequency 121.600 Mhz
Type D Frequency 125.000 Mhz
Type D Frequency 126.625 Mhz
Type Ground Frequency 118.050 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 124.125 Mhz
Type Ground Frequency 134.150 Mhz
Type Ground Frequency 121.675 Mhz
Type Tower Frequency 120.750 Mhz
Type Tower Frequency 121.150 Mhz
Type Tower Frequency 126.900 Mhz
Type Tower Frequency 128.150 Mhz
Type Tower Frequency 132.700 Mhz
Type Tower Frequency 133.000 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 120.550 Mhz
Type D Frequency 128.200 Mhz
Type D Frequency 133.500 Mhz

Airport Navaids

Type NDB Ident IA Frequency 414 Khz
Type NDB Ident ID Frequency 385 Khz
Type NDB Ident ME Frequency 350 Khz
Type NDB Ident OH Frequency 368 Khz
Type NDB Ident OR Frequency 394 Khz
Type DME Ident GCO Frequency 108250 Khz