Search flights
Liege Airport, Liege (EBLG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNT 89 | LCLK | TNT-B77F | 2024-09-17 00:00:00 |
TNT173 | PHNL | TNT-B77F | 2024-09-16 00:00:00 |
TNT 07 | KMIA | TNT-B77F | 2024-09-17 00:00:00 |
TNT 27 | VABB | TNT-B77F | 2024-09-13 00:00:00 |
TNT 07 | KMIA | TNT-B77F | 2024-09-12 00:00:00 |
TNT 09 | SBGR | FEDEX-B77F | 2024-09-07 00:00:00 |
TNT 11 | SABE | TNT-B77F | 2024-09-05 00:00:00 |
FX 686 | KMEM | FEDEX-B77F | 2024-09-06 00:00:00 |
FX840 | EDDN | GENERIC-B7... | 2024-09-06 00:00:00 |
TNT 51 | YMML | TNT-B77F | 2024-09-04 00:00:00 |
FX 821 | ESMS | GENERIC-B7... | 2024-09-04 00:00:00 |
TNT 49 | YSSY | TNT-B77F | 2024-09-02 00:00:00 |
TNT 173 | PHNL | TNT-B77F | 2024-08-22 00:00:00 |
TNT 49 | YSSY | TNT-B77F | 2024-08-21 00:00:00 |
TNT 157 | LIML | FEDEX-B77F | 2024-08-21 00:00:00 |
TNT 13 | SCEL | TNT-B77F | 2024-08-21 00:00:00 |
TNT 13 | SCEL | TNT-B77F | 2024-08-21 00:00:00 |
TNT 45 | WMKK | TNT-B77F | 2024-08-20 00:00:00 |
TNT45 | WMKK | TNT-B77F | 2024-08-20 00:00:00 |
TNT 119 | LOWW | TNT-B77F | 2024-08-19 00:00:00 |
TNT 119 | LOWW | TNT-B77F | 2024-08-19 00:00:00 |
TNT 119 | LOWW | TNT-B77F | 2024-08-19 00:00:00 |
TNT 119 | LOWW | TNT-B77F | 2024-08-19 00:00:00 |
FX 686 | KMEM | FEDEX-B77F | 2024-07-27 00:00:00 |
FX 686 | KMEM | FEDEX-B77F | 2024-07-24 00:00:00 |
ET 014 | HAAB | ETHIOPIAN-... | 2024-07-23 00:00:00 |
TNT 071 | EGSS | TNT-B77F | 2024-07-22 00:00:00 |
CONNECT81 | KMEM | FEDEX-B77F | 2024-06-24 00:00:00 |
CONNECT 81 | KMEM | FEDEX-B77F | 2024-06-24 00:00:00 |
CONNECT 81 | KMEM | FEDEX-B77F | 2024-06-24 00:00:00 |
FX1172 | EGSS | IF-LIVERY-... | 2024-06-22 00:00:00 |
FX 1172 | EGSS | IF-LIVERY-... | 2024-06-11 00:00:00 |
TNT 093 | LFPG | TNT-B77F | 2024-06-10 00:00:00 |
TNT 039 | UKBB | FEDEX-B77F | 2024-06-09 00:00:00 |
FX872 | LIMC | GENERIC-B7... | 2024-05-25 00:00:00 |
TNT 087 | KJFK | TNT-B77F | 2024-05-24 00:00:00 |
TNT 087 | KJFK | TNT-B77F | 2024-05-20 00:00:00 |
FX821 | ESMS | GENERIC-B7... | 2024-05-21 00:00:00 |
FX 678 | OMDW | FEDEX-B77F | 2024-05-17 00:00:00 |
TNT 127 | KATL | TNT-B77F | 2024-05-15 00:00:00 |
TNT 141 | KRFD | TNT-B77F | 2024-05-14 00:00:00 |
TNT 087 | KJFK | TNT-B77F | 2024-05-13 00:00:00 |
FX 686 | KMEM | FEDEX-B77F | 2024-05-07 00:00:00 |
TNT 023 | EIDW | TNT-B77F | 2024-04-25 00:00:00 |
TNT069 | LJLJ | TNT-B77F | 2024-04-18 00:00:00 |
TNT117 | EHAM | TNT-B77F | 2024-04-16 00:00:00 |
TNT 083 | UUEE | TNT-B77F | 2024-04-16 00:00:00 |
FX 698 | OMDW | FEDEX-B77F | 2024-04-11 00:00:00 |
FX678 | OMDW | FEDEX-B77F | 2024-04-10 00:00:00 |
FX858 | LPPR | GENERIC-B7... | 2024-04-05 00:00:00 |
TNT144 | ZSHC | TNT-B77F | 2024-03-22 00:00:00 |
FX878 | LGAV | GENERIC-B7... | 2024-03-04 00:00:00 |
FX CTR | EGLL | FEDEX-B77F | 2024-03-02 00:00:00 |
FX 872 | LIMC | IF-LIVERY-... | 2024-03-01 00:00:00 |
TNT023 | EIDW | TNT-B77F | 2024-02-28 00:00:00 |
TNT023 | EIDW | TNT-B77F | 2024-02-28 00:00:00 |
TNT 129 | EGNX | TNT-B77F | 2024-02-20 00:00:00 |
TNT 129 | EGNX | FEDEX-B77F | 2024-02-20 00:00:00 |
TNT 127 | KATL | TNT-B77F | 2024-02-20 00:00:00 |
TNT 033 | VHHH | TNT-B77F | 2024-02-19 00:00:00 |
TNT 109 | WSSS | TNT-B77F | 2024-02-14 00:00:00 |
TNT 107 | ZGSZ | TNT-B77F | 2024-02-13 00:00:00 |
TNT 069 | LJLJ | TNT-B77F | 2024-02-06 00:00:00 |
TNT069 | LJLJ | TNT-B77F | 2024-02-06 00:00:00 |
TNT069 | LJLJ | FEDEX-B77F | 2024-02-05 00:00:00 |
TNT 117 | EHAM | FEDEX-B77F | 2024-02-06 00:00:00 |
TNT041 | LCLK | TNT-B77F | 2024-01-30 00:00:00 |
TNT033 | VHHH | TNT-B77F | 2024-01-31 00:00:00 |
TNT005 | LFSB | TNT-B77F | 2024-01-31 00:00:00 |
TNT005 | LFSB | TNT-B77F | 2024-01-30 00:00:00 |
TNT 041 | LCLK | FEDEX-B77F | 2024-01-31 00:00:00 |
TNT 041 | LCLK | TNT-B77F | 2024-01-30 00:00:00 |
TNT 041 | LCLK | TNT-B77F | 2024-01-30 00:00:00 |
TNT 041 | LCLK | TNT-B77F | 2024-01-30 00:00:00 |
TNT 033 | VHHH | TNT-B77F | 2024-01-31 00:00:00 |
TNT005 | LFSB | TNT-B77F | 2024-01-30 00:00:00 |
TNT 005 | LFSB | TNT-B77F | 2024-01-29 00:00:00 |
TNT 005 | LFSB | TNT-B77F | 2024-01-29 00:00:00 |
FX 733 | OMDW | FEDEX-B77F | 2024-01-18 00:00:00 |
TNT 093 | LFPG | TNT-B77F | 2024-01-14 00:00:00 |
FX877 | EDDN | GENERIC-B7... | 2024-01-13 00:00:00 |
FX 719 | KMEM | B77F | 2024-01-12 00:00:00 |
FX 1211 | EGSS | B752 | 2024-01-11 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2024-01-10 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2024-01-09 00:00:00 |
FXWINTER2 | ENBR | B77F | 2024-01-06 00:00:00 |
FX895 | LPPR | B738 | 2024-01-04 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2024-01-05 00:00:00 |
FX 895 | LPPR | B738 | 2024-01-03 00:00:00 |
TNT 025 | EGPH | TNT B77F | 2023-12-28 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-28 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-27 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-27 00:00:00 |
FX869 | EDDV | B738 | 2023-12-23 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-22 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-22 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-20 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-18 00:00:00 |
TNT117 | EHAM | TNT B77F | 2023-12-17 00:00:00 |
FX 338 | RJBB | B77F | 2023-12-17 00:00:00 |
TNT 122 | EDDL | TNT B77F | 2023-12-12 00:00:00 |
FXWINTER2 | ENBR | B77F | 2023-12-11 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-07 00:00:00 |
FX WINTER 24 | ENBR | B77F | 2023-12-04 00:00:00 |
TNT 127 | KATL | TNT B77F | 2023-11-28 00:00:00 |
ET014 | HAAB | ETHIOPIAN... | 2023-11-20 00:00:00 |
TNT117 | EHAM | TNT B77F | 2023-11-15 00:00:00 |
FX ROTW | OMDB | TNT B77F | 2023-11-14 00:00:00 |
FX710 | OMDB | B77F | 2023-11-03 00:00:00 |
FX863 | LJLJ | B738 | 2023-11-01 00:00:00 |
FX ROTW | EIDW | TNT B77F | 2023-10-31 00:00:00 |
FX719 | KMEM | B77F | 2023-10-20 00:00:00 |
TNT075 | LEMD | TNT B77F | 2023-10-17 00:00:00 |
FX 710 | OMDB | B77F | 2023-10-07 00:00:00 |
FX 913 | EFHK | B738 | 2023-10-02 00:00:00 |
FX338 | RJBB | B77F | 2023-09-30 00:00:00 |
FX ROTW | LDZA | TNT B77F | 2023-09-26 00:00:00 |
FX ROTW | EGCC | B738 | 2023-09-25 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNT 90 | LCLK | TNT-B77F | 2024-09-17 00:00:00 |
TNT16 | OMDW | TNT-B77F | 2024-09-15 00:00:00 |
TNT 16 | OMDW | TNT-B77F | 2024-09-15 00:00:00 |
TNT 02 | KJFK | TNT-B77F | 2024-09-14 00:00:00 |
FX 837 | EDDB | GENERIC-B7... | 2024-09-09 00:00:00 |
TNT 02 | KJFK | TNT-B77F | 2024-09-05 00:00:00 |
TNT 50 | YSSY | TNT-B77F | 2024-09-03 00:00:00 |
TNT 130 | EDDM | TNT-B77F | 2024-08-30 00:00:00 |
TNT 140 | LFBO | TNT-B77F | 2024-08-20 00:00:00 |
FX 176 | KMEM | FEDEX-B77F | 2024-08-20 00:00:00 |
FX 176 | KMEM | FEDEX-B77F | 2024-08-19 00:00:00 |
FX 687 | LFPG | FEDEX-B77F | 2024-08-14 00:00:00 |
FX687 | LFPG | FEDEX-B77F | 2024-08-12 00:00:00 |
TNT 110 | WSSS | FEDEX-B77F | 2024-07-26 00:00:00 |
FX 687 | LFPG | FEDEX-B77F | 2024-07-20 00:00:00 |
TNT 060 | LOWW | TNT-B77F | 2024-07-17 00:00:00 |
TNT 110 | WSSS | TNT-B77F | 2024-06-22 00:00:00 |
CONNECT101 | LFPG | FEDEX-B77F | 2024-06-14 00:00:00 |
CONNECT101 | LFPG | FEDEX-B77F | 2024-06-13 00:00:00 |
CONNECT101 | LFPG | FEDEX-B77F | 2024-06-12 00:00:00 |
CONNECT101 | LFPG | FEDEX-B77F | 2024-06-10 00:00:00 |
CONNECT101 | LFPG | FEDEX-B77F | 2024-06-09 00:00:00 |
FX 837 | EDDB | GENERIC-B7... | 2024-06-08 00:00:00 |
FX1046 | EGSS | IF-LIVERY-... | 2024-05-19 00:00:00 |
FX 822 | ESMS | GENERIC-B7... | 2024-05-24 00:00:00 |
TNT 108 | ZGSZ | TNT-B77F | 2024-05-12 00:00:00 |
FX 176 | KMEM | FEDEX-B77F | 2024-05-10 00:00:00 |
TNT110 | WSSS | TNT-B77F | 2024-05-02 00:00:00 |
TNT006 | LFSB | TNT-B77F | 2024-04-18 00:00:00 |
FX 687 | LFPG | FEDEX-B77F | 2024-04-12 00:00:00 |
TNT 146 | CYHZ | TNT-B77F | 2024-04-08 00:00:00 |
CONNECT 1 | KMEM | FEDEX-MD11... | 2024-03-08 00:00:00 |
FX1174 | EGNX | IF-LIVERY-... | 2024-03-04 00:00:00 |
FX 823 | LTFM | GENERIC-B7... | 2024-03-04 00:00:00 |
FX 1175 | LIMC | IF-LIVERY-... | 2024-03-01 00:00:00 |
FX720 | LFPG | FEDEX-B77F | 2024-02-23 00:00:00 |
TNT080 | LFML | TNT-B77F | 2024-02-20 00:00:00 |
TNT 080 | LFML | TNT-B77F | 2024-02-20 00:00:00 |
TNT 068 | LPPT | TNT-B77F | 2024-02-21 00:00:00 |
TNT042 | LCLK | FEDEX-B77F | 2024-02-14 00:00:00 |
TNT 088 | KJFK | TNT-B77F | 2024-02-10 00:00:00 |
TNT 140 | KORD | TNT-B77F | 2024-02-04 00:00:00 |
TNT080 | LFML | TNT-B77F | 2024-01-30 00:00:00 |
TNT056 | LEVC | TNT-B77F | 2024-01-30 00:00:00 |
TNT056 | LEVC | TNT-B77F | 2024-01-30 00:00:00 |
TNT 080 | LFML | TNT-B77F | 2024-01-29 00:00:00 |
TNT 080 | LFML | TNT-B77F | 2024-01-29 00:00:00 |
TNT 056 | LEVC | TNT-B77F | 2024-01-30 00:00:00 |
TNT 128 | KATL | TNT-B77F | 2024-01-26 00:00:00 |
TNT 106 | ZSPD | TNT-B77F | 2024-01-24 00:00:00 |
TNT 106 | ZSPD | TNT-B77F | 2024-01-23 00:00:00 |
TNT 066 | LEZG | TNT-B77F | 2024-01-23 00:00:00 |
TNT066 | LEZG | TNT-B77F | 2024-01-22 00:00:00 |
TNT058 | LIPZ | FEDEX-B77F | 2024-01-22 00:00:00 |
TNT 146 | CYHZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 146 | CYHZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 146 | CYHZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 146 | CYHZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 058 | LIPZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 058 | LIPZ | TNT-B77F | 2024-01-22 00:00:00 |
TNT 128 | KATL | TNT-B77F | 2024-01-19 00:00:00 |
FDX 877 | EDDN | GENERIC-B7... | 2024-01-18 00:00:00 |
TNT 120 | EDDF | TNT-B77F | 2024-01-14 00:00:00 |
TNT 132 | ZSAM | TNT B77F | 2024-01-12 00:00:00 |
TNT 118 | EHAM | TNT B77F | 2024-01-12 00:00:00 |
FX 720 | LFPG | B77F | 2024-01-10 00:00:00 |
FX 706 | VHHH | B77F | 2024-01-10 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2024-01-07 00:00:00 |
TNT 110 | WSSS | B77F | 2024-01-06 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2024-01-06 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2024-01-05 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-27 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-27 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-27 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-22 00:00:00 |
TNT 088 | KJFK | TNT B77F | 2023-12-22 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-20 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-19 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-18 00:00:00 |
FX177 | KMEM | B77F | 2023-12-16 00:00:00 |
TNT088 | KJFK | B77F | 2023-12-13 00:00:00 |
FXWINTER2 | LOWI | B738 | 2023-12-11 00:00:00 |
FX 868 | EDDV | B738 | 2023-12-11 00:00:00 |
TNT 034 | VHHH | TNT B77F | 2023-12-10 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-07 00:00:00 |
FX WINTER 23 | LOWI | B738 | 2023-12-04 00:00:00 |
TNT 140 | KORD | TNT B77F | 2023-11-30 00:00:00 |
TNT 068 | LPPT | TNT B77F | 2023-11-25 00:00:00 |
FX EVENT | LPPT | TNT B77F | 2023-11-25 00:00:00 |
FX EVENT | LPPT | TNT B77F | 2023-11-25 00:00:00 |
FX EVENT | LPPT | TNT B77F | 2023-11-25 00:00:00 |
FX EVENT | LPPT | TNT B77F | 2023-11-25 00:00:00 |
FX ROTW | LFBO | TNT B77F | 2023-11-21 00:00:00 |
TNT068 | LPPT | B77F | 2023-11-20 00:00:00 |
FX ROTW | LJLJ | TNT B77F | 2023-11-15 00:00:00 |
FX ROTW | LJLJ | TNT B77F | 2023-12-04 00:00:00 |
FX ROTW | LJLJ | TNT B77F | 2023-11-14 00:00:00 |
FX 889 | LOWW | B738 | 2023-11-13 00:00:00 |
FX ROTW | EPKT | TNT B77F | 2023-11-07 00:00:00 |
FX 1299 | LTFJ | B738 | 2023-11-07 00:00:00 |
TNT050 | LFBO | TNT B77F | 2023-11-03 00:00:00 |
FX860 | LTFM | B77F | 2023-10-31 00:00:00 |
FX ROTW | LTFJ | TNT B77F | 2023-10-31 00:00:00 |
FX ROTW | LTFJ | TNT B77F | 2023-10-31 00:00:00 |
FX706 | VHHH | B77F | 2023-10-19 00:00:00 |
TNT050 | LFBO | TNT B77F | 2023-10-15 00:00:00 |
TNT 084 | UUEE | TNT B77F | 2023-10-06 00:00:00 |
TNT128 | KATL | TNT B77F | 2023-10-01 00:00:00 |
FX1214 | LIMC | B752 | 2023-09-28 00:00:00 |
FX ROTW | EPKT | TNT B77F | 2023-09-27 00:00:00 |
Runway Information (Airport elevation: 651ft)
Runway | 04L | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
Runway | 04R | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 45 |
Runway | 22L | Length | 12,106ft | Width | 145ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
Runway | 22R | Length | 7,669ft | Width | 141ft | Elevation | 611ft | Surface | Asphalt | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.280 Mhz |
Type | ATIS | Frequency | 126.255 Mhz |
Type | Ground | Frequency | 121.915 Mhz |
Type | Tower | Frequency | 118.130 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Airport Navaids
Type | NDB | Ident | LG | Frequency | 349 Khz |
Type | VOR-DME | Ident | LGE | Frequency | 115450 Khz |
Type | NDB | Ident | ONL | Frequency | 290 Khz |