Search flights
Tessera Airport, Venice (LIPZ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 843 | EBLG | IF-LIVERY-... | 2026-04-03 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-17 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-16 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-16 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-15 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-15 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-14 00:00:00 |
| FXVAL2 | LIRF | IF-LIVERY-... | 2026-02-13 00:00:00 |
| FX VAL2 | LIRF | IF-LIVERY-... | 2026-02-13 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX844 | LGAV | FEDEX-MD11... | 2026-04-04 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-16 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-16 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-16 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-15 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-15 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-15 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-14 00:00:00 |
| FXVAL1 | LFPG | FEDEX-B77F | 2026-02-13 00:00:00 |
| FX VAL1 | LFPG | FEDEX-B77F | 2026-02-13 00:00:00 |
| FX 907 | LJLJ | FEDEX-MD11... | 2026-01-07 00:00:00 |
| FX 844 | LGAV | FEDEX-MD11... | 2025-05-30 00:00:00 |
Runway Information (Airport elevation: 6ft)
| Runway | 04L | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 04R | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 42 |
| Runway | 22L | Length | 10,873ft | Width | 144ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
| Runway | 22R | Length | 9,103ft | Width | 138ft | Elevation | 6ft | Surface | Asphalt | Heading | 222 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.255 Mhz |
| Type | APP/DEP | Frequency | 118.900 Mhz |
| Type | ATIS | Frequency | 128.655 Mhz |
| Type | Clearance | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | CTR | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 134.750 Mhz |
| Type | Ground | Frequency | 118.255 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Tower | Frequency | 118.255 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | TES | Frequency | 115300 Khz |
| Type | NDB | Ident | VEN | Frequency | 379 Khz |