Search flights
Dublin Airport Airport, Dublin (EIDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 1316 | KMEM | FEDEX-B77F | 2026-03-14 00:00:00 |
| FX 1316 | KMEM | FEDEX-B77F | 2026-03-13 00:00:00 |
| FX 1316 | KMEM | FEDEX-B77F | 2026-03-13 00:00:00 |
| FX 1316 | KMEM | FEDEX-MD11... | 2026-02-22 00:00:00 |
| FX1316 | KMEM | FEDEX-B77F | 2026-02-19 00:00:00 |
| FX 1316 | KMEM | FEDEX-B77F | 2026-02-09 00:00:00 |
| FX1316 | KMEM | FEDEX-B77F | 2026-01-31 00:00:00 |
| TNT 56 | EBLG | TNT-B77F | 2026-01-25 00:00:00 |
| FX241 | EGSS | FEDEX-DC10... | 2026-01-21 00:00:00 |
| FX 1316 | KMEM | FEDEX-MD11... | 2026-01-21 00:00:00 |
| FX241 | EGSS | FEDEX-B77F | 2026-01-17 00:00:00 |
| FX 1316 | KMEM | FEDEX-MD11... | 2025-12-20 00:00:00 |
| FX241 | EGSS | FEDEX-MD11... | 2025-11-21 00:00:00 |
| FX 1316 | KMEM | FEDEX-B77F | 2025-11-01 00:00:00 |
| FX ATC | EIDW | IFATC | 2025-10-01 00:00:00 |
| FX241 | EGSS | FEDEX-B77F | 2025-09-15 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EHAM | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX 1316 | KMEM | FEDEX-DC10... | 2025-07-26 00:00:00 |
| FX 1316 | KMEM | FEDEX-MD11... | 2025-07-08 00:00:00 |
| FX241 | EGSS | FEDEX-B77F | 2025-05-08 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 1315 | KMEM | FEDEX-B77F | 2026-04-13 00:00:00 |
| FX 1315 | KMEM | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX1315 | KMEM | FEDEX-B77F | 2026-02-28 00:00:00 |
| FX 1315 | KMEM | FEDEX-B77F | 2026-02-27 00:00:00 |
| FX 1450 | KIND | FEDEX-MD11... | 2026-02-18 00:00:00 |
| FX 1450 | KIND | FEDEX-B77F | 2026-02-08 00:00:00 |
| FX 1450 | KIND | FEDEX-B77F | 2026-01-31 00:00:00 |
| FX 1450 | KIND | FEDEX-B77F | 2026-01-24 00:00:00 |
| FX240 | EGSS | FEDEX-B77F | 2026-01-20 00:00:00 |
| FX 240 | EGSS | FEDEX-B77F | 2026-01-20 00:00:00 |
| FX1450 | KIND | FEDEX-B77F | 2026-01-17 00:00:00 |
| FX 1315 | KMEM | FEDEX-MD11... | 2025-12-19 00:00:00 |
| FX1315 | KMEM | IF-LIVERY-... | 2025-12-18 00:00:00 |
| FX240 | EGSS | FEDEX-MD11... | 2025-11-20 00:00:00 |
| TNT 55 | EBLG | TNT-B77F | 2025-10-31 00:00:00 |
| FX ATC | EIDW | IFATC | 2025-10-01 00:00:00 |
| FXROTW | KMEM | FEDEX-MD11... | 2025-08-27 00:00:00 |
| TNT55 | EBLG | TNT-B77F | 2025-07-19 00:00:00 |
| FX 1315 | KMEM | FEDEX-DC10... | 2025-07-19 00:00:00 |
| FX 1315 | KMEM | FEDEX-B77F | 2025-06-10 00:00:00 |
| FX 1315 | KMEM | FEDEX-B77F | 2025-05-14 00:00:00 |
| FX 240 | EGSS | FEDEX-B77F | 2025-05-10 00:00:00 |
Runway Information (Airport elevation: 202ft)
| Runway | 10L | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 10R | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 95 |
| Runway | 16 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 157 |
| Runway | 28L | Length | 8,817ft | Width | 164ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 28R | Length | 10,205ft | Width | 197ft | Elevation | 202ft | Surface | Asphalt | Heading | 275 |
| Runway | 34 | Length | 6,763ft | Width | 187ft | Elevation | 202ft | Surface | Asphalt | Heading | 337 |
Airport Frequencies
| Type | CTR | Frequency | 120.755 Mhz |
| Type | CTR | Frequency | 124.650 Mhz |
| Type | CTR | Frequency | 126.250 Mhz |
| Type | CTR | Frequency | 129.180 Mhz |
| Type | CTR | Frequency | 132.580 Mhz |
| Type | CTR | Frequency | 135.655 Mhz |
| Type | APP/DEP | Frequency | 119.555 Mhz |
| Type | APP/DEP | Frequency | 119.930 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 133.280 Mhz |
| Type | ATIS | Frequency | 124.530 Mhz |
| Type | ATIS | Frequency | 129.640 Mhz |
| Type | Clearance | Frequency | 122.985 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 125.885 Mhz |
| Type | Ground | Frequency | 130.790 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 119.805 Mhz |
| Type | Tower | Frequency | 124.680 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | UC | Frequency | 118.500 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | DAP | Frequency | 111200 Khz |
| Type | VOR-DME | Ident | DUB | Frequency | 114900 Khz |
| Type | NDB | Ident | GAR | Frequency | 407 Khz |
| Type | NDB-DME | Ident | GMN | Frequency | 334 Khz |
| Type | DME | Ident | ID | Frequency | 108900 Khz |
| Type | NDB | Ident | KLY | Frequency | 378 Khz |
| Type | NDB | Ident | RSH | Frequency | 326 Khz |