Search flights

Stansted Airport, London (EGSS)

Airport Weather & NOTAM's

METAR for:EGSS (London/Stansted Arpt, EN, GB)
Text:EGSS 031720Z AUTO VRB02KT 9999 NCD 04/03 Q1024
Conditions at:1720 UTC 03 Dec 2024
Temperature: 4.0°C ( 39°F)
Dewpoint: 3.0°C ( 37°F) [RH = 93%]
Pressure (altimeter):30.24 inches Hg (1024.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:EGSS (London/Stansted Arpt, EN, GB) issued at 1701 UTC 03 Dec 2024
Text:TAF EGSS 031701Z 0318/0424 VRB03KT 9999 FEW045
Forecast period:1800 UTC 03 December 2024 to 0000 UTC 05 December 2024
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4500 feet AGL
Text:BECMG 0318/0321 6000
Forecast period:1800 UTC 03 December 2024 to 0500 UTC 04 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2100 UTC 03 December 2024
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:4 sm (6 km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4500 feet AGL
Text:TEMPO 0321/0406 3000 BR MIFG
Forecast period:2100 UTC 03 December 2024 to 0600 UTC 04 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:1.86 sm (2.99 km)
Weather:BR MIFG (mist, shallow fog)
Text:PROB30 0323/0406 0300 FG VV///
Forecast period:2300 UTC 03 December 2024 to 0600 UTC 04 December 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Visibility:0.19 sm (0.31 km)
Weather:FG (fog)
Text:BECMG 0405/0408 9999
Forecast period:0500 to 1500 UTC 04 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 04 December 2024
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4500 feet AGL
Text:PROB30
Forecast period:0600 to 1300 UTC 04 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1400 feet AGL
Clouds:broken clouds at 1400 feet AGL
Text:TEMPO 0406/0413 BKN014
Forecast period:1500 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 04 December 2024
Winds:from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 4500 feet AGL
Text:BECMG 0415/0418 19010KT
Forecast period:2000 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Winds:from the S (190 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s)
Text:PROB40
Forecast period:2200 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:4 sm (7 km)
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL
Weather:RA (moderate rain)
Text:TEMPO 0420/0424 19015G25KT
Forecast period:2200 UTC 04 December 2024 to 0000 UTC 05 December 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:600 feet AGL
Clouds:broken clouds at 600 feet AGL
Weather:+RA (heavy rain)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX 798 EDDF FEDEX-MD11... 2024-11-28 00:00:00
FX798 EDDF FEDEX-B77F 2024-11-23 00:00:00
FX798 EDDF FEDEX-B77F 2024-11-21 00:00:00
FX 1180 KBGR IF-LIVERY-... 2024-11-20 00:00:00
TNT68 EBLG FEDEX-B77F 2024-11-08 00:00:00
FX798 EDDF FEDEX-B77F 2024-11-06 00:00:00
FX 245 LGAV FEDEX-B77F 2024-11-01 00:00:00
FX 245 LGAV FEDEX-MD11... 2024-10-31 00:00:00
FX 757 LFPG FEDEX-DC10... 2024-10-29 00:00:00
FX 798 EDDF FEDEX-MD11... 2024-10-27 00:00:00
FX 183 KMEM FEDEX-B77F 2024-10-23 00:00:00
TNT68 EBLG TNT-B77F 2024-10-17 00:00:00
TNT62 EBLG FEDEX-B77F 2024-09-25 00:00:00
FX757 LFPG FEDEX-MD11... 2024-09-24 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-09-24 00:00:00
FX798 EDDF FEDEX-B77F 2024-09-06 00:00:00
TK037 EBBR FEDEX-B77F 2024-08-07 00:00:00
TK037 EBBR TURKISH-B7... 2024-08-07 00:00:00
TK 037 EBBR TURKISH-B7... 2024-08-07 00:00:00
TK 037 EBBR TURKISH-B7... 2024-08-07 00:00:00
TK 037 EBBR TURKISH-B7... 2024-08-07 00:00:00
TK 037 EBBR TURKISH-B7... 2024-08-07 00:00:00
FX757 LFPG FEDEX-MD11... 2024-07-22 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-07-22 00:00:00
FX 757 LFPG FEDEX-B77F 2024-07-22 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-07-22 00:00:00
FX 797 KIND FEDEX-B77F 2024-07-18 00:00:00
FX 183 KMEM FEDEX-DC10... 2024-07-17 00:00:00
CONNECT23 EIDW FEDEX-MD11... 2024-07-10 00:00:00
CONNECT23 EIDW FEDEX-MD11... 2024-07-07 00:00:00
FX 183 KMEM FEDEX-DC10... 2024-07-05 00:00:00
CONNECT61 LGAV FEDEX-MD11... 2024-06-24 00:00:00
CONNECT 61 LGAV FEDEX-MD11... 2024-06-24 00:00:00
FX183 KMEM FEDEX-B77F 2024-06-22 00:00:00
FX242 KEWR FEDEX-B77F 2024-06-21 00:00:00
FX 798 EDDF FEDEX-B77F 2024-06-17 00:00:00
CONNECT107 KEWR FEDEX-B77F 2024-06-12 00:00:00
CONNECT107 KEWR FEDEX-B77F 2024-06-12 00:00:00
FX240 EIDW FEDEX-B77F 2024-06-11 00:00:00
CONNECT107 KEWR FEDEX-B77F 2024-06-12 00:00:00
CONNECT107 KEWR FEDEX-B77F 2024-06-10 00:00:00
FX CTR KJFK FEDEX-B77F 2024-06-07 00:00:00
FX1046 EBLG IF-LIVERY-... 2024-05-19 00:00:00
FX 798 EDDF FEDEX-B77F 2024-05-28 00:00:00
CONNECT15 EDDF FEDEX-B77F 2024-05-25 00:00:00
CONNECT15 EDDF FEDEX-B77F 2024-05-24 00:00:00
CONNECT15 EDDF FEDEX-B77F 2024-05-23 00:00:00
FX 183 KMEM FEDEX-DC10... 2024-05-18 00:00:00
CONNECT12 EIDW FEDEX-MD11... 2024-05-16 00:00:00
FX 183 KMEM FEDEX-B77F 2024-05-16 00:00:00
CONNECT 10 LFPG FEDEX-DC10... 2024-05-11 00:00:00
CONNECT 10 LFPG FEDEX-DC10... 2024-05-08 00:00:00
CONNECT 10 LFPG FEDEX-DC10... 2024-05-07 00:00:00
FX CTR NZAA FEDEX-B77F 2024-05-07 00:00:00
CONNECT10 LFPG FEDEX-DC10... 2024-05-06 00:00:00
CONNECT 10 LFPG FEDEX-DC10... 2024-05-05 00:00:00
FX 243 GCLP FEDEX-MD11... 2024-05-02 00:00:00
FX 183 KMEM FEDEX-B77F 2024-04-27 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-04-26 00:00:00
FX 240 EIDW FEDEX-MD11... 2024-04-16 00:00:00
FX CTAR EIDW FEDEX-B77F 2024-04-04 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-04-02 00:00:00
FX 757 LFPG FEDEX-MD11... 2024-04-01 00:00:00
FX 245 LGAV FEDEX-MD11... 2024-03-27 00:00:00
CONNECT 199 EIDW FEDEX-MD11... 2024-03-03 00:00:00
CONNECT 199 EIDW FEDEX-MD11... 2024-02-26 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-08 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-08 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-06 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-05 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-05 00:00:00
CONNECT 926 LGAV FEDEX-B77F 2024-02-04 00:00:00
FX834 EDDF FEDEX-B77F 2024-01-29 00:00:00
FX834 EDDF FEDEX-MD11... 2024-01-13 00:00:00
FX 834 EDDF FEDEX-MD11... 2024-01-14 00:00:00
FX834 EDDF B77F 2023-12-21 00:00:00
FX 834 EDDF B77F 2023-12-20 00:00:00
FX 834 EDDF MD11F 2023-12-20 00:00:00
FX 834 EDDF B77F 2023-12-20 00:00:00
FX241 EIDW B77F 2023-12-16 00:00:00
FX 184 KMEM MD11F 2023-12-15 00:00:00
FX CTR KLAX B77F 2023-12-04 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
N855FD LGAV FEDEX-B77F 2024-11-20 00:00:00
FX289 LFPG FEDEX-B77F 2024-11-07 00:00:00
TNT61 EBLG TNT-B77F 2024-11-05 00:00:00
FX 182 KMEM FEDEX-B77F 2024-10-31 00:00:00
FX 359 KIND FEDEX-B77F 2024-10-27 00:00:00
FX 359 KIND FEDEX-B77F 2024-10-26 00:00:00
FX 182 KMEM FEDEX-B77F 2024-10-22 00:00:00
FX289 LFPG FEDEX-B77F 2024-10-17 00:00:00
TNT 61 EBLG TNT-B77F 2024-10-07 00:00:00
FX289 LFPG FEDEX-B77F 2024-09-24 00:00:00
FX 1172 EBLG IF-LIVERY-... 2024-09-24 00:00:00
FX 182 KMEM FEDEX-MD11... 2024-09-02 00:00:00
CONNECT1 LFPG FEDEX-MD11... 2024-08-18 00:00:00
CONNECT 1 LFPG FEDEX-MD11... 2024-08-18 00:00:00
CONNECT 1 LFPG FEDEX-MD11... 2024-08-18 00:00:00
FX 244 GCLP FEDEX-B77F 2024-07-26 00:00:00
CONNECT 25 EIDW FEDEX-MD11... 2024-07-24 00:00:00
TNT 071 EBLG TNT-B77F 2024-07-22 00:00:00
FX241 EIDW FEDEX-B77F 2024-07-22 00:00:00
CONNECT 25 EIDW FEDEX-MD11... 2024-07-22 00:00:00
CONNECT 25 EIDW FEDEX-MD11... 2024-07-22 00:00:00
FX 182 KMEM FEDEX-B77F 2024-07-18 00:00:00
FX1172 EBLG IF-LIVERY-... 2024-06-22 00:00:00
CONNECT114 LGAV FEDEX-MD11... 2024-06-21 00:00:00
CONNECT114 LGAV FEDEX-MD11... 2024-06-20 00:00:00
CONNECT114 LGAV FEDEX-MD11... 2024-06-17 00:00:00
FX 1172 EBLG IF-LIVERY-... 2024-06-11 00:00:00
FX CTR KMIA FEDEX-B77F 2024-06-06 00:00:00
FX 289 LFPG GENERIC-B7... 2024-05-30 00:00:00
FX 182 KMEM FEDEX-B77F 2024-05-04 00:00:00
FX182 KMEM FEDEX-B77F 2024-04-19 00:00:00
FX 241 EIDW FEDEX-MD11... 2024-04-16 00:00:00
CONNECT 34 KMEM FEDEX-B77F 2024-04-05 00:00:00
FX 182 KMEM FEDEX-B77F 2024-04-04 00:00:00
CONNECT 34 KMEM FEDEX-B77F 2024-04-03 00:00:00
CONNECT 34 KMEM FEDEX-B77F 2024-04-02 00:00:00
CONNECT34 KMEM FEDEX-B77F 2024-04-01 00:00:00
CONNECT 34 KMEM FEDEX-B77F 2024-04-01 00:00:00
FX 1162 EGNX IF-LIVERY-... 2024-03-25 00:00:00
FX 182 KMEM FEDEX-MD11... 2024-02-27 00:00:00
FX 289 LFPG FEDEX-B77F 2024-02-25 00:00:00
FX245 GCLP FEDEX-B77F 2024-01-29 00:00:00
FX 1211 EBLG B752 2024-01-11 00:00:00
FX 242 EIDW B77F 2024-01-05 00:00:00
FX 183 KMEM MD11F 2023-12-14 00:00:00

Runway Information (Airport elevation: 340ft)

Runway 04 Length 9,980ft Width 142ft Elevation 340ft Surface Asphalt Heading 43
Runway 22 Length 9,980ft Width 142ft Elevation 340ft Surface Asphalt Heading 223

Airport Frequencies

Type APP/DEP Frequency 120.625 Mhz
Type APP/DEP Frequency 132.050 Mhz
Type ATIS Frequency 127.180 Mhz
Type Clearance Frequency 121.955 Mhz
Type Ground Frequency 121.730 Mhz
Type Tower Frequency 123.805 Mhz
Type Tower Frequency 125.550 Mhz
Type APP/DEP Frequency 136.200 Mhz

Airport Navaids

Type VOR-DME Ident BKY Frequency 116250 Khz
Type NDB Ident SSD Frequency 429 Khz