Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MTN 8561 | KEYW | FEDEX-C208 | 2024-09-30 00:00:00 |
MTN 8473 | KEYW | FEDEX-C208 | 2024-09-04 00:00:00 |
FX 1040 | KIND | IF-LIVERY-... | 2024-06-04 00:00:00 |
FX1040 | KIND | IF-LIVERY-... | 2024-05-29 00:00:00 |
FX 062 | KMEM | FEDEX-B77F | 2024-05-30 00:00:00 |
FX 517 | KEWR | FEDEX-B77F | 2024-05-07 00:00:00 |
FX 062 | KMEM | FEDEX-B77F | 2024-04-20 00:00:00 |
FX 1003 | KDFW | GENERIC-B7... | 2024-04-17 00:00:00 |
FX 1040 | KIND | GENERIC-B7... | 2024-03-20 00:00:00 |
MTN8581 | MBPV | FEDEX-C208 | 2024-02-29 00:00:00 |
FX 520 | KEWR | MD11F | 2023-12-22 00:00:00 |
FX 520 | KEWR | B77F | 2023-12-22 00:00:00 |
FX ROTW | KMEM | B77F | 2023-11-27 00:00:00 |
FX 1077 | KIND | B752 | 2023-10-31 00:00:00 |
FX 548 | KGSO | B77F | 2023-10-26 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MTN 8566 | TJBQ | FEDEX-C208 | 2024-09-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-25 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-13 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-07 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-06 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-05 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-04 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-02 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-06-01 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-29 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-29 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-28 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-28 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-28 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-26 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-21 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-22 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-21 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-20 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-20 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-18 00:00:00 |
FDXV 236 | KMIA | FEDEX-C208 | 2024-05-13 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-10 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-10 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-09 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-08 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-07 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-06 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-04 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-04 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-03 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-02 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-05-01 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-25 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-23 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-23 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-21 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-20 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-19 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-16 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-16 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-15 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-15 00:00:00 |
CHECKRIDE | KMIA | FEDEX-C208 | 2024-04-15 00:00:00 |
FX 476 | KAFW | FEDEX-B77F | 2024-03-29 00:00:00 |
FX 476 | KAFW | FEDEX-B77F | 2024-03-29 00:00:00 |
FX 476 | KAFW | FEDEX-B77F | 2024-03-29 00:00:00 |
FX 544 | KGSO | IF-LIVERY-... | 2024-02-25 00:00:00 |
FX 965 | KMCO | GENERIC-B7... | 2024-02-24 00:00:00 |
FX CTR | KOAK | B77F | 2024-01-12 00:00:00 |
FX CTR | WSSS | B77F | 2023-12-04 00:00:00 |
FX 061 | KMEM | MD11F | 2023-10-29 00:00:00 |
FX 547 | KGSO | B77F | 2023-10-26 00:00:00 |
FX 547 | KGSO | B77F | 2023-10-26 00:00:00 |
FX 547 | KGSO | B77F | 2023-10-26 00:00:00 |
FX 479 | KAFW | B77F | 2023-10-23 00:00:00 |
Runway Information (Airport elevation: 22ft)
Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | CPT | Frequency | 128.400 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | Clearance | Frequency | 128.400 Mhz |
Type | Ground | Frequency | 118.175 Mhz |
Type | Ground | Frequency | 121.400 Mhz |
Type | Ground | Frequency | 129.875 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
Type | NDB | Ident | PJN | Frequency | 242 Khz |