Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 477 | KAFW | FEDEX-B77F | 2026-02-06 00:00:00 |
| FX 1442 | KEWR | FEDEX-B77F | 2026-02-06 00:00:00 |
| FX 1370 | KMTH | FEDEX-C208 | 2026-02-02 00:00:00 |
| FX477 | KAFW | FEDEX-B77F | 2026-01-26 00:00:00 |
| FX 1003 | KDFW | FEDEX-MD11... | 2026-01-27 00:00:00 |
| FX 9019 | KEYW | FEDEX-C208 | 2026-01-20 00:00:00 |
| FX9019 | KEYW | FEDEX-C208 | 2025-12-03 00:00:00 |
| FX 477 | KAFW | FEDEX-MD11... | 2025-11-10 00:00:00 |
| FX 477 | KAFW | FEDEX-MD11... | 2025-11-10 00:00:00 |
| FX 477 | KAFW | FEDEX-MD11... | 2025-11-10 00:00:00 |
| PC ROTW | EGSS | FEDEX-B77F | 2025-10-19 00:00:00 |
| PC ROTW | KIND | FEDEX-MD11... | 2025-10-16 00:00:00 |
| PC ROTW | KIND | FEDEX-MD11... | 2025-10-14 00:00:00 |
| FX 1003 | KDFW | FEDEX-MD11... | 2025-06-20 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX928 | KMCO | FEDEX-MD11... | 2026-03-02 00:00:00 |
| FX9018 | KEYW | FEDEX-C208 | 2026-01-26 00:00:00 |
| FX 9018 | KEYW | FEDEX-C208 | 2026-01-27 00:00:00 |
| FX 061 | KMEM | FEDEX-MD11... | 2026-01-20 00:00:00 |
| FX 061 | KMEM | FEDEX-MD11... | 2025-11-09 00:00:00 |
| FX 966 | KIND | FEDEX-MD11... | 2025-10-16 00:00:00 |
| FX 061 | KMEM | FEDEX-MD11... | 2025-10-13 00:00:00 |
| FX476 | KAFW | FEDEX-MD11... | 2025-09-14 00:00:00 |
| FX 8012 | MYAM | DHC8 | 2025-07-06 00:00:00 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |