Search flights

Newark Liberty Intl Airport, Newark (KEWR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX 498 KMEM IF-LIVERY-... 2026-04-18 00:00:00
FX 498 KMEM FEDEX-MD11... 2026-04-15 00:00:00
FX 518 KLAX FEDEX-MD11... 2026-04-09 00:00:00
FX 518 KLAX FEDEX-DC10... 2026-03-31 00:00:00
FX498 KMEM FEDEX-MD11... 2026-03-29 00:00:00
FX 498 KMEM FEDEX-MD11... 2026-03-29 00:00:00
FX 498 KMEM FEDEX-MD11... 2026-03-29 00:00:00
FX 498 KMEM FEDEX-MD11... 2026-03-29 00:00:00
FX 498 KMEM IF-LIVERY-... 2026-03-28 00:00:00
FX795 KOAK FEDEX-B77F 2026-03-28 00:00:00
FX 498 KMEM FEDEX-MD11... 2026-03-28 00:00:00
FX 498 KMEM FEDEX-B77F 2026-03-27 00:00:00
FX 498 KMEM IF-LIVERY-... 2026-03-26 00:00:00
FX504 LFPG FEDEX-B77F 2026-03-25 00:00:00
FX795 KOAK FEDEX-B77F 2026-03-11 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 1526 KMIA FEDEX-B77F 2026-03-09 00:00:00
FX1526 KMIA FEDEX-B77F 2026-03-09 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-10 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-09 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-09 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-09 00:00:00
FX 795 KOAK FEDEX-B77F 2026-03-09 00:00:00
FX 1526 KMIA FEDEX-B77F 2026-03-09 00:00:00
FX 1526 KMIA FEDEX-B77F 2026-03-09 00:00:00
FX1526 KMIA FEDEX-B77F 2026-03-09 00:00:00
FX 1526 KMIA FEDEX-MD11... 2026-03-08 00:00:00
FX 795 KOAK FEDEX-MD11... 2026-03-07 00:00:00
FX 1526 KMIA FEDEX-MD11... 2026-03-07 00:00:00
FX498 KMEM FEDEX-B77F 2026-03-06 00:00:00
FX 795 KOAK FEDEX-MD11... 2026-03-03 00:00:00
FX1526 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX504 LFPG FEDEX-MD11... 2026-02-16 00:00:00
FX EVENT RKSI FEDEX-B77F 2026-02-15 00:00:00
FX 505 PANC FEDEX-B77F 2026-02-13 00:00:00
PC ROTW LFPG FEDEX-B77F 2026-02-12 00:00:00
FX 498 KMEM FEDEX-B77F 2026-02-12 00:00:00
FX 504 LFPG FEDEX-B77F 2026-02-11 00:00:00
FX 498 KMEM IF-LIVERY-... 2026-02-06 00:00:00
FX 1392 KBOS FEDEX-B77F 2026-02-03 00:00:00
FX 505 PANC FEDEX-MD11... 2026-01-31 00:00:00
FX 504 LFPG FEDEX-MD11... 2026-01-29 00:00:00
FX 504 LFPG FEDEX-B77F 2026-01-29 00:00:00
FX 518 KLAX FEDEX-MD11... 2026-01-26 00:00:00
FX 505 PANC FEDEX-B77F 2026-01-26 00:00:00
CHARTER WSSS FEDEX-B77F 2026-01-26 00:00:00
FX 504 LFPG FEDEX-B77F 2026-01-25 00:00:00
FX 795 KOAK FEDEX-MD11... 2026-01-25 00:00:00
FX 505 PANC FEDEX-MD11... 2026-01-16 00:00:00
FX 504 LFPG IF-LIVERY-... 2026-01-17 00:00:00
FX9026 KIAD FEDEX-C208 2026-01-13 00:00:00
FX ROTW KLAX FEDEX-MD11... 2026-01-12 00:00:00
FX 518 KLAX FEDEX-MD11... 2026-01-10 00:00:00
FX499 KIND FEDEX-B77F 2025-12-25 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-25 00:00:00
FX 504 LFPG FEDEX-B77F 2025-12-25 00:00:00
FX 499 KIND FEDEX-B77F 2025-12-25 00:00:00
FXAIRLIFT KIND FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-23 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-23 00:00:00
FXAIRLIFT KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT 2 KIND FEDEX-B77F 2025-12-22 00:00:00
FXAIRLIFT KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-21 00:00:00
FX AIRLIFT2 KIND FEDEX-B77F 2025-12-21 00:00:00
FX 498 KMEM FEDEX-MD11... 2025-12-16 00:00:00
FX 518 KLAX FEDEX-B77F 2025-12-02 00:00:00
FX 518 KLAX FEDEX-DC10... 2025-11-18 00:00:00
FX 518 KLAX FEDEX-MD11... 2025-11-01 00:00:00
FX 498 KMEM FEDEX-MD11... 2025-10-25 00:00:00
FX 505 PANC FEDEX-B77F 2025-10-22 00:00:00
FX 498 KMEM FEDEX-MD11... 2025-10-20 00:00:00
FX 504 LFPG FEDEX-B77F 2025-10-12 00:00:00
FX 498 KMEM FEDEX-MD11... 2025-10-08 00:00:00
FX 518 KLAX FEDEX-MD11... 2025-09-27 00:00:00
FX795 KOAK FEDEX-MD11... 2025-09-24 00:00:00
FX 795 KOAK FEDEX-DC10... 2025-09-23 00:00:00
FX518 KLAX FEDEX-B77F 2025-09-23 00:00:00
FX 795 KOAK FEDEX-MD11... 2025-09-22 00:00:00
FX518 KLAX FEDEX-B77F 2025-08-30 00:00:00
FX 795 KOAK FEDEX-MD11... 2025-08-22 00:00:00
FX 505 PANC FEDEX-B77F 2025-08-17 00:00:00
FX 9090 KBWI FEDEX-C208 2025-08-16 00:00:00
FX 504 LFPG FEDEX-DC10... 2025-08-14 00:00:00
FX 9023 KBOS FEDEX-C208 2025-08-11 00:00:00
FX 518 KLAX FEDEX-B77F 2025-07-19 00:00:00
FX 795 KOAK FEDEX-MD11... 2025-07-09 00:00:00
FX 498 KMEM FEDEX-B77F 2025-07-06 00:00:00
FX 530 KONT FEDEX-B77F 2025-07-03 00:00:00
FX 530 KONT FEDEX-B77F 2025-06-20 00:00:00
FX 499 KIND FEDEX-MD11... 2025-06-15 00:00:00
FX 518 KLAX FEDEX-MD11... 2025-06-12 00:00:00
FX505 PANC FEDEX-MD11... 2025-06-08 00:00:00
FX504 LFPG FEDEX-B77F 2025-06-04 00:00:00
FX 795 KOAK FEDEX-MD11... 2025-05-23 00:00:00
FX 504 LFPG FEDEX-B77F 2025-05-23 00:00:00
FX498 KMEM FEDEX-B77F 2025-05-19 00:00:00
FX 518 KLAX FEDEX-MD11... 2025-05-14 00:00:00
FX 498 KMEM FEDEX-B77F 2025-05-14 00:00:00
FX518 KLAX FEDEX-B77F 2025-05-12 00:00:00
FX518 KLAX FEDEX-B77F 2025-05-11 00:00:00
FX 504 LFPG FEDEX-B77F 2025-05-02 00:00:00
FX 504 LFPG FEDEX-B77F 2025-04-25 00:00:00
FX 504 LFPG FEDEX-MD11... 2025-04-25 00:00:00
FX 499 KIND FEDEX-B77F 2025-04-24 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX058 KMEM FEDEX-MD11... 2026-04-19 00:00:00
FX 058 KMEM FEDEX-B77F 2026-04-16 00:00:00
FX 058 KMEM FEDEX-B77F 2026-04-16 00:00:00
FX 058 KMEM FEDEX-B77F 2026-04-16 00:00:00
FX 519 KLAX FEDEX-B77F 2026-04-12 00:00:00
FX 519 KLAX FEDEX-B77F 2026-04-09 00:00:00
FX 1533 KAFW FEDEX-B77F 2026-04-03 00:00:00
FX 519 KLAX FEDEX-MD11... 2026-04-02 00:00:00
FX 519 KLAX FEDEX-B77F 2026-03-28 00:00:00
FX1525 KMIA FEDEX-B77F 2026-03-27 00:00:00
FX563 PANC FEDEX-B77F 2026-03-22 00:00:00
FX 563 PANC FEDEX-B77F 2026-03-23 00:00:00
FX 276 LFPG FEDEX-MD11... 2026-03-22 00:00:00
FX 1525 KMIA FEDEX-MD11... 2026-03-21 00:00:00
FX563 PANC FEDEX-B77F 2026-03-18 00:00:00
FX 563 PANC FEDEX-B77F 2026-03-17 00:00:00
FX 369 KIND FEDEX-B77F 2026-03-15 00:00:00
FX 563 PANC FEDEX-MD11... 2026-03-14 00:00:00
FX 563 PANC FEDEX-B77F 2026-03-12 00:00:00
CHARTER OMDB FEDEX-B77F 2026-03-10 00:00:00
FX 519 KLAX FEDEX-B77F 2026-03-08 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-06 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-06 00:00:00
FX 1525 KMIA FEDEX-MD11... 2026-03-07 00:00:00
FX515 KDTW IF-LIVERY-... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-06 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-DC10... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-B77F 2026-03-05 00:00:00
FX 515 KDTW IF-LIVERY-... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-05 00:00:00
FX 515 KDTW FEDEX-MD11... 2026-03-04 00:00:00
FX 531 KONT FEDEX-B77F 2026-03-03 00:00:00
FX1525 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX 1525 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX 1525 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX 1525 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX 1525 KMIA FEDEX-B77F 2026-02-28 00:00:00
FX276 LFPG FEDEX-MD11... 2026-02-16 00:00:00
FX 519 KLAX FEDEX-B77F 2026-02-12 00:00:00
FX 1442 KFLL FEDEX-B77F 2026-02-06 00:00:00
FX 531 KONT FEDEX-MD11... 2026-02-04 00:00:00
FX 563 PANC FEDEX-DC10... 2026-01-31 00:00:00
FX 531 KONT FEDEX-B77F 2026-02-01 00:00:00
FX 276 LFPG FEDEX-MD11... 2026-01-30 00:00:00
FX519 KLAX FEDEX-B77F 2026-01-29 00:00:00
FX 058 KMEM FEDEX-MD11... 2026-01-29 00:00:00
FX ROTW KALB FEDEX-C208 2026-01-29 00:00:00
FX 563 PANC FEDEX-MD11... 2026-01-24 00:00:00
CHARTER MPTO FEDEX-B77F 2026-01-19 00:00:00
FX519 KLAX FEDEX-MD11... 2026-01-19 00:00:00
FX 369 KIND FEDEX-B77F 2026-01-12 00:00:00
FX 563 PANC FEDEX-MD11... 2026-01-09 00:00:00
FX 058 KMEM FEDEX-B77F 2026-01-07 00:00:00
FX9009 KBWI FEDEX-C208 2026-01-04 00:00:00
FX563 PANC FEDEX-B77F 2026-01-01 00:00:00
FX 519 KLAX FEDEX-B77F 2026-01-01 00:00:00
FX 519 KLAX FEDEX-B77F 2025-12-31 00:00:00
FX058 KMEM FEDEX-B77F 2025-12-25 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-25 00:00:00
FXAIRLIFT KMEM FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-25 00:00:00
FX 058 KMEM FEDEX-B77F 2025-12-25 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-24 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-23 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FXAIRLIFT KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FXAIRLIFT KMEM FEDEX-B77F 2025-12-21 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-22 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-21 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-21 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-21 00:00:00
FX AIRLIFT1 KMEM FEDEX-B77F 2025-12-21 00:00:00
FX 519 KLAX FEDEX-B77F 2025-12-20 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-12-15 00:00:00
FX 563 PANC FEDEX-B77F 2025-12-13 00:00:00
FX 519 KLAX FEDEX-B77F 2025-12-03 00:00:00
FX 519 KLAX FEDEX-B77F 2025-12-02 00:00:00
FX 563 PANC FEDEX-B77F 2025-11-17 00:00:00
ROTW KLAX FEDEX-B77F 2025-11-10 00:00:00
FX ROTW KLAX FEDEX-B77F 2025-11-09 00:00:00
FX 058 KMEM FEDEX-B77F 2025-11-09 00:00:00
FX 531 KONT FEDEX-B77F 2025-11-07 00:00:00
FX 950 KBOS FEDEX-MD11... 2025-10-31 00:00:00
FX 058 KMEM FEDEX-B77F 2025-10-25 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-10-24 00:00:00
FX276 LFPG FEDEX-B77F 2025-10-21 00:00:00
FX 563 PANC FEDEX-MD11... 2025-10-18 00:00:00
FX 563 PANC FEDEX-B77F 2025-10-12 00:00:00
FX 276 LFPG FEDEX-MD11... 2025-10-08 00:00:00
FX954 KRDU FEDEX-MD11... 2025-10-05 00:00:00
FX276 LFPG FEDEX-B77F 2025-10-02 00:00:00
FX276 LFPG FEDEX-B77F 2025-09-23 00:00:00
FX ROTW KLAX FEDEX-B77F 2025-09-11 00:00:00
FX950 KBOS FEDEX-MD11... 2025-09-05 00:00:00
FX 276 LFPG FEDEX-B77F 2025-08-31 00:00:00
FX276 LFPG FEDEX-B77F 2025-08-30 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-08-20 00:00:00
FX 515 KDTW FEDEX-B77F 2025-08-20 00:00:00
FX 950 KBOS FEDEX-MD11... 2025-08-17 00:00:00
FX 9009 KBWI FEDEX-C208 2025-08-16 00:00:00
FX 276 LFPG FEDEX-B77F 2025-08-15 00:00:00
FX 515 KDTW FEDEX-DC10... 2025-08-13 00:00:00
FX ROTW LFPG FEDEX-B77F 2025-08-12 00:00:00
FX ROTW LFPG FEDEX-B77F 2025-08-11 00:00:00
FX 9024 KBOS FEDEX-C208 2025-08-11 00:00:00
FX 058 KMEM FEDEX-B77F 2025-08-05 00:00:00
FX 519 KLAX FEDEX-B77F 2025-08-03 00:00:00
FX 563 PANC FEDEX-B77F 2025-07-24 00:00:00
FX 276 LFPG FEDEX-B77F 2025-07-18 00:00:00
FX 519 KLAX IF-LIVERY-... 2025-07-13 00:00:00
FX 276 LFPG FEDEX-B77F 2025-07-05 00:00:00
FX 276 LFPG FEDEX-B77F 2025-07-05 00:00:00
FX 058 KMEM FEDEX-MD11... 2025-06-29 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-06-21 00:00:00
FX 276 LFPG FEDEX-B77F 2025-06-15 00:00:00
FX 563 PANC FEDEX-B77F 2025-06-09 00:00:00
FX519 KLAX FEDEX-MD11... 2025-06-08 00:00:00
FX 519 KLAX FEDEX-B77F 2025-06-06 00:00:00
FX058 KMEM FEDEX-B77F 2025-06-03 00:00:00
FX 276 LFPG FEDEX-B77F 2025-05-22 00:00:00
FX519 KLAX FEDEX-B77F 2025-05-18 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-05-17 00:00:00
FX 563 PANC FEDEX-DC10... 2025-05-17 00:00:00
FX 058 KMEM FEDEX-MD11... 2025-05-16 00:00:00
FX 531 KONT FEDEX-MD11... 2025-05-13 00:00:00
FX 519 KLAX FEDEX-B77F 2025-05-07 00:00:00
FX276 LFPG FEDEX-B77F 2025-05-03 00:00:00
FX 9009 KBWI FEDEX-C208 2025-05-01 00:00:00
FX519 KLAX FEDEX-B77F 2025-04-24 00:00:00
FX 9009 KBWI FEDEX-C208 2025-04-24 00:00:00
FX 563 PANC FEDEX-B77F 2025-04-24 00:00:00
FX 276 LFPG FEDEX-B77F 2025-04-23 00:00:00
FX 519 KLAX FEDEX-MD11... 2025-04-22 00:00:00

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 04R Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 26
Runway 11 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 95
Runway 22L Length 10,005ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 22R Length 11,002ft Width 150ft Elevation 11ft Surface Asphalt Heading 206
Runway 29 Length 6,728ft Width 150ft Elevation 11ft Surface Asphalt Heading 275

Airport Frequencies

Type APP/DEP Frequency 127.600 Mhz
Type APP/DEP Frequency 128.550 Mhz
Type APP/DEP Frequency 132.700 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 134.825 Mhz
Type CPT Frequency 118.850 Mhz
Type D Frequency 119.200 Mhz
Type Ground Frequency 121.800 Mhz
Type Ground Frequency 126.150 Mhz
Type Ground Frequency 132.450 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 134.050 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 125.850 Mhz
Type Clearance Frequency 118.850 Mhz
Type D Frequency 127.850 Mhz
Type Ground Frequency 122.850 Mhz
Type Ground Frequency 123.850 Mhz
Type Ground Frequency 129.325 Mhz
Type Ground Frequency 129.575 Mhz
Type Ground Frequency 130.375 Mhz
Type Ground Frequency 131.075 Mhz
Type Ground Frequency 131.450 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident EW Frequency 241 Khz
Type NDB Ident EZ Frequency 373 Khz