Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX LATAM12 | MROC | FEDEX-B77F | 2026-03-12 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-02-25 00:00:00 |
| CHARTER | KJFK | FEDEX-B77F | 2026-02-24 00:00:00 |
| CHARTER | RKSI | FEDEX-B77F | 2026-02-18 00:00:00 |
| FXLATAM12 | MROC | FEDEX-B77F | 2026-02-13 00:00:00 |
| FXLATAM12 | MROC | FEDEX-B77F | 2026-01-26 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-25 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-19 00:00:00 |
| CHARTER | KEWR | FEDEX-B77F | 2026-01-19 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-13 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-12 00:00:00 |
| FX 208 | KMEM | FEDEX-B77F | 2026-01-12 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-09 00:00:00 |
| FXLATAM12 | MROC | FEDEX-B77F | 2026-01-07 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-07 00:00:00 |
| FXLATAM12 | MROC | FEDEX-B77F | 2026-01-06 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-05 00:00:00 |
| FX LATAM12 | MROC | FEDEX-B77F | 2026-01-03 00:00:00 |
| FX 208 | KMEM | FEDEX-B77F | 2025-07-27 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX CHARTER | SPJC | FEDEX-B77F | 2026-03-11 00:00:00 |
| UPS 5X350 | KMIA | UPS A332 | 2026-03-06 00:00:00 |
| FX 207 | KMEM | FEDEX-MD11... | 2026-01-31 00:00:00 |
| CHARTER | LFTM | FEDEX-B77F | 2026-01-29 00:00:00 |
| CHARTER | WSSS | FEDEX-B77F | 2026-01-19 00:00:00 |
| CHARTER | YSSY | FEDEX-B77F | 2026-01-16 00:00:00 |
| FX CHARTER | SPJC | FEDEX-B77F | 2026-01-12 00:00:00 |
| FX 207 | KMEM | FEDEX-B77F | 2026-01-12 00:00:00 |
| FX 207 | KMEM | FEDEX-B77F | 2025-07-14 00:00:00 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |