Search flights
Istanbul Airport, Istanbul (LTFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TK001 | EINN | TURKISH-B7... | 2024-09-10 00:00:00 |
FX814 | LFPG | GENERIC-B7... | 2024-09-10 00:00:00 |
TK045 | OTHH | TURKISH-B7... | 2024-09-07 00:00:00 |
TK 045 | OTHH | TURKISH-B7... | 2024-09-07 00:00:00 |
FX 814 | LFPG | IF-LIVERY-... | 2024-07-03 00:00:00 |
TK021 | UGTB | TURKISH-B7... | 2024-06-25 00:00:00 |
FX CTR | CYYZ | FEDEX-B77F | 2024-06-21 00:00:00 |
TK045 | OTHH | FEDEX-B77F | 2024-04-14 00:00:00 |
FX CTR | LGAV | TNT-B77F | 2024-04-05 00:00:00 |
TK 045 | OTHH | TURKISH-B7... | 2024-03-30 00:00:00 |
TK 039 | FAOR | TURKISH-B7... | 2024-03-29 00:00:00 |
TK 029 | DAAG | TURKISH-B7... | 2024-03-29 00:00:00 |
FX 823 | EBLG | GENERIC-B7... | 2024-03-04 00:00:00 |
TK042 | RCTP | TURKISH-B7... | 2024-02-02 00:00:00 |
FX406C | YSSY | FEDEX-B77F | 2024-01-13 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2024-01-10 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-30 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-30 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-28 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-23 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-23 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-22 00:00:00 |
TK 042 | RCTP | B77F | 2023-12-09 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-07 00:00:00 |
FX WINTER 30 | UBBB | MD11F | 2023-12-05 00:00:00 |
FX CTR | EGLL | B77F | 2023-11-19 00:00:00 |
FX ROTW | DNMM | B77F | 2023-11-16 00:00:00 |
FX ROTW | UUEE | B77F | 2023-11-16 00:00:00 |
TK042 | RCTP | TURKISH B7... | 2023-11-02 00:00:00 |
FX860 | EBLG | B77F | 2023-10-31 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TK 035 | VOHS | TURKISH-B7... | 2024-09-26 00:00:00 |
FX1245 | LGAV | IF-LIVERY-... | 2024-09-09 00:00:00 |
TK046 | OTHH | TURKISH-B7... | 2024-09-07 00:00:00 |
TK 046 | OTHH | TURKISH-B7... | 2024-09-07 00:00:00 |
TK015 | KATL | TURKISH-B7... | 2024-09-05 00:00:00 |
TK 038 | EBBR | TURKISH-B7... | 2024-09-01 00:00:00 |
TK 015 | KATL | TURKISH-B7... | 2024-08-17 00:00:00 |
TK 012 | KIAH | FEDEX-B77F | 2024-07-31 00:00:00 |
TK 015 | KATL | TURKISH-B7... | 2024-07-25 00:00:00 |
TK004 | CYYZ | TURKISH-B7... | 2024-07-19 00:00:00 |
FX CTR | KDFW | FEDEX-B77F | 2024-07-03 00:00:00 |
FX CTR | VAAH | TNT-B77F | 2024-06-15 00:00:00 |
FX 815 | LFPG | IF-LIVERY-... | 2024-05-21 00:00:00 |
TK 015 | KATL | TURKISH-B7... | 2024-04-17 00:00:00 |
TK 041 | FMMI | TURKISH-B7... | 2024-04-09 00:00:00 |
TK 004 | CYYZ | TURKISH-B7... | 2024-04-05 00:00:00 |
FX 815 | LFPG | IF-LIVERY-... | 2024-03-29 00:00:00 |
TK 031 | DTTA | TURKISH-B7... | 2024-03-29 00:00:00 |
FX CTR | EGLL | FEDEX-MD11... | 2024-03-29 00:00:00 |
TK 035 | VOHS | FEDEX-B77F | 2024-03-22 00:00:00 |
TK 015 | KATL | TURKISH-B7... | 2024-02-27 00:00:00 |
TK 041 | FMMI | TURKISH-B7... | 2024-02-16 00:00:00 |
TK041 | FMMI | TURKISH-B7... | 2024-02-01 00:00:00 |
TK 015 | KATL | TURKISH-B7... | 2024-01-15 00:00:00 |
FX WINTER 29 | LGAV | GENERIC-B7... | 2024-01-17 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2024-01-10 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-30 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-29 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-26 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-23 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-22 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-22 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-07 00:00:00 |
FX WINTER 29 | LGAV | B738 | 2023-12-04 00:00:00 |
FX CTR | PHNL | B77F | 2023-11-27 00:00:00 |
FX CTR | PHNL | B77F | 2023-11-27 00:00:00 |
FXCTR | KJFK | B77F | 2023-11-26 00:00:00 |
FX 1284 | LGAV | B752 | 2023-11-26 00:00:00 |
FX CTR | KLAX | B77F | 2023-11-19 00:00:00 |
FXCTR | SKBO | B77F | 2023-11-08 00:00:00 |
TK038 | EBBR | B77F | 2023-10-31 00:00:00 |
TK028 | GOBD | TURKISH B7... | 2023-10-29 00:00:00 |
Runway Information (Airport elevation: 325ft)
Runway | 16L | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17L | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 18 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 12,303ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 12,303ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35L | Length | 13,451ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 13,451ft | Width | 197ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Runway | 36 | Length | 10,039ft | Width | 148ft | Elevation | 325ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 119.475 Mhz |
Type | APP/DEP | Frequency | 120.125 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 122.475 Mhz |
Type | APP/DEP | Frequency | 122.575 Mhz |
Type | APP/DEP | Frequency | 126.425 Mhz |
Type | APP/DEP | Frequency | 127.100 Mhz |
Type | APP/DEP | Frequency | 127.825 Mhz |
Type | APP/DEP | Frequency | 128.725 Mhz |
Type | APP/DEP | Frequency | 130.300 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | APP/DEP | Frequency | 132.325 Mhz |
Type | APP/DEP | Frequency | 132.475 Mhz |
Type | APP/DEP | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 132.950 Mhz |
Type | APP/DEP | Frequency | 133.075 Mhz |
Type | APP/DEP | Frequency | 133.225 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | ATIS | Frequency | 128.850 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 129.175 Mhz |
Type | Ground | Frequency | 121.550 Mhz |
Type | Ground | Frequency | 121.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.675 Mhz |
Type | Ground | Frequency | 121.725 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.775 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 121.825 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 124.425 Mhz |
Type | Ground | Frequency | 124.725 Mhz |
Type | Ground | Frequency | 124.925 Mhz |
Type | Ground | Frequency | 125.325 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 126.825 Mhz |
Type | Ground | Frequency | 126.925 Mhz |
Type | Ground | Frequency | 129.625 Mhz |
Type | Ground | Frequency | 130.000 Mhz |
Type | Ground | Frequency | 130.200 Mhz |
Type | Ground | Frequency | 132.075 Mhz |
Type | Tower | Frequency | 118.075 Mhz |
Type | Tower | Frequency | 119.025 Mhz |
Type | Tower | Frequency | 120.050 Mhz |
Type | Tower | Frequency | 120.950 Mhz |
Type | Tower | Frequency | 122.700 Mhz |
Type | Tower | Frequency | 124.850 Mhz |
Type | Tower | Frequency | 130.275 Mhz |
Type | Tower | Frequency | 130.625 Mhz |
Type | Tower | Frequency | 131.025 Mhz |
Type | Tower | Frequency | 131.100 Mhz |