Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 469 | KAFW | FEDEX-B77F | 2026-04-07 00:00:00 |
| FX 469 | KAFW | IF-LIVERY-... | 2026-04-07 00:00:00 |
| FX 469 | KAFW | FEDEX-MD11... | 2026-04-07 00:00:00 |
| FX 469 | KAFW | FEDEX-B77F | 2026-04-07 00:00:00 |
| FX469 | KAFW | FEDEX-B77F | 2026-04-06 00:00:00 |
| FX 469 | KAFW | FEDEX-B77F | 2026-04-06 00:00:00 |
| FX951 | KLAX | FEDEX-B77F | 2026-03-23 00:00:00 |
| 1431 | SCEL | FEDEX-B77F | 2026-03-10 00:00:00 |
| FX951 | KLAX | FEDEX-MD11... | 2026-02-14 00:00:00 |
| 1431 | SCEL | FEDEX-B77F | 2026-02-14 00:00:00 |
| 1431 | SCEL | FEDEX-B77F | 2026-02-08 00:00:00 |
| FX 947 | KELP | FEDEX-MD11... | 2026-02-02 00:00:00 |
| FX 076 | KMEM | FEDEX-B77F | 2026-01-17 00:00:00 |
| 1431 | SCEL | FEDEX-B77F | 2025-12-28 00:00:00 |
| FX 076 | KMEM | FEDEX-B77F | 2025-12-12 00:00:00 |
| FX358 | KIND | FEDEX-MD11... | 2025-12-10 00:00:00 |
| 1431 | SCEL | FEDEX-B77F | 2025-12-07 00:00:00 |
| FX 358 | KIND | FEDEX-B77F | 2025-11-18 00:00:00 |
| FX 358 | KIND | FEDEX-B77F | 2025-09-03 00:00:00 |
| FX 951 | KLAX | FEDEX-MD11... | 2025-08-16 00:00:00 |
| FX ROTW | KLAX | FEDEX-MD11... | 2025-08-14 00:00:00 |
| FX 951 | KLAX | FEDEX-MD11... | 2025-07-17 00:00:00 |
| FX 358 | KIND | FEDEX-B77F | 2025-04-20 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 1400 | KLRD | FEDEX-MD11... | 2026-04-14 00:00:00 |
| FX 1430 | SCEL | FEDEX-B77F | 2026-03-22 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2026-03-10 00:00:00 |
| FX1430 | SCEL | FEDEX-B77F | 2026-02-21 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2026-02-12 00:00:00 |
| UPS5X772 | KSDF | UPS A332 | 2026-02-07 00:00:00 |
| FX ROTW | KSDF | UPS A332 | 2026-02-01 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2026-01-16 00:00:00 |
| FX 468 | KAFW | FEDEX-B77F | 2025-12-12 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2025-12-09 00:00:00 |
| FX 1400 | KLRD | FEDEX-DC10... | 2025-12-07 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2025-12-07 00:00:00 |
| 1430 | SCEL | FEDEX-B77F | 2025-11-21 00:00:00 |
| FX ROTW | LTFM | TURKISH-B7... | 2025-08-15 00:00:00 |
| FX 075 | KMEM | FEDEX-B77F | 2025-08-09 00:00:00 |
| FX 357 | KIND | FEDEX-MD11... | 2025-07-28 00:00:00 |
| UPS 5X772 | KSDF | UPS A332 | 2025-07-17 00:00:00 |
| FX 1270 | KATL | FEDEX-B77F | 2025-07-03 00:00:00 |
| FX 075 | KMEM | FEDEX-B77F | 2025-06-08 00:00:00 |
| FX075 | KMEM | FEDEX-B77F | 2025-06-02 00:00:00 |
| FX 1400 | KLRD | FEDEX-MD11... | 2025-05-02 00:00:00 |
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |