Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX932 | KONT | GENERIC-B7... | 2024-09-27 00:00:00 |
FX 469 | KAFW | FEDEX-MD11... | 2024-09-18 00:00:00 |
FX076 | KMEM | FEDEX-B77F | 2024-09-08 00:00:00 |
TK 012 | LTFM | FEDEX-B77F | 2024-07-31 00:00:00 |
FX469 | KAFW | FEDEX-MD11... | 2024-06-16 00:00:00 |
FX 076 | KMEM | FEDEX-B77F | 2024-05-06 00:00:00 |
FX 076 | KMEM | FEDEX-B77F | 2024-04-07 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 468 | KAFW | FEDEX-MD11... | 2024-09-18 00:00:00 |
FX 075 | KMEM | FEDEX-B77F | 2024-09-16 00:00:00 |
TK 011 | KMIA | TURKISH-B7... | 2024-09-08 00:00:00 |
TK 011 | KMIA | FEDEX-B77F | 2024-09-08 00:00:00 |
FX075 | KMEM | FEDEX-B77F | 2024-09-08 00:00:00 |
FX 357 | KIND | FEDEX-B77F | 2024-09-06 00:00:00 |
FX075 | KMEM | FEDEX-MD11... | 2024-06-15 00:00:00 |
FX CTR | KLAX | FEDEX-B77F | 2024-02-28 00:00:00 |
FX 1258 | KTUL | IF-LIVERY-... | 2024-03-10 00:00:00 |
FX 075 | KMEM | FEDEX-MD11... | 2024-03-02 00:00:00 |
FX CTR | KOAK | FEDEX-MD11... | 2024-01-16 00:00:00 |
FX1023 | KATL | B752 | 2023-12-14 00:00:00 |
FX CTR | LEBL | B77F | 2023-11-26 00:00:00 |
Runway Information (Airport elevation: 91ft)
Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
Type | Ground | Frequency | 130.825 Mhz |
Type | Ground | Frequency | 131.275 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 120.050 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | ATIS | Frequency | 124.050 Mhz |
Type | Clearance | Frequency | 128.100 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.125 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 119.950 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 120.725 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 135.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 126.675 Mhz |
Type | D | Frequency | 132.250 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
Type | NDB | Ident | BVP | Frequency | 326 Khz |