Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNT 13 | EBLG | TNT-B77F | 2024-08-21 00:00:00 |
TNT 13 | EBLG | TNT-B77F | 2024-08-21 00:00:00 |
FX CTR | RKSI | B77F | 2023-12-15 00:00:00 |
FX CTR | OTHH | B77F | 2023-11-17 00:00:00 |
5Y39 | SBGR | ATLAS B748 | 2023-11-01 00:00:00 |
5Y36 | SAEZ | ATLAS B748 | 2023-10-21 00:00:00 |
5Y36 | SAEZ | ATLAS B748 | 2023-10-15 00:00:00 |
5Y36 | SAEZ | ATLAS B748 | 2023-10-14 00:00:00 |
5Y36 | SAEZ | ATLAS B748 | 2023-10-11 00:00:00 |
5Y36 | SAEZ | ATLAS B748 | 2023-10-11 00:00:00 |
5Y39 | SBGR | ATLAS B744 | 2023-10-09 00:00:00 |
FX CTR | EKCH | B77F | 2023-10-07 00:00:00 |
5Y36 | SAEZ | ATLAS B744 | 2023-09-30 00:00:00 |
Runway Information (Airport elevation: 1,551ft)
Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
Type | ATIS | Frequency | 132.100 Mhz |
Type | ATIS | Frequency | 132.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Clearance | Frequency | 136.700 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | FSS | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | CTR | Frequency | 119.700 Mhz |
Type | CTR | Frequency | 129.700 Mhz |
Type | CTR | Frequency | 135.600 Mhz |
Type | Clearance | Frequency | 122.200 Mhz |
Type | FSS | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 122.600 Mhz |
Type | UC | Frequency | 122.400 Mhz |
Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
Type | NDB | Ident | UE | Frequency | 220 Khz |