Search flights
Johannesburg Intl Airport, Johannesburg (FAOR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX1271 | HKJK | FEDEX-B77F | 2024-12-03 00:00:00 |
FX 765 | FACT | FEDEX-MD11... | 2024-11-03 00:00:00 |
FX 1271 | HKJK | FEDEX-B77F | 2024-10-19 00:00:00 |
FX 1271 | HKJK | FEDEX-B77F | 2024-10-14 00:00:00 |
FX ATC | FAOR | IFATC | 2024-08-27 00:00:00 |
FX 1271 | HKJK | FEDEX-B77F | 2024-08-25 00:00:00 |
FX 1271 | HKJK | FEDEX-B77F | 2024-08-01 00:00:00 |
FX ATC | FAOR | IFATC | 2024-07-30 00:00:00 |
FX 1271 | HKJK | FEDEX-B77F | 2024-07-21 00:00:00 |
FX1271 | HKJK | FEDEX-B77F | 2024-06-08 00:00:00 |
CONNECT 99 | HKJK | FEDEX-MD11... | 2024-04-21 00:00:00 |
FX1271 | HKJK | FEDEX-B77F | 2024-04-19 00:00:00 |
TK 040 | FMMI | TURKISH-B7... | 2024-04-08 00:00:00 |
FX 765 | FACT | FEDEX-MD11... | 2024-03-06 00:00:00 |
CONNECT 3124 | OMDB | FEDEX-B77F | 2024-02-15 00:00:00 |
CONNECT31 | OMDB | FEDEX-B77F | 2024-02-12 00:00:00 |
TK040 | FMMI | TURKISH-B7... | 2024-02-01 00:00:00 |
FX CTR | YPDN | B77F | 2024-01-05 00:00:00 |
FX 735 | HKJK | B77F | 2023-12-27 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 1355 | OMDW | FEDEX-B77F | 2024-11-03 00:00:00 |
FX 1355 | OMDW | FEDEX-B77F | 2024-10-19 00:00:00 |
FX 1355 | OMDW | FEDEX-B77F | 2024-10-14 00:00:00 |
FX 764 | FACT | FEDEX-MD11... | 2024-09-11 00:00:00 |
FX ATC | FAOR | IFATC | 2024-08-27 00:00:00 |
FX 764 | FACT | FEDEX-MD11... | 2024-08-25 00:00:00 |
FX 1355 | OMDW | IF-LIVERY-... | 2024-07-31 00:00:00 |
FX ATC | FAOR | IFATC | 2024-07-30 00:00:00 |
FX 764 | FACT | FEDEX-MD11... | 2024-07-20 00:00:00 |
FX707 | OMDW | FEDEX-B77F | 2024-06-11 00:00:00 |
CONNECT 88 | OMDW | FEDEX-B77F | 2024-04-27 00:00:00 |
CONNECT 88 | OMDW | FEDEX-B77F | 2024-04-22 00:00:00 |
TK 039 | LTFM | TURKISH-B7... | 2024-03-29 00:00:00 |
FX707 | OMDW | FEDEX-B77F | 2024-03-21 00:00:00 |
FX743 | OMDW | B77F | 2024-01-10 00:00:00 |
FX 608 | OMDB | B77F | 2024-01-05 00:00:00 |
FX 608 | OMDB | B77F | 2023-12-26 00:00:00 |
Runway Information (Airport elevation: 5,517ft)
Runway | 03L | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 16 |
Runway | 03R | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 16 |
Runway | 21L | Length | 11,156ft | Width | 192ft | Elevation | 5,517ft | Surface | Asphalt | Heading | 196 |
Runway | 21R | Length | 14,480ft | Width | 195ft | Elevation | 5,499ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | CTR | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 119.500 Mhz |
Type | UC | Frequency | 126.700 Mhz |
Type | UC | Frequency | 127.400 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | APP/DEP | Frequency | 123.700 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 122.650 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | JB | Frequency | 202 Khz |
Type | VOR-DME | Ident | JSV | Frequency | 115200 Khz |