Search flights
Soekarno-Hatta Intl Airport, Jakarta (WIII)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FXSEAO15 | WICA | FEDEX-C208 | 2026-06-28 00:00:00 |
| FX SEAO15 | WICA | FEDEX-C208 | 2026-06-28 00:00:00 |
| FX 408 | WSSS | FEDEX-B77F | 2026-06-25 00:00:00 |
| FX SEAO15 | WICA | FEDEX-C208 | 2026-06-24 00:00:00 |
| FXSEAO15 | WICA | FEDEX-C208 | 2026-06-21 00:00:00 |
| FX SEAO15 | WICA | FEDEX-C208 | 2026-06-16 00:00:00 |
| FX SEAO15 | WICA | FEDEX-C208 | 2026-06-10 00:00:00 |
| FX408 | WSSS | FEDEX-B77F | 2025-07-26 00:00:00 |
| FX 408 | WSSS | FEDEX-B77F | 2025-07-26 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FXSEAO14 | RPVM | FEDEX-MD11... | 2026-06-28 00:00:00 |
| FX SEAO14 | RPVM | FEDEX-MD11... | 2026-06-28 00:00:00 |
| FX 407 | WSSS | FEDEX-B77F | 2026-06-25 00:00:00 |
| FX SEAO14 | RPVM | FEDEX-MD11... | 2026-06-23 00:00:00 |
| FXSEAO14 | RPVM | FEDEX-MD11... | 2026-06-21 00:00:00 |
| FX SEAO14 | RPVM | FEDEX-MD11... | 2026-06-16 00:00:00 |
| FX SEAO14 | RPVM | FEDEX-MD11... | 2026-06-10 00:00:00 |
| FX 628 | ZGGG | FEDEX-B77F | 2025-08-23 00:00:00 |
| FX ROTW | ZGGG | FEDEX-DC10... | 2025-08-21 00:00:00 |
| FX ROTW | ZGGG | FEDEX-DC10... | 2025-08-20 00:00:00 |
| FX 407 | WSSS | FEDEX-B77F | 2025-07-26 00:00:00 |
Runway Information (Airport elevation: 26ft)
| Runway | 06 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07L | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 07R | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 68 |
| Runway | 24 | Length | 9,821ft | Width | 188ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25L | Length | 12,024ft | Width | 198ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
| Runway | 25R | Length | 11,814ft | Width | 189ft | Elevation | 26ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 125.450 Mhz |
| Type | ATIS | Frequency | 126.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 128.850 Mhz |
| Type | Ground | Frequency | 128.950 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 127.950 Mhz |
| Type | APP/DEP | Frequency | 130.100 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Clearance | Frequency | 125.150 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 118.200 Mhz |
| Type | Tower | Frequency | 119.750 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 123.750 Mhz |
| Type | Tower | Frequency | 127.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CKG | Frequency | 113600 Khz |
| Type | VOR-DME | Ident | DKI | Frequency | 114600 Khz |