Search flights
Hartsfield - Jackson Atlanta I Airport, Atlanta (KATL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 021 | KMEM | DC10F | 2023-12-17 00:00:00 |
| FXCHARTER | KLAX | FEDEX-MD11... | 2026-04-02 00:00:00 |
| FX 269 | KMIA | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX988 | SBKP | FEDEX-MD11... | 2026-03-11 00:00:00 |
| FX781 | KMCO | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 988 | SBKP | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX 988 | SBKP | FEDEX-MD11... | 2026-02-21 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2026-02-17 00:00:00 |
| FX 988 | SBKP | FEDEX-MD11... | 2026-02-10 00:00:00 |
| FX475 | KAFW | IF-LIVERY-... | 2026-02-07 00:00:00 |
| FX 782 | KONT | FEDEX-MD11... | 2026-02-04 00:00:00 |
| FX 269 | KMIA | FEDEX-MD11... | 2026-01-31 00:00:00 |
| FX PCROTW | SBKP | FEDEX-MD11... | 2026-01-23 00:00:00 |
| PC ROTW | SKBP | FEDEX-MD11... | 2026-01-21 00:00:00 |
| FX781 | KMCO | FEDEX-MD11... | 2026-01-21 00:00:00 |
| PC ROTW | SBKP | FEDEX-MD11... | 2026-01-19 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2026-01-09 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-12-31 00:00:00 |
| FX 781 | KMCO | IF-LIVERY-... | 2025-12-24 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-12-20 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-12-19 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-12-18 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FX 269 | KMIA | FEDEX-B77F | 2025-12-04 00:00:00 |
| FXUS49 | KMCO | FEDEX-MD11... | 2025-11-30 00:00:00 |
| FX US49 | KMCO | FEDEX-MD11... | 2025-11-26 00:00:00 |
| FX 269 | KMIA | IF-LIVERY-... | 2025-11-25 00:00:00 |
| FX 475 | KAFW | FEDEX-B77F | 2025-11-24 00:00:00 |
| PC ROTW | SBKP | FEDEX-DC10... | 2025-11-16 00:00:00 |
| PC ROTW | SBKP | FEDEX-DC10... | 2025-11-10 00:00:00 |
| PC ROTW | SBKP | FEDEX-MD11... | 2025-10-29 00:00:00 |
| FX 269 | KMIA | IF-LIVERY-... | 2025-10-16 00:00:00 |
| FX475 | KAFW | FEDEX-B77F | 2025-10-07 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2025-10-05 00:00:00 |
| FX ROTW | LTFM | TURKISH-B7... | 2025-09-27 00:00:00 |
| TK 015 | LTFM | TURKISH-B7... | 2025-09-11 00:00:00 |
| FXVP6 | KMEM | FEDEX-DC10... | 2025-09-09 00:00:00 |
| FXVP6 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FXVP6 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FXVP6 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FX VP6 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FX 269 | KMIA | IF-LIVERY-... | 2025-09-06 00:00:00 |
| FX 782 | KONT | FEDEX-DC10... | 2025-09-01 00:00:00 |
| TK015 | LTFM | TURKISH-B7... | 2025-08-28 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2025-08-20 00:00:00 |
| FX 782 | KONT | FEDEX-MD11... | 2025-08-16 00:00:00 |
| ROTW | SBKP | FEDEX-DC10... | 2025-08-08 00:00:00 |
| FX ROTW | SBKP | FEDEX-DC10... | 2025-08-07 00:00:00 |
| FX 988 | SBKP | FEDEX-MD11... | 2025-07-31 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2025-07-24 00:00:00 |
| FX 475 | KAFW | FEDEX-B77F | 2025-07-20 00:00:00 |
| FX 1270 | KIAH | FEDEX-B77F | 2025-07-03 00:00:00 |
| FX 269 | KMIA | FEDEX-B77F | 2025-06-30 00:00:00 |
| FX 475 | KAFW | FEDEX-B77F | 2025-06-26 00:00:00 |
| FXUS49 | KMCO | FEDEX-MD11... | 2025-06-24 00:00:00 |
| FX 269 | KMIA | FEDEX-MD11... | 2025-06-22 00:00:00 |
| FX350 | KIND | FEDEX-B77F | 2025-06-09 00:00:00 |
| FX269 | KMIA | FEDEX-DC10... | 2025-06-04 00:00:00 |
| TK 015 | LTFM | TURKISH-B7... | 2025-05-27 00:00:00 |
| FX475 | KAFW | IF-LIVERY-... | 2025-05-15 00:00:00 |
| FX 782 | KONT | FEDEX-MD11... | 2025-05-06 00:00:00 |
| FX 021 | KMEM | FEDEX-B77F | 2025-05-01 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 268 | KMIA | IF-LIVERY-... | 2026-03-22 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-03-18 00:00:00 |
| FX268 | KMIA | FEDEX-MD11... | 2026-03-18 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-03-17 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-03-17 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2026-03-17 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-03-17 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2026-03-17 00:00:00 |
| FX 268 | KMIA | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-03-16 00:00:00 |
| FX 989 | SBKP | FEDEX-B77F | 2026-03-11 00:00:00 |
| FX 020 | KMEM | FEDEX-B77F | 2026-03-08 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2026-03-03 00:00:00 |
| FX020 | KMEM | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX349 | KIND | FEDEX-DC10... | 2026-03-01 00:00:00 |
| FX349 | KIND | FEDEX-B77F | 2026-02-28 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-28 00:00:00 |
| FX 349 | KIND | FEDEX-B77F | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-B77F | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-B77F | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2026-02-27 00:00:00 |
| FX 020 | KMEM | FEDEX-B77F | 2026-02-26 00:00:00 |
| FX 989 | SBKP | FEDEX-DC10... | 2026-02-18 00:00:00 |
| FX783 | KONT | FEDEX-MD11... | 2026-02-17 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2026-02-04 00:00:00 |
| FX989 | SBKP | FEDEX-MD11... | 2026-01-28 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2026-01-23 00:00:00 |
| FX 020 | KMEM | FEDEX-MD11... | 2026-01-20 00:00:00 |
| FX 989 | SBKP | FEDEX-DC10... | 2026-01-13 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-12-30 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2025-12-24 00:00:00 |
| FX 780 | KMCO | IF-LIVERY-... | 2025-12-21 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX 783 | KONT | FEDEX-MD11... | 2025-12-02 00:00:00 |
| FXUS48 | KHSV | FEDEX-B77F | 2025-11-30 00:00:00 |
| FX US48 | KHSV | FEDEX-B77F | 2025-11-25 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2025-11-09 00:00:00 |
| FX 020 | KMEM | FEDEX-MD11... | 2025-11-03 00:00:00 |
| FX 349 | KIND | FEDEX-MD11... | 2025-10-29 00:00:00 |
| FX474 | KAFW | FEDEX-B77F | 2025-10-06 00:00:00 |
| FX 989 | SBKP | FEDEX-MD11... | 2025-09-12 00:00:00 |
| FX 532 | KGSO | FEDEX-B77F | 2025-09-11 00:00:00 |
| FXVP5 | KMEM | FEDEX-DC10... | 2025-09-09 00:00:00 |
| FXVP5 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FXVP5 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FXVP5 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FXVP5 | KMEM | FEDEX-DC10... | 2025-09-08 00:00:00 |
| FX 780 | KMCO | FEDEX-MD11... | 2025-09-06 00:00:00 |
| FX 780 | KMCO | FEDEX-MD11... | 2025-08-30 00:00:00 |
| FX 474 | KAFW | FEDEX-B77F | 2025-08-23 00:00:00 |
| FX 268 | KMIA | IF-LIVERY-... | 2025-08-19 00:00:00 |
| FX 989 | SBKP | FEDEX-MD11... | 2025-08-16 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2025-08-09 00:00:00 |
| FX 020 | KMEM | FEDEX-B77F | 2025-08-02 00:00:00 |
| FX349 | KIND | FEDEX-MD11... | 2025-07-29 00:00:00 |
| FX 989 | SBKP | FEDEX-MD11... | 2025-07-23 00:00:00 |
| FX 020 | KMEM | FEDEX-B77F | 2025-07-11 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2025-06-29 00:00:00 |
| FX 020 | KMEM | FEDEX-B77F | 2025-06-25 00:00:00 |
| FXUS48 | KHSV | FEDEX-B77F | 2025-06-24 00:00:00 |
| FX 268 | KMIA | FEDEX-B77F | 2025-06-10 00:00:00 |
| FX1028 | KRDU | FEDEX-MD11... | 2025-06-04 00:00:00 |
| FX 1028 | KRDU | FEDEX-DC10... | 2025-06-04 00:00:00 |
| TK 014 | KORD | TURKISH-B7... | 2025-05-08 00:00:00 |
| FX 268 | KMIA | FEDEX-MD11... | 2025-05-05 00:00:00 |
Runway Information (Airport elevation: 999ft)
| Runway | 08L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09L | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 10 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 90 |
| Runway | 26L | Length | 9,999ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27L | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,389ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
| Runway | 28 | Length | 9,000ft | Width | 150ft | Elevation | 1,003ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.900 Mhz |
| Type | APP/DEP | Frequency | 128.000 Mhz |
| Type | ATIS | Frequency | 119.650 Mhz |
| Type | ATIS | Frequency | 122.550 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 121.225 Mhz |
| Type | D | Frequency | 125.650 Mhz |
| Type | D | Frequency | 133.475 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 128.970 Mhz |
| Type | Ground | Frequency | 129.270 Mhz |
| Type | Ground | Frequency | 129.370 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.250 Mhz |
| Type | Ground | Frequency | 131.370 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.870 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 123.850 Mhz |
| Type | Tower | Frequency | 125.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 127.250 Mhz |
| Type | APP/DEP | Frequency | 135.375 Mhz |
| Type | ATIS | Frequency | 125.550 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.250 Mhz |
| Type | Ground | Frequency | 129.275 Mhz |
| Type | Ground | Frequency | 129.375 Mhz |
| Type | Ground | Frequency | 129.400 Mhz |
| Type | Ground | Frequency | 130.075 Mhz |
| Type | Ground | Frequency | 130.775 Mhz |
| Type | Ground | Frequency | 131.375 Mhz |
| Type | Ground | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 131.850 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 132.550 Mhz |
| Type | Tower | Frequency | 133.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 375 Khz |
| Type | VORTAC | Ident | ATL | Frequency | 116900 Khz |
| Type | NDB | Ident | BR | Frequency | 266 Khz |