Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX US50 | KMIA | FEDEX-B77F | 2024-09-08 00:00:00 |
MTN 8374 | KMIA | FEDEX-C208 | 2024-09-04 00:00:00 |
FX US50 | KMIA | FEDEX-B77F | 2024-08-14 00:00:00 |
FX US50 | KMIA | FEDEX-B77F | 2024-08-10 00:00:00 |
FX 1265 | KBNA | FEDEX-MD11... | 2024-06-18 00:00:00 |
MTN 8374 | KMIA | FEDEX-C208 | 2024-05-26 00:00:00 |
FX 939 | KJAX | GENERIC-B7... | 2024-05-18 00:00:00 |
FX 1265 | KBNA | FEDEX-MD11... | 2024-05-12 00:00:00 |
FX092 | KMEM | FEDEX-B77F | 2024-04-06 00:00:00 |
FX 780 | KATL | IF-LIVERY-... | 2024-04-02 00:00:00 |
MTN 8374 | KMIA | FEDEX-C208 | 2024-03-26 00:00:00 |
FX 965 | KFLL | GENERIC-B7... | 2024-02-24 00:00:00 |
FX 816 | KATL | IF-LIVERY-... | 2024-02-14 00:00:00 |
FX 092 | KMEM | FEDEX-B77F | 2024-02-09 00:00:00 |
FX 092 | KMEM | FEDEX-B77F | 2024-02-02 00:00:00 |
FX816 | KATL | FEDEX-MD11... | 2024-01-15 00:00:00 |
FX 491 | KAFW | B77F | 2023-12-29 00:00:00 |
FX491 | KAFW | MD11F | 2023-11-26 00:00:00 |
FX CTR | EDDF | B77F | 2023-11-24 00:00:00 |
FX491 | MAFW | B77F | 2023-11-23 00:00:00 |
FX ROTW | KIAD | B738 | 2023-11-12 00:00:00 |
FX CTR | TJSJ | B77F | 2023-11-12 00:00:00 |
FX CHALLENGE #2 | KGSO | B77F | 2023-11-05 00:00:00 |
FX 816 | KATL | B752 | 2023-10-22 00:00:00 |
FX491 | KAFW | B77F | 2023-10-05 00:00:00 |
FX ROTW | KIAD | B738 | 2023-10-01 00:00:00 |
FX ROTW | KIAD | B738 | 2023-10-01 00:00:00 |
FX491 | KAFW | B77F | 2023-09-25 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MTN8373 | KMIA | FEDEX-C208 | 2024-09-16 00:00:00 |
FX US49 | KATL | FEDEX-MD11... | 2024-09-07 00:00:00 |
FX US49 | KATL | FEDEX-MD11... | 2024-08-14 00:00:00 |
FX 550 | KGSO | FEDEX-B77F | 2024-08-12 00:00:00 |
FX US49 | KATL | FEDEX-MD11... | 2024-08-10 00:00:00 |
MTN 8373 | KMIA | FEDEX-C208 | 2024-07-24 00:00:00 |
FX 487 | KAFW | FEDEX-MD11... | 2024-07-08 00:00:00 |
FX 781 | KATL | IF-LIVERY-... | 2024-05-26 00:00:00 |
FX 781 | KATL | IF-LIVERY-... | 2024-05-16 00:00:00 |
FX 487 | KAFW | FEDEX-B77F | 2024-05-13 00:00:00 |
MTN 8373 | KMIA | FEDEX-C208 | 2024-05-11 00:00:00 |
FX 487 | KAFW | FEDEX-MD11... | 2024-05-06 00:00:00 |
FX1264 | KBNA | FEDEX-MD11... | 2024-04-05 00:00:00 |
FX 1264 | KBNA | FEDEX-MD11... | 2024-03-26 00:00:00 |
FX CTR | KDFW | FEDEX-MD11... | 2024-03-20 00:00:00 |
FX 985 | KJAX | GENERIC-B7... | 2024-02-22 00:00:00 |
FX 490 | KAFW | FEDEX-B77F | 2024-02-02 00:00:00 |
FX CTR | KOAK | B77F | 2024-01-07 00:00:00 |
FX 490 | KAFW | B77F | 2023-12-26 00:00:00 |
FX CTR | RJTT | B77F | 2023-11-22 00:00:00 |
FX 490 | KAFW | B77F | 2023-11-14 00:00:00 |
FX CHALLENGE #1 | KMEM | B77F | 2023-11-05 00:00:00 |
MTN 8373 | KMIA | C208 | 2023-10-08 00:00:00 |
FX817 | KATL | B752 | 2023-10-04 00:00:00 |
FX817 | KATL | MD11F | 2023-09-25 00:00:00 |
FX CTR | KSTL | MD11F | 2023-09-25 00:00:00 |
FX ROTW | KATL | B763 | 2023-09-20 00:00:00 |
FX CTR | KJFK | B77F | 2023-09-19 00:00:00 |
Runway Information (Airport elevation: 90ft)
Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.150 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 124.800 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | APP/DEP | Frequency | 135.300 Mhz |
Type | ATIS | Frequency | 121.250 Mhz |
Type | Clearance | Frequency | 134.700 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.150 Mhz |
Type | D | Frequency | 124.800 Mhz |
Type | D | Frequency | 135.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 126.400 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ATIS | Frequency | 120.525 Mhz |
Type | Ground | Frequency | 122.775 Mhz |
Type | Ground | Frequency | 122.850 Mhz |
Type | Ground | Frequency | 129.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |