Search flights
Orlando Intl Airport, Orlando (KMCO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 092 | KMEM | IF-LIVERY-... | 2026-04-01 00:00:00 |
| FX928 | KFLL | FEDEX-MD11... | 2026-03-02 00:00:00 |
| FX488 | KAFW | FEDEX-MD11... | 2026-01-22 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-12-31 00:00:00 |
| FX 780 | KATL | IF-LIVERY-... | 2025-12-21 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-12-20 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-12-17 00:00:00 |
| FXUS50 | KMIA | FEDEX-B77F | 2025-11-30 00:00:00 |
| FX US50 | KMIA | FEDEX-B77F | 2025-11-26 00:00:00 |
| FX 1192 | KIND | IF-LIVERY-... | 2025-11-11 00:00:00 |
| FX 780 | KATL | FEDEX-MD11... | 2025-09-06 00:00:00 |
| FX 780 | KATL | FEDEX-MD11... | 2025-08-30 00:00:00 |
| FX551 | KGSO | FEDEX-B77F | 2025-08-12 00:00:00 |
| FX 488 | KAFW | FEDEX-MD11... | 2025-08-10 00:00:00 |
| FX 092 | KMEM | FEDEX-B77F | 2025-08-10 00:00:00 |
| FX939 | KJAX | FEDEX-DC10... | 2025-08-10 00:00:00 |
| FXUS50 | KMIA | FEDEX-B77F | 2025-06-24 00:00:00 |
| FX 488 | KAFW | FEDEX-B77F | 2025-06-18 00:00:00 |
| FX488 | KAFW | FEDEX-B77F | 2025-05-11 00:00:00 |
| FX SPRING9 | KLAS | FEDEX-B77F | 2025-04-18 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX091 | KMEM | FEDEX-B77F | 2026-04-06 00:00:00 |
| FX 091 | KMEM | FEDEX-MD11... | 2026-04-03 00:00:00 |
| FX 091 | KMEM | IF-LIVERY-... | 2026-03-31 00:00:00 |
| FX781 | KATL | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX781 | KATL | FEDEX-MD11... | 2026-01-21 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-12-31 00:00:00 |
| FX 781 | KATL | IF-LIVERY-... | 2025-12-24 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-12-20 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-12-19 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-12-18 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-12-17 00:00:00 |
| FXUS49 | KATL | FEDEX-MD11... | 2025-11-30 00:00:00 |
| FX US49 | KATL | FEDEX-MD11... | 2025-11-26 00:00:00 |
| FX 487 | KAFW | FEDEX-B77F | 2025-11-11 00:00:00 |
| FX 1191 | KIND | IF-LIVERY-... | 2025-11-11 00:00:00 |
| FX 091 | KMEM | FEDEX-B77F | 2025-09-26 00:00:00 |
| FX487 | KAFW | FEDEX-B77F | 2025-09-19 00:00:00 |
| FX 091 | KMEM | FEDEX-MD11... | 2025-08-28 00:00:00 |
| FX1191 | KIND | IF-LIVERY-... | 2025-08-12 00:00:00 |
| FX 091 | KMEM | FEDEX-MD11... | 2025-08-11 00:00:00 |
| FX091 | KMEM | FEDEX-B77F | 2025-07-26 00:00:00 |
| FX 487 | KAFW | FEDEX-B77F | 2025-07-13 00:00:00 |
| FXUS49 | KATL | FEDEX-MD11... | 2025-06-24 00:00:00 |
| FX 1191 | KIND | IF-LIVERY-... | 2025-06-15 00:00:00 |
| FX SPRING8 | KMIA | FEDEX-C208 | 2025-04-19 00:00:00 |
Runway Information (Airport elevation: 90ft)
| Runway | 17L | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 17R | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 179 |
| Runway | 35L | Length | 10,000ft | Width | 145ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 35R | Length | 9,001ft | Width | 147ft | Elevation | 90ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 12,001ft | Width | 195ft | Elevation | 93ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 12,005ft | Width | 197ft | Elevation | 92ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.400 Mhz |
| Type | APP/DEP | Frequency | 120.150 Mhz |
| Type | APP/DEP | Frequency | 123.850 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 134.050 Mhz |
| Type | APP/DEP | Frequency | 135.300 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 134.700 Mhz |
| Type | D | Frequency | 119.400 Mhz |
| Type | D | Frequency | 120.150 Mhz |
| Type | D | Frequency | 124.800 Mhz |
| Type | D | Frequency | 135.300 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ATIS | Frequency | 120.525 Mhz |
| Type | Ground | Frequency | 122.775 Mhz |
| Type | Ground | Frequency | 122.850 Mhz |
| Type | Ground | Frequency | 129.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |