Search flights

Auckland Intl Airport, Auckland (NZAA)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX593 RCTP FEDEX-B77F 2026-04-23 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-04-10 00:00:00
FX576 YSSY FEDEX-B77F 2026-04-08 00:00:00
FX 812 NZQN FEDEX-MD11... 2026-04-01 00:00:00
FX593 RCTP FEDEX-B77F 2026-03-29 00:00:00
FX 785 PHNL FEDEX-MD11... 2026-03-23 00:00:00
FX593 RCTP FEDEX-B77F 2026-03-23 00:00:00
FX 785 PHNL FEDEX-MD11... 2026-03-23 00:00:00
FX 785 PHNL FEDEX-MD11... 2026-03-14 00:00:00
FX 593 RCTP FEDEX-B77F 2026-03-09 00:00:00
FX 593 RCTP FEDEX-B77F 2026-03-09 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-03-01 00:00:00
FX 576 YSSY FEDEX-MD11... 2026-02-28 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-02-27 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-02-06 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-02-06 00:00:00
FX 593 RCTP FEDEX-MD11... 2026-02-01 00:00:00
FX593 RCTP FEDEX-B77F 2026-01-31 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-01-27 00:00:00
FX 576 YSSY FEDEX-B77F 2026-01-27 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-01-26 00:00:00
FX 1453 KOAK FEDEX-B77F 2026-01-25 00:00:00
FX 593 RCTP FEDEX-B77F 2026-01-22 00:00:00
FX 593 RCTP FEDEX-B77F 2026-01-19 00:00:00
FX 785 PHNL FEDEX-MD11... 2026-01-17 00:00:00
FX 576 YSSY FEDEX-B77F 2025-11-26 00:00:00
FX 593 RCTP FEDEX-B77F 2025-11-11 00:00:00
FX 576 YSSY FEDEX-B77F 2025-11-01 00:00:00
FX 812 NZQN IF-LIVERY-... 2025-10-28 00:00:00
FX593 RCTP FEDEX-B77F 2025-10-26 00:00:00
FX 593 RCTP FEDEX-B77F 2025-09-12 00:00:00
FX 593 RCTP FEDEX-B77F 2025-09-01 00:00:00
FX 576 YSSY FEDEX-B77F 2025-08-14 00:00:00
FX812 NZQN IF-LIVERY-... 2025-07-26 00:00:00
FX 785 PHNL FEDEX-MD11... 2025-07-08 00:00:00
FX 812 NZQN IF-LIVERY-... 2025-06-20 00:00:00
FX 576 YSSY FEDEX-B77F 2025-06-14 00:00:00
FX 785 PHNL FEDEX-MD11... 2025-06-06 00:00:00
FX785 PHNL FEDEX-MD11... 2025-05-31 00:00:00
FX 785 PHNL FEDEX-MD11... 2025-05-31 00:00:00
FX 593 RCTP FEDEX-MD11... 2025-05-30 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX1452 KOAK FEDEX-B77F 2026-04-22 00:00:00
FX1452 KOAK FEDEX-B77F 2026-04-08 00:00:00
FX 813 NZQN IF-LIVERY-... 2026-04-02 00:00:00
FX 575 YSSY FEDEX-B77F 2026-04-01 00:00:00
FX 592 RCTP FEDEX-B77F 2026-03-31 00:00:00
FX575 YSSY FEDEX-B77F 2026-03-28 00:00:00
FX1452 KOAK FEDEX-B77F 2026-03-22 00:00:00
FX 592 RCTP FEDEX-B77F 2026-03-17 00:00:00
FX 592 RCTP FEDEX-B77F 2026-03-14 00:00:00
FX 592 RCTP FEDEX-B77F 2026-03-06 00:00:00
FX 592 RCTP FEDEX-B77F 2026-03-05 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-03-04 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-02-28 00:00:00
FX1452 KOAK FEDEX-B77F 2026-02-26 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-02-16 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-02-08 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-02-05 00:00:00
FX1452 KOAK FEDEX-B77F 2026-02-05 00:00:00
FX1452 KOAK FEDEX-B77F 2026-01-30 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-01-25 00:00:00
FX 1452 KOAK FEDEX-B77F 2026-01-25 00:00:00
CHARTER EGLL FEDEX-B77F 2026-01-21 00:00:00
FX 592 RCTP FEDEX-B77F 2026-01-07 00:00:00
FX 592 RCTP FEDEX-B77F 2025-12-19 00:00:00
FX 681 PHNL FEDEX-B77F 2025-12-12 00:00:00
FX 575 YSSY FEDEX-B77F 2025-11-26 00:00:00
FX 681 PHNL FEDEX-B77F 2025-11-08 00:00:00
FX 592 RCTP FEDEX-B77F 2025-10-27 00:00:00
FX575 YSSY FEDEX-B77F 2025-10-26 00:00:00
FX575 YSSY FEDEX-MD11... 2025-10-20 00:00:00
FX592 RCTP FEDEX-B77F 2025-10-15 00:00:00
FX 592 RCTP FEDEX-B77F 2025-10-03 00:00:00
FX 681 PHNL FEDEX-B77F 2025-09-22 00:00:00
FX 681 PHNL FEDEX-B77F 2025-09-10 00:00:00
FX592 RCTP FEDEX-B77F 2025-09-01 00:00:00
FX 575 YSSY FEDEX-B77F 2025-08-23 00:00:00
FX575 YSSY FEDEX-B77F 2025-08-22 00:00:00
FX575 YSSY FEDEX-B77F 2025-07-26 00:00:00
FX 681 PHNL FEDEX-B77F 2025-07-16 00:00:00
FX 681 PHNL FEDEX-B77F 2025-07-07 00:00:00
FX575 YSSY FEDEX-B77F 2025-06-13 00:00:00
FX592 RCTP FEDEX-B77F 2025-06-12 00:00:00
FX 592 RCTP FEDEX-B77F 2025-06-05 00:00:00
FX575 YSSY FEDEX-MD11... 2025-05-30 00:00:00

Runway Information (Airport elevation: 19ft)

Runway 05R Length 12,078ft Width 147ft Elevation 19ft Surface Asphalt Heading 71
Runway 23L Length 12,078ft Width 147ft Elevation 19ft Surface Asphalt Heading 251

Airport Frequencies

Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type APP/DEP Frequency 129.500 Mhz
Type APP/DEP Frequency 129.600 Mhz
Type ATIS Frequency 127.000 Mhz
Type ATIS Frequency 127.800 Mhz
Type Clearance Frequency 128.200 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 123.000 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.950 Mhz
Type CTR Frequency 120.500 Mhz
Type CTR Frequency 123.900 Mhz
Type CTR Frequency 126.000 Mhz
Type CTR Frequency 134.000 Mhz
Type Ground Frequency 123.000 Mhz
Type MC Frequency 120.400 Mhz

Airport Navaids

Type VOR-DME Ident AA Frequency 114800 Khz
Type NDB Ident HD Frequency 334 Khz
Type NDB Ident OT Frequency 398 Khz