Search flights
Detroit Metro Wayne Co Airport, Detroit (KDTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US9 | KOSH | FEDEX-B77F | 2025-11-16 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2025-11-08 00:00:00 |
| FX 9134 | KIND | FEDEX-C208 | 2025-09-27 00:00:00 |
| FX 941 | KLCK | FEDEX-MD11... | 2025-09-24 00:00:00 |
| FXVP10 | KMEM | FEDEX-MD11... | 2025-09-08 00:00:00 |
| FXVP10 | KMEM | FEDEX-MD11... | 2025-09-08 00:00:00 |
| FX 515 | KEWR | FEDEX-B77F | 2025-08-20 00:00:00 |
| FX 515 | KEWR | FEDEX-DC10... | 2025-08-13 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2025-07-16 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2025-06-13 00:00:00 |
| FXUS9 | KOSH | FEDEX-B77F | 2025-06-07 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2025-06-07 00:00:00 |
| FXUS9 | KOSH | FEDEX-B77F | 2025-04-17 00:00:00 |
| FX 055 | KMEM | IF-LIVERY-... | 2025-02-23 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2025-01-03 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2024-12-31 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2024-12-31 00:00:00 |
| FXUS9 | KOSH | FEDEX-B77F | 2024-12-13 00:00:00 |
| FX US9 | KOSH | FEDEX-B77F | 2024-12-08 00:00:00 |
| FXUS9 | KOSH | FEDEX-B77F | 2024-11-19 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US8 | KCMH | FEDEX-MD11... | 2025-11-16 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2025-11-08 00:00:00 |
| FX 1222 | KLAX | IF-LIVERY-... | 2025-09-26 00:00:00 |
| FX 1251 | KMDT | IF-LIVERY-... | 2025-09-23 00:00:00 |
| FXVP9 | KMEM | FEDEX-MD11... | 2025-09-09 00:00:00 |
| FXVP9 | KMEM | FEDEX-MD11... | 2025-09-08 00:00:00 |
| FXVP9 | KMEM | FEDEX-MD11... | 2025-09-08 00:00:00 |
| FX 054 | KMEM | FEDEX-B77F | 2025-08-13 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2025-07-14 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2025-06-13 00:00:00 |
| FXUS8 | KCMH | FEDEX-MD11... | 2025-06-07 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2025-06-06 00:00:00 |
| FX962 | KIND | FEDEX-MD11... | 2025-06-02 00:00:00 |
| FXUS8 | KCMH | FEDEX-MD11... | 2025-04-17 00:00:00 |
| FXUS8 | KCMH | FEDEX-MD11... | 2025-02-07 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2025-01-02 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2024-12-31 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2024-12-30 00:00:00 |
| FX 054 | KMEM | FEDEX-B77F | 2024-12-30 00:00:00 |
| FX1222 | KLAX | IF-LIVERY-... | 2024-12-20 00:00:00 |
| FXUS8 | KCMH | FEDEX-MD11... | 2024-12-13 00:00:00 |
| FX US8 | KCMH | FEDEX-MD11... | 2024-12-04 00:00:00 |
Runway Information (Airport elevation: 636ft)
| Runway | 03L | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 03R | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04L | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 04R | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 29 |
| Runway | 09L | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 09R | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 89 |
| Runway | 21L | Length | 10,000ft | Width | 145ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 21R | Length | 8,503ft | Width | 200ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22L | Length | 12,004ft | Width | 195ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 22R | Length | 10,001ft | Width | 146ft | Elevation | 636ft | Surface | Asphalt | Heading | 209 |
| Runway | 27L | Length | 8,500ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
| Runway | 27R | Length | 8,708ft | Width | 150ft | Elevation | 636ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 125.150 Mhz |
| Type | ATIS | Frequency | 118.125 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | CPT | Frequency | 120.650 Mhz |
| Type | D | Frequency | 118.950 Mhz |
| Type | D | Frequency | 125.525 Mhz |
| Type | D | Frequency | 132.025 Mhz |
| Type | D | Frequency | 134.300 Mhz |
| Type | Ground | Frequency | 119.250 Mhz |
| Type | Ground | Frequency | 119.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Tower | Frequency | 128.125 Mhz |
| Type | Tower | Frequency | 128.750 Mhz |
| Type | Tower | Frequency | 135.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.650 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | Ground | Frequency | 121.125 Mhz |
| Type | Ground | Frequency | 123.675 Mhz |
| Type | Ground | Frequency | 127.825 Mhz |
| Type | Ground | Frequency | 130.150 Mhz |
| Type | Ground | Frequency | 130.750 Mhz |
| Type | Ground | Frequency | 130.800 Mhz |
| Type | Ground | Frequency | 132.725 Mhz |
| Type | Tower | Frequency | 127.050 Mhz |
| Type | Tower | Frequency | 135.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DM | Frequency | 223 Khz |
| Type | NDB | Ident | DT | Frequency | 388 Khz |
| Type | VOR-DME | Ident | DXO | Frequency | 113400 Khz |