Search flights
John Glenn Columbus Intl Airport, Columbus (KCMH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US8 | KDTW | FEDEX-MD11... | 2025-11-16 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2025-11-08 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2025-07-14 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2025-06-13 00:00:00 |
| FXUS8 | KDTW | FEDEX-MD11... | 2025-06-07 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2025-06-06 00:00:00 |
| FXUS8 | KDTW | FEDEX-MD11... | 2025-04-17 00:00:00 |
| FXUS8 | KDTW | FEDEX-MD11... | 2025-02-07 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2025-01-02 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2024-12-31 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2024-12-30 00:00:00 |
| FXUS8 | KDTW | FEDEX-MD11... | 2024-12-13 00:00:00 |
| FX US8 | KDTW | FEDEX-MD11... | 2024-12-04 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US7 | KPHL | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-11-16 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-11-07 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-10-07 00:00:00 |
| FX US7 | KPHL | FEDEX-MD11... | 2025-07-11 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-06-13 00:00:00 |
| FXUS7 | KPHL | FEDEX-DC10... | 2025-06-07 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-06-05 00:00:00 |
| FXUS7 | KPHL | FEDEX-DC10... | 2025-04-03 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-03-19 00:00:00 |
| FXUS7 | KPHL | FEDEX-DC10... | 2025-01-15 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2025-01-02 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2024-12-31 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2024-12-30 00:00:00 |
| FXUS7 | KPHL | FEDEX-DC10... | 2024-12-12 00:00:00 |
| FX US7 | KPHL | FEDEX-DC10... | 2024-12-04 00:00:00 |
Runway Information (Airport elevation: 812ft)
| Runway | 10L | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 10R | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 94 |
| Runway | 28L | Length | 10,104ft | Width | 145ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
| Runway | 28R | Length | 7,990ft | Width | 144ft | Elevation | 812ft | Surface | Asphalt | Heading | 274 |
Airport Frequencies
| Type | APP/DEP | Frequency | 125.950 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | ASOS | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 125.950 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 126.300 Mhz |
| Type | D | Frequency | 132.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CHC | Frequency | 272 Khz |
| Type | NDB | Ident | CM | Frequency | 391 Khz |