Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US3 | KIAD | FEDEX-MD11... | 2026-03-15 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2026-03-11 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2026-03-08 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-12-29 00:00:00 |
| FXUS3 | KIAD | FEDEX-MD11... | 2025-12-23 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-12-15 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-12-13 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-12-11 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-11-23 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-11-20 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-11-15 00:00:00 |
| FXUS3 | KIAD | FEDEX-MD11... | 2025-11-13 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-11-07 00:00:00 |
| FX954 | KEWR | FEDEX-MD11... | 2025-10-05 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-09-13 00:00:00 |
| FXVP4 | KMEM | FEDEX-B77F | 2025-09-09 00:00:00 |
| FXVP4 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP4 | KMEM | FEDEX-B77F | 2025-09-07 00:00:00 |
| FX VP4 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FX VP4 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-06-30 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-06-11 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-06-08 00:00:00 |
| FXUS3 | KIAD | FEDEX-MD11... | 2025-06-05 00:00:00 |
| FX1028 | KATL | FEDEX-MD11... | 2025-06-04 00:00:00 |
| FX US3 | KIAD | FEDEX-MD11... | 2025-06-03 00:00:00 |
| FX 1028 | KATL | FEDEX-DC10... | 2025-06-04 00:00:00 |
| FXUS3 | KIAD | FEDEX-MD11... | 2025-05-06 00:00:00 |
| FX ROTW | KMEM | FEDEX-B77F | 2025-04-22 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 014 | KMEM | FEDEX-B77F | 2026-03-28 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2026-03-15 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2026-03-11 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2026-03-08 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-12-31 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-12-29 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-12-29 00:00:00 |
| FXUS2 | KCHS | FEDEX-DC10... | 2025-12-23 00:00:00 |
| FX380 | KIND | FEDEX-B77F | 2025-12-20 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-12-13 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-12-11 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-11-23 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-11-20 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-11-15 00:00:00 |
| FXUS2 | KCHS | FEDEX-DC10... | 2025-11-12 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-11-06 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-09-13 00:00:00 |
| FXVP3 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP3 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FX VP3 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP3 | KMEM | FEDEX-B77F | 2025-09-07 00:00:00 |
| FX VP3 | KMEM | FEDEX-B77F | 2025-09-07 00:00:00 |
| FXUS2 | KCHS | FEDEX-DC10... | 2025-06-29 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-06-29 00:00:00 |
| FX 014 | KMEM | FEDEX-MD11... | 2025-06-22 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-06-11 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-06-08 00:00:00 |
| FXUS2 | KCHS | FEDEX-DC10... | 2025-06-05 00:00:00 |
| FX014 | KMEM | FEDEX-MD11... | 2025-06-03 00:00:00 |
| FX US2 | KCHS | FEDEX-DC10... | 2025-06-03 00:00:00 |
| FX 014 | KMEM | FEDEX-B77F | 2025-06-03 00:00:00 |
| FXUS2 | KCHS | FEDEX-DC10... | 2025-05-06 00:00:00 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |