Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US4 | KTEB | FEDEX-DC10... | 2025-11-15 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-11-15 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-11-15 00:00:00 |
| FX 390 | KIND | FEDEX-B77F | 2025-11-13 00:00:00 |
| FX 1113 | KJFK | IF-LIVERY-... | 2025-09-30 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-09-13 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-08-20 00:00:00 |
| FX ROTW | KJFK | IF-LIVERY-... | 2025-08-09 00:00:00 |
| FX1113 | KJFK | IF-LIVERY-... | 2025-08-05 00:00:00 |
| PC ROTW | KJFK | IF-LIVERY-... | 2025-08-04 00:00:00 |
| FX 1113 | KJFK | IF-LIVERY-... | 2025-08-04 00:00:00 |
| FX 1250 | KORD | IF-LIVERY-... | 2025-07-25 00:00:00 |
| FX 1250 | KORD | IF-LIVERY-... | 2025-07-20 00:00:00 |
| FX1113 | KJFK | IF-LIVERY-... | 2025-07-10 00:00:00 |
| FX 1113 | KJFK | FEDEX-DC10... | 2025-07-10 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-06-20 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-06-11 00:00:00 |
| FXUS4 | KTEB | FEDEX-DC10... | 2025-06-05 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-06-04 00:00:00 |
| FXUS4 | KTEB | FEDEX-DC10... | 2025-05-06 00:00:00 |
| FX 527 | KEWR | FEDEX-MD11... | 2025-04-08 00:00:00 |
| FX 9026 | KEWR | FEDEX-C208 | 2025-04-05 00:00:00 |
| MTN 8494 | KBWI | FEDEX-C208 | 2025-02-24 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-02-24 00:00:00 |
| FX 1053 | KPHL | IF-LIVERY-... | 2025-02-21 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2025-02-09 00:00:00 |
| MTN8494 | KBWI | FEDEX-C208 | 2025-02-01 00:00:00 |
| FX527 | KEWR | FEDEX-B77F | 2025-02-02 00:00:00 |
| FXUS4 | KTEB | FEDEX-DC10... | 2025-01-26 00:00:00 |
| FX 1053 | KPHL | IF-LIVERY-... | 2025-01-11 00:00:00 |
| FXUS4 | KTEB | FEDEX-DC10... | 2025-01-02 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2024-12-27 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2024-12-27 00:00:00 |
| FX US4 | KTEB | FEDEX-DC10... | 2024-12-25 00:00:00 |
| FXUS4 | KTEB | FEDEX-DC10... | 2024-12-10 00:00:00 |
| FX527 | KEWR | FEDEX-B77F | 2024-12-07 00:00:00 |
| FX1053 | KPHL | IF-LIVERY-... | 2024-12-01 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US3 | KRDU | FEDEX-MD11... | 2025-11-15 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2025-11-13 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-11-07 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-09-13 00:00:00 |
| FX389 | KIND | FEDEX-MD11... | 2025-08-04 00:00:00 |
| FX 389 | KIND | FEDEX-B77F | 2025-07-09 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-06-30 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-06-11 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-06-08 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2025-06-05 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-06-03 00:00:00 |
| FX 389 | KIND | FEDEX-B77F | 2025-05-06 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2025-05-06 00:00:00 |
| FX 389 | KIND | FEDEX-B77F | 2025-03-24 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-03-20 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-02-24 00:00:00 |
| FX 389 | KIND | FEDEX-B77F | 2025-02-20 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2025-02-09 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2025-01-01 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2024-12-27 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2024-12-27 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2024-12-25 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2024-12-25 00:00:00 |
| FXUS3 | KRDU | FEDEX-MD11... | 2024-12-09 00:00:00 |
| FX389 | KIND | FEDEX-B77F | 2024-12-06 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2024-12-07 00:00:00 |
| FX US3 | KRDU | FEDEX-MD11... | 2024-12-04 00:00:00 |
Runway Information (Airport elevation: 291ft)
| Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
| Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
| Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
| Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.450 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | APP/DEP | Frequency | 128.525 Mhz |
| Type | ASOS | Frequency | 134.850 Mhz |
| Type | ATIS | Frequency | 134.850 Mhz |
| Type | Clearance | Frequency | 135.700 Mhz |
| Type | D | Frequency | 125.050 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Tower | Frequency | 120.100 Mhz |
| Type | Tower | Frequency | 120.250 Mhz |
| Type | Tower | Frequency | 134.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.450 Mhz |
| Type | D | Frequency | 126.100 Mhz |
| Type | D | Frequency | 128.525 Mhz |
| Type | Ground | Frequency | 119.125 Mhz |
| Type | Ground | Frequency | 129.550 Mhz |
| Type | Ground | Frequency | 130.550 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
| Type | NDB | Ident | IA | Frequency | 346 Khz |