Search flights
Frankfurt/Main Airport, Frankfurt/Main (EDDF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX804 | LFPG | FEDEX-B77F | 2024-09-06 00:00:00 |
FX804 | LFPG | FEDEX-B77F | 2024-09-01 00:00:00 |
EK 019 | EBBR | FEDEX-B77F | 2024-09-01 00:00:00 |
FX804 | LFPG | FEDEX-B77F | 2024-08-25 00:00:00 |
CONNECT35 | LFPG | FEDEX-B77F | 2024-07-25 00:00:00 |
CONNECT 35 | LFPG | FEDEX-B77F | 2024-07-25 00:00:00 |
CONNECT 35 | LFPG | FEDEX-B77F | 2024-07-25 00:00:00 |
CONNECT 35 | LFPG | FEDEX-B77F | 2024-07-25 00:00:00 |
EK 008 | MMMX | EMIRATES-B... | 2024-07-07 00:00:00 |
FX CTR | EKCH | FEDEX-B77F | 2024-05-19 00:00:00 |
FX ATC | EDDF | IFATC | 2024-05-19 00:00:00 |
EK 008 | MMMX | FEDEX-B77F | 2024-05-18 00:00:00 |
FX 210 | KMEM | FEDEX-B77F | 2024-04-28 00:00:00 |
EK 019 | EBBR | EMIRATES-B... | 2024-04-16 00:00:00 |
FX 623 | ZGGG | FEDEX-B77F | 2024-04-14 00:00:00 |
FX 804 | LFPG | FEDEX-B77F | 2024-04-01 00:00:00 |
FX ATC | EDDF | IFATC | 2024-03-29 00:00:00 |
FX210 | KMEM | FEDEX-B77F | 2024-03-21 00:00:00 |
EK 008 | MMMX | FEDEX-B77F | 2024-03-11 00:00:00 |
FX 211 | KMEM | FEDEX-B77F | 2024-02-03 00:00:00 |
FX 211 | KMEM | FEDEX-B77F | 2024-02-01 00:00:00 |
FX841 | LFPG | FEDEX-B77F | 2024-01-29 00:00:00 |
FX 841 | LFPG | FEDEX-B77F | 2024-01-18 00:00:00 |
FX 211 | KMEM | FEDEX-B77F | 2024-01-18 00:00:00 |
TNT 120 | EBLG | TNT-B77F | 2024-01-14 00:00:00 |
FX 211 | KMEM | FEDEX-B77F | 2024-01-13 00:00:00 |
FX 211 | KMEM | FEDEX-B77F | 2024-01-13 00:00:00 |
FX841 | LFPG | MD11F | 2024-01-08 00:00:00 |
FX 211 | KMEM | B77F | 2024-01-01 00:00:00 |
FX CTR | EGLL | MD11F | 2023-12-20 00:00:00 |
FX 841 | LFPG | B77F | 2023-12-30 00:00:00 |
FX CTR | KCLT | B77F | 2023-11-24 00:00:00 |
FX 841 | LFPG | B77F | 2023-11-13 00:00:00 |
EK008 | MMMX | EMIRATES B... | 2023-11-08 00:00:00 |
FX CTR | PHNL | TNT B77F | 2023-11-02 00:00:00 |
FX653 | ZGGG | B77F | 2023-10-28 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 622 | ZGGG | FEDEX-B77F | 2024-09-28 00:00:00 |
FX798 | EGSS | FEDEX-B77F | 2024-09-06 00:00:00 |
FX 209 | KMEM | FEDEX-B77F | 2024-08-22 00:00:00 |
FX 689 | LFPG | FEDEX-B77F | 2024-08-07 00:00:00 |
FX689 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
FX 689 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
FX 689 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
FX 689 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
FX 689 | LFPG | FEDEX-B77F | 2024-07-23 00:00:00 |
CONNECT11 | LFPG | FEDEX-B77F | 2024-06-23 00:00:00 |
CONNECT111 | LFPG | FEDEX-B77F | 2024-06-20 00:00:00 |
CONNECT111 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
FX 798 | EGSS | FEDEX-B77F | 2024-06-17 00:00:00 |
CONNECT111 | LFPG | FEDEX-B77F | 2024-06-17 00:00:00 |
CONNECT111 | LFPG | FEDEX-B77F | 2024-06-17 00:00:00 |
CONNECT 111 | LFPG | FEDEX-B77F | 2024-06-18 00:00:00 |
FX 798 | EGSS | FEDEX-B77F | 2024-05-28 00:00:00 |
FX 209 | KMEM | FEDEX-MD11... | 2024-05-25 00:00:00 |
CONNECT15 | EGSS | FEDEX-B77F | 2024-05-25 00:00:00 |
CONNECT15 | EGSS | FEDEX-B77F | 2024-05-24 00:00:00 |
CONNECT15 | EGSS | FEDEX-B77F | 2024-05-23 00:00:00 |
FX ATC | EDDF | IFATC | 2024-05-19 00:00:00 |
FX ATC | EDDF | IFATC | 2024-03-29 00:00:00 |
FX 209 | KMEM | FEDEX-MD11... | 2024-03-04 00:00:00 |
FX CTR | KLAX | FEDEX-MD11... | 2024-02-04 00:00:00 |
FX 722 | LFPG | FEDEX-B77F | 2024-02-01 00:00:00 |
FX834 | EGSS | FEDEX-B77F | 2024-01-29 00:00:00 |
FX834 | EGSS | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX 834 | EGSS | FEDEX-MD11... | 2024-01-14 00:00:00 |
FX 722 | LFPG | B77F | 2024-01-07 00:00:00 |
FX CTR | KDFW | B77F | 2024-01-06 00:00:00 |
FX834 | EGSS | B77F | 2023-12-21 00:00:00 |
FX722 | LFPG | B77F | 2023-12-20 00:00:00 |
FX CTR | EGLL | MD11F | 2023-12-20 00:00:00 |
FX 210 | KMEM | MD11F | 2023-12-20 00:00:00 |
FX 834 | EGSS | B77F | 2023-12-20 00:00:00 |
FX 834 | EGSS | MD11F | 2023-12-20 00:00:00 |
FX 834 | EGSS | B77F | 2023-12-20 00:00:00 |
FX 722 | LFPG | B77F | 2023-12-10 00:00:00 |
FX722 | LFPG | B77F | 2023-12-09 00:00:00 |
FX 722 | LFPG | B77F | 2023-12-08 00:00:00 |
FX 722 | LFPG | B77F | 2023-12-02 00:00:00 |
FX CTR | KSEA | B77F | 2023-11-28 00:00:00 |
FX CTR | KSEA | B77F | 2023-11-28 00:00:00 |
FX CTR | KMCO | B77F | 2023-11-24 00:00:00 |
FX 834 | EGSS | B77F | 2023-11-12 00:00:00 |
FX 210 | KMEM | B77F | 2023-11-12 00:00:00 |
FX210 | KMEM | MD11F | 2023-11-10 00:00:00 |
EK018 | OMDB | B77F | 2023-11-07 00:00:00 |
FX 210 | KMEM | B77F | 2023-10-26 00:00:00 |
FX CTR | SBGR | B77F | 2023-10-17 00:00:00 |
Runway Information (Airport elevation: 363ft)
Runway | 07C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07L | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 07R | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 70 |
Runway | 18 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 180 |
Runway | 25C | Length | 13,122ft | Width | 194ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25L | Length | 13,103ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 25R | Length | 9,192ft | Width | 146ft | Elevation | 338ft | Surface | Asphalt | Heading | 250 |
Runway | 36 | Length | 13,019ft | Width | 144ft | Elevation | 338ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.030 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | ATIS | Frequency | 118.030 Mhz |
Type | ATIS | Frequency | 118.730 Mhz |
Type | Clearance | Frequency | 122.035 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | Tower | Frequency | 124.855 Mhz |
Type | Tower | Frequency | 127.330 Mhz |
Type | Tower | Frequency | 136.500 Mhz |
Type | APP/DEP | Frequency | 118.505 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 120.805 Mhz |
Type | APP/DEP | Frequency | 125.355 Mhz |
Type | APP/DEP | Frequency | 126.555 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 136.130 Mhz |
Type | Clearance | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Ground | Frequency | 121.965 Mhz |
Airport Navaids
Type | VORTAC | Ident | FFM | Frequency | 114200 Khz |
Type | NDB | Ident | FR | Frequency | 297 Khz |
Type | DME | Ident | FRD | Frequency | 115900 Khz |
Type | NDB | Ident | FW | Frequency | 382 Khz |