Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNT18 | EBLG | TNT-B77F | 2026-05-21 00:00:00 |
| FX 1349 | OMDW | FEDEX-B77F | 2026-04-26 00:00:00 |
| FX1349 | OMDW | FEDEX-DC10... | 2026-04-25 00:00:00 |
| FX 1349 | OMDW | FEDEX-MD11... | 2026-04-25 00:00:00 |
| FX1349 | OMDW | FEDEX-MD11... | 2026-04-23 00:00:00 |
| FX 1349 | OMDW | FEDEX-B77F | 2026-04-22 00:00:00 |
| FX 651 | ZSPD | FEDEX-B77F | 2026-04-04 00:00:00 |
| FXCHARTER | KJFK | FEDEX-B77F | 2026-02-25 00:00:00 |
| FX 651 | ZSPD | FEDEX-B77F | 2026-02-13 00:00:00 |
| FX 286 | LFPG | FEDEX-B77F | 2026-02-08 00:00:00 |
| FX286 | LFPG | FEDEX-B77F | 2026-01-10 00:00:00 |
| FX651 | ZSPD | FEDEX-B77F | 2025-12-25 00:00:00 |
| FX651 | ZSPD | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX651 | ZSPD | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX286 | LFPG | FEDEX-MD11... | 2025-08-24 00:00:00 |
| FX1349 | OMDW | IF-LIVERY-... | 2025-08-12 00:00:00 |
| FX286 | LFPG | IF-LIVERY-... | 2025-07-28 00:00:00 |
| TNT 18 | EBLG | TNT-B77F | 2025-07-09 00:00:00 |
| FX 651 | ZSPD | FEDEX-B77F | 2025-06-28 00:00:00 |
| FX 651 | ZSPD | FEDEX-B77F | 2025-05-30 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX620 | ZGGG | FEDEX-B77F | 2026-04-02 00:00:00 |
| FX285 | LFPG | FEDEX-B77F | 2026-04-03 00:00:00 |
| UPS 5X278 | EDDK | UPS B748 | 2026-03-27 00:00:00 |
| FX1004 | LFPG | FEDEX-MD11... | 2026-02-25 00:00:00 |
| FX 285 | LFPG | FEDEX-B77F | 2026-02-11 00:00:00 |
| FX 620 | ZGGG | FEDEX-B77F | 2026-02-07 00:00:00 |
| FX 1004 | LFPG | FEDEX-B77F | 2026-01-31 00:00:00 |
| FX650 | ZSPD | FEDEX-B77F | 2026-01-10 00:00:00 |
| FX 285 | LFPG | FEDEX-B77F | 2025-12-25 00:00:00 |
| FX285 | LFPG | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX285 | LFPG | FEDEX-B77F | 2025-08-23 00:00:00 |
| FX285 | LFPG | FEDEX-B77F | 2025-08-11 00:00:00 |
| FX 285 | LFPG | FEDEX-MD11... | 2025-08-09 00:00:00 |
| FX 285 | LFPG | FEDEX-B77F | 2025-06-27 00:00:00 |
| FX 285 | LFPG | FEDEX-B77F | 2025-06-26 00:00:00 |
Runway Information (Airport elevation: 741ft)
| Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
| Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
| Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
| Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
| Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
| Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | CTR | Frequency | 125.950 Mhz |
| Type | CTR | Frequency | 132.775 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 125.675 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | APP/DEP | Frequency | 124.250 Mhz |
| Type | ATIS | Frequency | 126.400 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 124.550 Mhz |
| Type | Tower | Frequency | 125.700 Mhz |
| Type | Tower | Frequency | 132.150 Mhz |
| Type | Tower | Frequency | 132.850 Mhz |
| Type | Tower | Frequency | 132.975 Mhz |
| Type | Tower | Frequency | 133.900 Mhz |
| Type | Tower | Frequency | 134.075 Mhz |
| Type | Tower | Frequency | 134.500 Mhz |
| Type | D | Frequency | 118.825 Mhz |
| Type | D | Frequency | 124.600 Mhz |
| Type | Ground | Frequency | 118.550 Mhz |
| Type | Ground | Frequency | 119.575 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 118.750 Mhz |
| Type | Tower | Frequency | 123.825 Mhz |
| Type | Tower | Frequency | 124.375 Mhz |
| Type | Tower | Frequency | 125.850 Mhz |
| Type | Clearance | Frequency | 121.850 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
| Type | NDB | Ident | DH | Frequency | 202 Khz |
| Type | NDB | Ident | DP | Frequency | 274 Khz |
| Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
| Type | NDB | Ident | LM | Frequency | 320 Khz |
| Type | NDB | Ident | PL | Frequency | 303 Khz |