Search flights
Indira Gandhi Intl Airport, Delhi (VIDP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX 286 | LFPG | FEDEX-MD11... | 2024-10-12 00:00:00 |
FX 1366 | ZUUU | TNT-B77F | 2024-10-01 00:00:00 |
FX1366 | ZUUU | FEDEX-B77F | 2024-09-26 00:00:00 |
FX1366 | ZUUU | FEDEX-DC10... | 2024-09-20 00:00:00 |
FX 286 | LFPG | FEDEX-B77F | 2024-07-14 00:00:00 |
CONNECT16 | ZGGG | FEDEX-B77F | 2024-06-02 00:00:00 |
CONNECT 169 | ZGGG | FEDEX-B77F | 2024-05-27 00:00:00 |
FX 286 | LFPG | FEDEX-MD11... | 2024-05-21 00:00:00 |
FX 286 | LFPG | FEDEX-B77F | 2024-04-19 00:00:00 |
FX 286 | LFPG | FEDEX-B77F | 2024-03-11 00:00:00 |
FX 615 | OMDB | FEDEX-B77F | 2024-01-22 00:00:00 |
FX CTR | LFPG | MD11F | 2023-11-21 00:00:00 |
FX CTR | VABB | B77F | 2023-10-17 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX 285 | LFPG | FEDEX-B77F | 2024-09-19 00:00:00 |
FX 620 | ZGGG | FEDEX-B77F | 2024-09-11 00:00:00 |
CONNECT66 | OMDW | FEDEX-DC10... | 2024-08-15 00:00:00 |
CONNECT 66 | OMDW | FEDEX-DC10... | 2024-08-14 00:00:00 |
CONNECT 66 | OMDW | FEDEX-DC10... | 2024-08-14 00:00:00 |
FX 620 | ZGGG | FEDEX-B77F | 2024-07-12 00:00:00 |
FX 620 | ZGGG | FEDEX-B77F | 2024-04-19 00:00:00 |
FX 650 | ZGGG | FEDEX-B77F | 2024-01-15 00:00:00 |
FX CTR | EGLL | B77F | 2023-11-20 00:00:00 |
Runway Information (Airport elevation: 741ft)
Runway | 09 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 91 |
Runway | 10 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 105 |
Runway | 11 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 104 |
Runway | 27 | Length | 9,229ft | Width | 144ft | Elevation | 741ft | Surface | Asphalt | Heading | 271 |
Runway | 28 | Length | 12,508ft | Width | 142ft | Elevation | 741ft | Surface | Asphalt | Heading | 285 |
Runway | 29 | Length | 14,537ft | Width | 192ft | Elevation | 741ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
Type | CTR | Frequency | 125.950 Mhz |
Type | CTR | Frequency | 132.775 Mhz |
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 125.675 Mhz |
Type | APP/DEP | Frequency | 126.350 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.250 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | Tower | Frequency | 125.700 Mhz |
Type | Tower | Frequency | 132.150 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 132.975 Mhz |
Type | Tower | Frequency | 133.900 Mhz |
Type | Tower | Frequency | 134.075 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | D | Frequency | 118.825 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 119.575 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 123.825 Mhz |
Type | Tower | Frequency | 124.375 Mhz |
Type | Tower | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Clearance | Frequency | 121.950 Mhz |
Airport Navaids
Type | NDB | Ident | DH | Frequency | 202 Khz |
Type | NDB | Ident | DP | Frequency | 274 Khz |
Type | VOR-DME | Ident | DPN | Frequency | 116100 Khz |
Type | NDB | Ident | LM | Frequency | 320 Khz |
Type | NDB | Ident | PL | Frequency | 303 Khz |