Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
CONNECT 37 | SPJC | FEDEX-DC10... | 2024-09-21 00:00:00 |
CONNECT 37 | SPJC | FEDEX-DC10... | 2024-09-19 00:00:00 |
CONNECT 37 | SPJC | FEDEX-DC10... | 2024-09-18 00:00:00 |
CONNECT 37 | SPJC | FEDEX-B77F | 2024-09-17 00:00:00 |
FX267 | KMIA | FEDEX-B77F | 2024-09-05 00:00:00 |
TK018 | TNCC | FEDEX-B77F | 2024-08-21 00:00:00 |
FX267 | KMIA | FEDEX-B77F | 2024-05-17 00:00:00 |
FX 267 | KMIA | FEDEX-B77F | 2024-05-16 00:00:00 |
FX 456 | KAFW | FEDEX-MD11... | 2024-04-11 00:00:00 |
CONNECT 2437 | KMIA | FEDEX-MD11... | 2024-04-07 00:00:00 |
CONNECT 2437 | KMIA | FEDEX-MD11... | 2024-04-06 00:00:00 |
CONNECT 2437 | KMIA | FEDEX-MD11... | 2024-04-02 00:00:00 |
CONNECT2437 | KMIA | FEDEX-MD11... | 2024-04-02 00:00:00 |
CONNECT 2437 | KMIA | FEDEX-MD11... | 2024-04-02 00:00:00 |
CONNECT 122 | KAFW | FEDEX-DC10... | 2024-03-28 00:00:00 |
CONNECT 122 | KAFW | FEDEX-DC10... | 2024-03-27 00:00:00 |
FX 267 | KMIA | FEDEX-MD11... | 2024-03-26 00:00:00 |
FX 267 | KMIA | FEDEX-B77F | 2024-03-04 00:00:00 |
FX204 | KMEM | FEDEX-B77F | 2024-02-29 00:00:00 |
CONNECT 1600 | KMEM | FEDEX-DC10... | 2024-02-23 00:00:00 |
FX268 | KMIA | FEDEX-B77F | 2024-02-13 00:00:00 |
FX 205 | KMEM | FEDEX-DC10... | 2024-02-03 00:00:00 |
FX 459 | KAFW | FEDEX-B77F | 2024-01-27 00:00:00 |
FX 268 | KMIA | FEDEX-MD11... | 2024-01-27 00:00:00 |
FX459 | KAFW | FEDEX-B77F | 2024-01-16 00:00:00 |
FX 459 | KAFW | FEDEX-B77F | 2024-01-14 00:00:00 |
FX EVENT | MPTO | FEDEX-MD11... | 2024-01-14 00:00:00 |
FX EVENT | MPTO | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX EVENT | MPTO | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX EVENT | MPTO | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX EVENT | MPTO | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX CTR | MPJE | FEDEX-MD11... | 2024-01-13 00:00:00 |
FX268 | KMIA | B77F | 2024-01-04 00:00:00 |
FX 205 | KMEM | B77F | 2023-12-12 00:00:00 |
FX CTR | SBGR | B77F | 2023-11-28 00:00:00 |
TK 018 | TNCC | TURKISH B7... | 2023-11-26 00:00:00 |
FXCTR | SEQM | MD11F | 2023-11-12 00:00:00 |
FX 268 | KMIA | B77F | 2023-11-09 00:00:00 |
FXCTR | LTFM | B77F | 2023-11-08 00:00:00 |
5Y27 | KMIA | ATLAS B744 | 2023-11-08 00:00:00 |
FX268 | KMIA | B77F | 2023-11-07 00:00:00 |
5Y27 | KMIA | ATLAS B748 | 2023-11-07 00:00:00 |
FX459 | KAFW | B77F | 2023-10-21 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
CONNECT 27 | MMMX | FEDEX-MD11... | 2024-09-20 00:00:00 |
CONNECT 27 | MMMX | FEDEX-MD11... | 2024-09-19 00:00:00 |
CONNECT 27 | MMMX | FEDEX-MD11... | 2024-09-17 00:00:00 |
FX266 | KMIA | FEDEX-B77F | 2024-09-04 00:00:00 |
FX 266 | KMIA | FEDEX-B77F | 2024-06-04 00:00:00 |
FX203 | KMEM | FEDEX-B77F | 2024-05-15 00:00:00 |
FX 203 | KMEM | FEDEX-B77F | 2024-04-11 00:00:00 |
FX 266 | KMIA | FEDEX-B77F | 2024-03-27 00:00:00 |
FX 203 | KMEM | FEDEX-MD11... | 2024-03-24 00:00:00 |
FX203 | KMEM | FEDEX-B77F | 2024-03-24 00:00:00 |
FX 203 | KMEM | FEDEX-B77F | 2024-03-24 00:00:00 |
FX203 | KMEM | FEDEX-MD11... | 2024-03-04 00:00:00 |
FX CTR | EGLL | FEDEX-MD11... | 2024-03-04 00:00:00 |
FX 266 | KMIA | FEDEX-MD11... | 2024-03-05 00:00:00 |
FX 203 | KMEM | FEDEX-MD11... | 2024-03-04 00:00:00 |
CONNECT 4 | KAFW | FEDEX-B77F | 2024-02-28 00:00:00 |
CONNECT4 | KAFW | FEDEX-B77F | 2024-02-27 00:00:00 |
CONNECT 4 | KAFW | FEDEX-B77F | 2024-02-26 00:00:00 |
FX267 | KMIA | FEDEX-B77F | 2024-02-24 00:00:00 |
CONNECT 266 | KMIA | FEDEX-B77F | 2024-02-13 00:00:00 |
CONNECT 266 | KMIA | FEDEX-B77F | 2024-02-12 00:00:00 |
CONNECT26 | KMIA | FEDEX-B77F | 2024-02-12 00:00:00 |
FX204 | KMEM | FEDEX-B77F | 2024-02-09 00:00:00 |
FX267 | KMIA | FEDEX-B77F | 2024-01-27 00:00:00 |
FX 204 | KMEM | FEDEX-B77F | 2024-01-27 00:00:00 |
FX267 | KMIA | FEDEX-B77F | 2024-01-15 00:00:00 |
FX204 | KMEM | FEDEX-B77F | 2024-01-13 00:00:00 |
FX CTR | MPTO | FEDEX-B77F | 2024-01-13 00:00:00 |
FX 267 | KMIA | B77F | 2024-01-07 00:00:00 |
FX 267 | KMIA | B77F | 2024-01-07 00:00:00 |
FX 204 | KMEM | B77F | 2023-12-10 00:00:00 |
FX CTR | OTHH | B77F | 2023-12-02 00:00:00 |
FX 267 | KMIA | B77F | 2023-11-26 00:00:00 |
FX 267 | KMIA | B77F | 2023-11-07 00:00:00 |
FX 1078 | TJBQ | B763 | 2023-10-25 00:00:00 |
FX267 | KMIA | B77F | 2023-10-21 00:00:00 |
FX 267 | KMIA | B77F | 2023-10-20 00:00:00 |
Runway Information (Airport elevation: 8,356ft)
Runway | 14L | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 14R | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 127 |
Runway | 32L | Length | 12,468ft | Width | 148ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Runway | 32R | Length | 12,442ft | Width | 146ft | Elevation | 8,356ft | Surface | Asphalt | Heading | 307 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | APP/DEP | Frequency | 120.650 Mhz |
Type | APP/DEP | Frequency | 120.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 122.900 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | Tower | Frequency | 123.850 Mhz |
Type | Tower | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 125.950 Mhz |
Type | Tower | Frequency | 128.000 Mhz |
Type | Tower | Frequency | 128.600 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 128.950 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | UC | Frequency | 126.750 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 119.650 Mhz |
Type | APP/DEP | Frequency | 119.950 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 122.750 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BOG | Frequency | 113900 Khz |
Type | NDB | Ident | BOG | Frequency | 340 Khz |
Type | NDB | Ident | DR | Frequency | 264 Khz |
Type | NDB | Ident | R | Frequency | 274 Khz |
Type | NDB | Ident | TEH | Frequency | 284 Khz |
Type | VOR-DME | Ident | ZIP | Frequency | 114700 Khz |