Search flights
Chhatrapati Shivaji Intl Airport, Mumbai (VABB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX 310 | LFPG | FEDEX-B77F | 2024-10-08 00:00:00 |
FX 688 | LIMC | FEDEX-B77F | 2024-10-02 00:00:00 |
FX 688 | LIMC | FEDEX-B77F | 2024-10-02 00:00:00 |
FX 634 | ZGGG | FEDEX-B77F | 2024-08-15 00:00:00 |
FX688 | LIMC | FEDEX-B77F | 2024-08-10 00:00:00 |
CONNECT 66 | ZGGG | FEDEX-B77F | 2024-07-31 00:00:00 |
FX 1358 | OMDW | FEDEX-B77F | 2024-07-24 00:00:00 |
FX 634 | ZGGG | FEDEX-B77F | 2024-07-12 00:00:00 |
FX 634 | ZGGG | FEDEX-B77F | 2024-07-08 00:00:00 |
FXCTR | VNKT | GENERIC-B7... | 2024-06-30 00:00:00 |
FX310 | LFPG | FEDEX-MD11... | 2024-05-18 00:00:00 |
FX ATC | VABB | IFATC | 2024-05-17 00:00:00 |
FXCTR | WSSS | FEDEX-B77F | 2024-03-21 00:00:00 |
FX688 | LIMC | FEDEX-B77F | 2024-03-04 00:00:00 |
FX CTR | YSSY | FEDEX-B77F | 2024-02-22 00:00:00 |
FX 311 | LFPG | FEDEX-MD11... | 2024-02-10 00:00:00 |
FX 311 | LFPG | FEDEX-MD11... | 2024-02-09 00:00:00 |
FX 664 | ZGGG | FEDEX-B77F | 2024-01-20 00:00:00 |
FX601 | OMDB | B77F | 2024-01-04 00:00:00 |
FX 601 | OMDB | B77F | 2024-01-03 00:00:00 |
FX 311 | LFPG | MD11F | 2024-01-01 00:00:00 |
FX CTR | KAUS | B77F | 2023-12-29 00:00:00 |
FX CTR | KAUS | B77F | 2023-12-29 00:00:00 |
FX 664 | ZGGG | B77F | 2023-12-17 00:00:00 |
FX CTR | CYYZ | B77F | 2023-12-01 00:00:00 |
FX664 | ZGGG | MD11F | 2023-11-30 00:00:00 |
FX CTR | PGUM | B77F | 2023-11-29 00:00:00 |
FX ATC | VABB | IFATC | 2023-11-27 00:00:00 |
FX 311 | LFPG | MD11F | 2023-11-28 00:00:00 |
FX CTR | RJBB | B77F | 2023-11-23 00:00:00 |
FX 601 | OMDB | B77F | 2023-11-16 00:00:00 |
FX CTR | FIMP | B77F | 2023-11-07 00:00:00 |
FX ATC | VABB | IFATC | 2023-10-18 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNT 27 | EBLG | TNT-B77F | 2024-09-13 00:00:00 |
FX805 | VOBL | FEDEX-MD11... | 2024-08-13 00:00:00 |
CONNECT56 | OMDW | FEDEX-B77F | 2024-08-03 00:00:00 |
CONNECT56 | OMDW | FEDEX-B77F | 2024-08-03 00:00:00 |
CONNECT 56 | OMDW | FEDEX-B77F | 2024-07-30 00:00:00 |
FX 1357 | OMDW | FEDEX-B77F | 2024-07-23 00:00:00 |
FX805 | VOBL | FEDEX-MD11... | 2024-07-15 00:00:00 |
FX 309 | LFPG | FEDEX-B77F | 2024-07-11 00:00:00 |
FX 309 | LFPG | FEDEX-B77F | 2024-06-30 00:00:00 |
CONNECT71 | ZGGG | FEDEX-MD11... | 2024-06-30 00:00:00 |
FX 309 | LFPG | FEDEX-B77F | 2024-06-01 00:00:00 |
FX309 | LFPG | FEDEX-MD11... | 2024-06-01 00:00:00 |
FX ATC | VABB | IFATC | 2024-05-17 00:00:00 |
FXCTR | LFPG | FEDEX-B77F | 2024-03-21 00:00:00 |
FX 805 | VOBL | FEDEX-MD11... | 2024-03-03 00:00:00 |
FX 310 | LFPG | FEDEX-B77F | 2024-02-21 00:00:00 |
FX 600 | OMDB | FEDEX-MD11... | 2024-02-07 00:00:00 |
FX CTR | VAAH | FEDEX-MD11... | 2024-02-07 00:00:00 |
FX 600 | OMDB | FEDEX-MD11... | 2024-02-06 00:00:00 |
FX 600 | OMDB | FEDEX-B77F | 2024-02-06 00:00:00 |
FX 600 | OMDB | FEDEX-B77F | 2024-02-06 00:00:00 |
FX 600 | OMDB | FEDEX-B77F | 2024-02-06 00:00:00 |
FX CTR | VOCL | FEDEX-MD11... | 2024-02-05 00:00:00 |
FX 842 | VOBL | FEDEX-MD11... | 2024-01-19 00:00:00 |
FX CTR | KOAK | FEDEX-B77F | 2024-01-16 00:00:00 |
FX310 | LFPG | B77F | 2024-01-01 00:00:00 |
FX 663 | ZGGG | B77F | 2024-01-01 00:00:00 |
FX 310 | LFPG | MD11F | 2024-01-01 00:00:00 |
FX CTR | SBGL | TNT B77F | 2023-12-27 00:00:00 |
FX310 | LFPG | MD11F | 2023-12-15 00:00:00 |
FX CTR | KLAX | B77F | 2023-12-06 00:00:00 |
FX310 | LFPG | MD11F | 2023-11-29 00:00:00 |
FX CTR | VAAH | MD11F | 2023-11-27 00:00:00 |
FX CTR | KMEM | B77F | 2023-11-27 00:00:00 |
FX ATC | VABB | IFATC | 2023-11-27 00:00:00 |
FX CTR | WIII | B77F | 2023-11-26 00:00:00 |
FX 842 | VOBL | MD11F | 2023-11-26 00:00:00 |
FX 310 | LFPG | B77F | 2023-11-22 00:00:00 |
FX CTR | VCBI | B77F | 2023-10-31 00:00:00 |
FX ATC | VABB | IFATC | 2023-10-18 00:00:00 |
FX CTR | VIDP | B77F | 2023-10-17 00:00:00 |
Runway Information (Airport elevation: 26ft)
Runway | 09 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 89 |
Runway | 14 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 134 |
Runway | 27 | Length | 11,302ft | Width | 194ft | Elevation | 26ft | Surface | Asphalt | Heading | 269 |
Runway | 32 | Length | 9,416ft | Width | 141ft | Elevation | 26ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.350 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 132.700 Mhz |
Type | Tower | Frequency | 133.300 Mhz |
Type | Tower | Frequency | 133.425 Mhz |
Type | Tower | Frequency | 133.850 Mhz |
Type | Tower | Frequency | 133.925 Mhz |
Type | Tower | Frequency | 135.750 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BBB | Frequency | 116600 Khz |