Search flights
Berlin Brandenburg Airport Airport, Berlin (EDDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX837 | EBLG | FEDEX-MD11... | 2025-10-01 00:00:00 |
| FX 837 | EBLG | FEDEX-MD11... | 2025-08-31 00:00:00 |
| FX837 | EBLG | FEDEX-MD11... | 2025-08-26 00:00:00 |
| FX 837 | EBLG | IF-LIVERY-... | 2025-08-13 00:00:00 |
| FX 837 | EBLG | FEDEX-MD11... | 2025-07-12 00:00:00 |
| IFATC | EDDB | IFATC | 2025-06-05 00:00:00 |
| FX837 | EBLG | FEDEX-MD11... | 2025-06-04 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX1213 | EFHK | IF-LIVERY-... | 2026-03-20 00:00:00 |
| FX1213 | EFHK | IF-LIVERY-... | 2026-03-20 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2026-03-19 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2026-03-19 00:00:00 |
| FX1213 | EFHK | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2026-03-17 00:00:00 |
| FX900 | EVRA | FEDEX-MD11... | 2025-10-01 00:00:00 |
| FX 1213 | EFHK | IF-LIVERY-... | 2025-08-30 00:00:00 |
| FX1213 | EFHK | IF-LIVERY-... | 2025-08-26 00:00:00 |
| FX 838 | LHBP | FEDEX-MD11... | 2025-07-12 00:00:00 |
| IFATC | EDDB | IFATC | 2025-06-05 00:00:00 |
| FX1213 | EFHK | IF-LIVERY-... | 2025-06-04 00:00:00 |
Runway Information (Airport elevation: 150ft)
| Runway | 07L | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 69 |
| Runway | 07R | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 69 |
| Runway | 25L | Length | 13,114ft | Width | 185ft | Elevation | 150ft | Surface | Concrete | Heading | 249 |
| Runway | 25R | Length | 11,802ft | Width | 137ft | Elevation | 150ft | Surface | Asphalt | Heading | 249 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 134.430 Mhz |
| Type | ATIS | Frequency | 123.780 Mhz |
| Type | Clearance | Frequency | 121.605 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 129.505 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |
| Type | Tower | Frequency | 118.805 Mhz |
| Type | Tower | Frequency | 118.855 Mhz |
| Type | Tower | Frequency | 120.030 Mhz |
| Type | APP/DEP | Frequency | 119.505 Mhz |
| Type | APP/DEP | Frequency | 119.630 Mhz |
| Type | APP/DEP | Frequency | 120.340 Mhz |
| Type | APP/DEP | Frequency | 120.630 Mhz |
| Type | APP/DEP | Frequency | 121.130 Mhz |
| Type | APP/DEP | Frequency | 126.425 Mhz |
| Type | APP/DEP | Frequency | 136.105 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 129.605 Mhz |