Search flights

Kansai Intl Airport, Osaka (RJBB)

Airport Weather & NOTAM's

METAR for:RJBB (Osaka/Kansai Intl, 28, JP)
Text:RJBB 142000Z AUTO 07005KT 9999 NCD 04/M02 Q1020 NOSIG
Conditions at:2000 UTC 14 Feb 2025
Temperature: 4.0°C ( 39°F)
Dewpoint: -2.0°C ( 28°F) [RH = 65%]
Pressure (altimeter):30.12 inches Hg (1020.0 mb)
Winds:from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:sky clear below 12,000 feet AGL
TAF for:RJBB (Osaka/Kansai Intl, 28, JP) issued at 1705 UTC 14 Feb 2025
Text:TAF RJBB 141705Z 1418/1600 07005KT 9999 FEW025
Forecast period:1800 UTC 14 February 2025 to 0600 UTC 15 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL
Text:BECMG 1506/1509 24006KT
Forecast period:0600 UTC 15 February 2025 to 0000 UTC 16 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 15 February 2025
Winds:from the WSW (240 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-30 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-27 00:00:00
FX319 KMEM FEDEX-B77F 2025-01-27 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-25 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-25 00:00:00
FX325 VHHH FEDEX-B77F 2025-01-23 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-15 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-13 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-12 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-10 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-06 00:00:00
CHALLENGE 006 RJTT FEDEX-B77F 2025-01-05 00:00:00
CHALLENGE RJTT FEDEX-B77F 2025-01-02 00:00:00
FX323 ZBAA FEDEX-B77F 2024-12-31 00:00:00
FX 333 WSSS FEDEX-B77F 2024-12-20 00:00:00
FX 336 EBLG FEDEX-B77F 2024-12-01 00:00:00
FX 334 KIND FEDEX-B77F 2024-12-01 00:00:00
FX 333 WSSS FEDEX-B77F 2024-11-25 00:00:00
FX321 PANC FEDEX-B77F 2024-11-17 00:00:00
FX 323 ZBAA FEDEX-MD11... 2024-11-11 00:00:00
FX330 RCTP FEDEX-B77F 2024-11-03 00:00:00
FX 319 KMEM FEDEX-B77F 2024-10-31 00:00:00
FX 319 KMEM FEDEX-B77F 2024-10-23 00:00:00
FX 320 KOAK FEDEX-B77F 2024-10-17 00:00:00
FX 320 KOAK FEDEX-MD11... 2024-10-16 00:00:00
FX 319 KMEM FEDEX-B77F 2024-10-15 00:00:00
FX 323 ZBAA FEDEX-B77F 2024-10-05 00:00:00
FX 335 LFPG FEDEX-B77F 2024-09-22 00:00:00
FX 333 WSSS FEDEX-MD11... 2024-09-17 00:00:00
FX 333 WSSS FEDEX-B77F 2024-09-08 00:00:00
FX 320 KOAK FEDEX-B77F 2024-08-28 00:00:00
FX5391 KOAK FEDEX-B77F 2024-08-28 00:00:00
FX 332 YSSY FEDEX-B77F 2024-07-19 00:00:00
FX697 OMDW FEDEX-B77F 2024-07-15 00:00:00
CONNECT73 YSSY FEDEX-MD11... 2024-07-08 00:00:00
FX321 PANC FEDEX-B77F 2024-06-29 00:00:00
FX 327 RJAA FEDEX-B77F 2024-06-23 00:00:00
FX 320 KOAK FEDEX-B77F 2024-06-13 00:00:00
FX 335 LFPG FEDEX-MD11... 2024-06-06 00:00:00
FX 319 KMEM FEDEX-B77F 2024-06-07 00:00:00
FX 335 LFPG FEDEX-B77F 2024-05-10 00:00:00
FX 335 LFPG FEDEX-B77F 2024-04-27 00:00:00
FX 322 ZGGG FEDEX-B77F 2024-04-19 00:00:00
FX331 RKSI FEDEX-B77F 2024-04-04 00:00:00
FX697 OMDW FEDEX-B77F 2024-04-02 00:00:00
FX 334 KIND FEDEX-B77F 2024-03-16 00:00:00
FX 319 KMEM FEDEX-B77F 2024-03-11 00:00:00
FX 322 ZGGG FEDEX-B77F 2024-03-03 00:00:00
FX 319 KMEM FEDEX-B77F 2024-02-28 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-30 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-27 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-25 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-25 00:00:00
FX602 RCTP FEDEX-B77F 2025-01-23 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-15 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-13 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-11 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-10 00:00:00
CHALLENGE 005 ROAH FEDEX-B77F 2025-01-06 00:00:00
CHALLENGE ROAH FEDEX-B77F 2025-01-05 00:00:00
CHALLENGE ROAH FEDEX-B77F 2025-01-02 00:00:00
FX 676 PHNL FEDEX-B77F 2024-12-02 00:00:00
FX 664 RKSI FEDEX-B77F 2024-11-27 00:00:00
FX 211 KMEM FEDEX-B77F 2024-11-27 00:00:00
FX 211 KMEM FEDEX-B77F 2024-11-16 00:00:00
FX 233 PANC FEDEX-B77F 2024-11-11 00:00:00
FX326 VHHH FEDEX-B77F 2024-11-03 00:00:00
FX 1362 RJAA FEDEX-DC10... 2024-10-30 00:00:00
FX 1362 RJAA FEDEX-MD11... 2024-10-17 00:00:00
FX 664 RKSI FEDEX-B77F 2024-10-15 00:00:00
FX 221 KOAK FEDEX-MD11... 2024-10-16 00:00:00
FX 605 ZGGG FEDEX-B77F 2024-10-14 00:00:00
FX 644 ZSPD FEDEX-B77F 2024-10-04 00:00:00
FX233 PANC FEDEX-B77F 2024-09-08 00:00:00
FX 672 LFPG FEDEX-B77F 2024-08-27 00:00:00
FX 672 LFPG FEDEX-B77F 2024-07-18 00:00:00
CONNECT 82 PHNL FEDEX-B77F 2024-07-06 00:00:00
CONNECT82 PHNL FEDEX-B77F 2024-07-04 00:00:00
CONNECT82 PHNL FEDEX-B77F 2024-07-02 00:00:00
FX328 RJAA FEDEX-B77F 2024-06-28 00:00:00
CONNECT105 ZGSZ FEDEX-B77F 2024-06-13 00:00:00
CONNECT105 ZGSZ FEDEX-B77F 2024-06-13 00:00:00
CONNECT 105 ZGSZ FEDEX-B77F 2024-06-13 00:00:00
CONNECT 01 RKSI FEDEX-B77F 2024-06-07 00:00:00
FX 233 PANC FEDEX-B77F 2024-06-06 00:00:00
CONNECT01 RKSI FEDEX-B77F 2024-06-06 00:00:00
CONNECT 1 RKSI FEDEX-B77F 2024-06-06 00:00:00
CONNECT01 RKSI FEDEX-B77F 2024-06-04 00:00:00
FX 673 OMDB FEDEX-B77F 2024-05-30 00:00:00
CONNECT 149 ZBAA FEDEX-MD11... 2024-05-29 00:00:00
FX 673 OMDB FEDEX-B77F 2024-05-28 00:00:00
CONNECT70 OMDB FEDEX-B77F 2024-05-13 00:00:00
CONNECT 70 OMDB FEDEX-B77F 2024-05-11 00:00:00
CONNECT 70 OMDB FEDEX-B77F 2024-05-09 00:00:00
CONNECT70 OMDB FEDEX-B77F 2024-05-07 00:00:00
CONNECT 70 OMDB FEDEX-B77F 2024-05-07 00:00:00
CONNECT 70 OMDB FEDEX-B77F 2024-05-07 00:00:00
FX233 PANC FEDEX-MD11... 2024-05-04 00:00:00
FX 328 RJAA FEDEX-B77F 2024-04-19 00:00:00
FX676 PHNL FEDEX-B77F 2024-04-04 00:00:00
FX 673 OMDB FEDEX-B77F 2024-03-24 00:00:00
FX 673 OMDB FEDEX-B77F 2024-03-13 00:00:00
FX 211 KMEM FEDEX-B77F 2024-03-09 00:00:00
FX 211 KMEM FEDEX-B77F 2024-03-03 00:00:00
CONNECT 265 KOAK FEDEX-B77F 2024-02-23 00:00:00
FX 633 ZGGG FEDEX-B77F 2024-02-19 00:00:00
CONNECT 265 KOAK FEDEX-B77F 2024-02-19 00:00:00

Runway Information (Airport elevation: 14ft)

Runway 06L Length 13,131ft Width 199ft Elevation 14ft Surface Asphalt Heading 51
Runway 06R Length 11,482ft Width 196ft Elevation 14ft Surface Asphalt Heading 51
Runway 24L Length 11,482ft Width 196ft Elevation 14ft Surface Asphalt Heading 231
Runway 24R Length 13,131ft Width 199ft Elevation 14ft Surface Asphalt Heading 231

Airport Frequencies

Type Clearance Frequency 126.200 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 119.500 Mhz
Type D Frequency 119.750 Mhz
Type D Frequency 120.400 Mhz
Type D Frequency 120.650 Mhz
Type D Frequency 121.200 Mhz
Type D Frequency 124.800 Mhz
Type D Frequency 125.000 Mhz
Type Ground Frequency 118.575 Mhz
Type Ground Frequency 121.600 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 126.200 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 118.200 Mhz
Type Tower Frequency 126.200 Mhz
Type D Frequency 119.025 Mhz
Type D Frequency 121.100 Mhz
Type D Frequency 125.300 Mhz
Type APP/DEP Frequency 119.750 Mhz
Type APP/DEP Frequency 120.250 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 120.850 Mhz
Type APP/DEP Frequency 121.150 Mhz
Type APP/DEP Frequency 121.200 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type APP/DEP Frequency 124.800 Mhz
Type APP/DEP Frequency 125.000 Mhz
Type APP/DEP Frequency 125.500 Mhz
Type ATIS Frequency 127.850 Mhz
Type Clearance Frequency 121.900 Mhz

Airport Navaids

Type NDB Ident KN Frequency 346 Khz
Type VOR-DME Ident KNE Frequency 111800 Khz
Type VOR-DME Ident SIE Frequency 111600 Khz
Type VOR-DME Ident SKE Frequency 112300 Khz
Type VOR-DME Ident TME Frequency 116400 Khz