Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
FX292 | LFPG | FEDEX-B77F | 2024-12-03 00:00:00 |
EK 009 | KORD | EMIRATES-B... | 2024-12-01 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-11-28 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-11-27 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-11-26 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-11-11 00:00:00 |
EK009 | KORD | EMIRATES-B... | 2024-11-02 00:00:00 |
FX 292 | LFPG | IF-LIVERY-... | 2024-10-20 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-09-16 00:00:00 |
FX 292 | LFPG | FEDEX-B77F | 2024-08-25 00:00:00 |
EK 009 | KORD | EMIRATES-B... | 2024-08-22 00:00:00 |
FX ATC | EHAM | IFATC | 2024-08-07 00:00:00 |
FX 292 | LFPG | FEDEX-B77F | 2024-08-01 00:00:00 |
FX292 | LFPG | FEDEX-B77F | 2024-07-26 00:00:00 |
FX 292 | LFPG | FEDEX-B77F | 2024-07-22 00:00:00 |
CONNECT21 | LFPG | FEDEX-B77F | 2024-06-25 00:00:00 |
FX 292 | LFPG | FEDEX-B77F | 2024-06-19 00:00:00 |
FX ATC | EHAM | IFATC | 2024-02-21 00:00:00 |
SV024 | OEJN | SAUDIA MD1... | 2024-02-15 00:00:00 |
SV 024 | OEJN | FEDEX-B77F | 2024-02-09 00:00:00 |
FX CTR | OMDB | FEDEX-B77F | 2024-01-16 00:00:00 |
TNT 118 | EBLG | TNT B77F | 2024-01-12 00:00:00 |
FX 293 | LFPG | B77F | 2024-01-04 00:00:00 |
EK 009 | KORD | EMIRATES B... | 2024-01-03 00:00:00 |
FX CTR | NZAA | B77F | 2023-12-21 00:00:00 |
EK 009 | KORD | EMIRATES B... | 2023-12-16 00:00:00 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FX291 | LFPG | FEDEX-B77F | 2024-12-02 00:00:00 |
FX 291 | LFPG | FEDEX-B77F | 2024-12-02 00:00:00 |
FX 917 | EFTU | GENERIC-B7... | 2024-11-29 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-11-27 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-11-26 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-11-25 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-11-11 00:00:00 |
EK 010 | HKJK | FEDEX-B77F | 2024-10-19 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-09-15 00:00:00 |
FX ATC | EHAM | IFATC | 2024-08-07 00:00:00 |
EK 010 | HKJK | EMIRATES-B... | 2024-08-01 00:00:00 |
EK 010 | HKJK | FEDEX-B77F | 2024-07-21 00:00:00 |
FX CTR | TTPP | FEDEX-B77F | 2024-07-01 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-06-25 00:00:00 |
TNT 136 | KPAE | FEDEX-B77F | 2024-06-18 00:00:00 |
FX 291 | LFPG | FEDEX-MD11... | 2024-06-18 00:00:00 |
CONNECT23 | LFPG | FEDEX-B77F | 2024-05-16 00:00:00 |
CONNECT 23 | LFPG | FEDEX-B77F | 2024-05-14 00:00:00 |
TNT117 | EBLG | TNT-B77F | 2024-04-16 00:00:00 |
FX291 | LFPG | FEDEX-B77F | 2024-03-26 00:00:00 |
TNT 136 | KPAE | TNT-B77F | 2024-03-03 00:00:00 |
FX ATC | EHAM | IFATC | 2024-02-21 00:00:00 |
TNT 117 | EBLG | FEDEX-B77F | 2024-02-06 00:00:00 |
FX 292 | LFPG | FEDEX-B77F | 2024-01-19 00:00:00 |
EK 010 | HKJK | EMIRATES-B... | 2024-01-16 00:00:00 |
FX 292 | LFPG | B77F | 2024-01-09 00:00:00 |
FX 292 | LFPG | B77F | 2024-01-03 00:00:00 |
FX 292 | LFPG | MD11F | 2024-01-03 00:00:00 |
TNT 136 | KPAE | TNT B77F | 2023-12-23 00:00:00 |
TNT117 | EBLG | TNT B77F | 2023-12-17 00:00:00 |
Runway Information (Airport elevation: -11ft)
Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.080 Mhz |
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | APP/DEP | Frequency | 121.205 Mhz |
Type | APP/DEP | Frequency | 131.155 Mhz |
Type | APP/DEP | Frequency | 118.405 Mhz |
Type | APP/DEP | Frequency | 126.680 Mhz |
Type | ATIS | Frequency | 122.205 Mhz |
Type | ATIS | Frequency | 132.980 Mhz |
Type | Clearance | Frequency | 121.980 Mhz |
Type | D | Frequency | 118.080 Mhz |
Type | D | Frequency | 119.055 Mhz |
Type | D | Frequency | 121.205 Mhz |
Type | Ground | Frequency | 121.560 Mhz |
Type | Ground | Frequency | 121.590 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.280 Mhz |
Type | Tower | Frequency | 119.230 Mhz |
Type | Tower | Frequency | 135.110 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |