Search flights
Schiphol Airport, Amsterdam (EHAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 292 | LFPG | FEDEX-MD11... | 2026-05-28 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2026-05-09 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2026-04-05 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2026-03-17 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2026-03-11 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2026-02-23 00:00:00 |
| FX292 | LFPG | FEDEX-MD11... | 2026-01-05 00:00:00 |
| EK 009 | KORD | EMIRATES-B... | 2025-12-29 00:00:00 |
| EK009 | KORD | EMIRATES-B... | 2025-12-16 00:00:00 |
| FX 292 | LFPG | FEDEX-MD11... | 2025-09-19 00:00:00 |
| FX292 | LFPG | IF-LIVERY-... | 2025-08-18 00:00:00 |
| FX 292 | LFPG | IF-LIVERY-... | 2025-06-23 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| EK 010 | HKJK | FEDEX-B77F | 2026-05-27 00:00:00 |
| FX291 | LFPG | FEDEX-B77F | 2026-04-17 00:00:00 |
| EK 010 | HKJK | EMIRATES-B... | 2026-04-04 00:00:00 |
| EK 010 | HKJK | EMIRATES-B... | 2026-03-14 00:00:00 |
| FX 291 | LFPG | FEDEX-B77F | 2026-03-09 00:00:00 |
| EK 010 | HKJK | EMIRATES-B... | 2026-02-21 00:00:00 |
| EK010 | HKJK | EMIRATES-B... | 2026-01-04 00:00:00 |
| FX291 | LFPG | FEDEX-B77F | 2025-12-17 00:00:00 |
| FX291 | LFPG | FEDEX-B77F | 2025-09-22 00:00:00 |
| FX 291 | LFPG | FEDEX-MD11... | 2025-09-19 00:00:00 |
| FX291 | LFPG | FEDEX-B77F | 2025-09-06 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| FX EVENT | EIDW | FEDEX-B77F | 2025-08-25 00:00:00 |
| EK010 | HKJK | EMIRATES-B... | 2025-08-09 00:00:00 |
| EK 010 | HKJK | EMIRATES-B... | 2025-06-20 00:00:00 |
Runway Information (Airport elevation: -11ft)
| Runway | 04 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 41 |
| Runway | 06 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 58 |
| Runway | 09 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 87 |
| Runway | 18C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18L | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 18R | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 183 |
| Runway | 22 | Length | 6,631ft | Width | 136ft | Elevation | -12ft | Surface | Asphalt | Heading | 221 |
| Runway | 24 | Length | 11,302ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 238 |
| Runway | 27 | Length | 11,352ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 267 |
| Runway | 36C | Length | 10,820ft | Width | 154ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36L | Length | 12,465ft | Width | 197ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
| Runway | 36R | Length | 11,158ft | Width | 148ft | Elevation | -12ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.080 Mhz |
| Type | APP/DEP | Frequency | 119.055 Mhz |
| Type | APP/DEP | Frequency | 121.205 Mhz |
| Type | APP/DEP | Frequency | 131.155 Mhz |
| Type | APP/DEP | Frequency | 118.405 Mhz |
| Type | APP/DEP | Frequency | 126.680 Mhz |
| Type | ATIS | Frequency | 122.205 Mhz |
| Type | ATIS | Frequency | 132.980 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | D | Frequency | 118.080 Mhz |
| Type | D | Frequency | 119.055 Mhz |
| Type | D | Frequency | 121.205 Mhz |
| Type | Ground | Frequency | 121.560 Mhz |
| Type | Ground | Frequency | 121.590 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
| Type | Tower | Frequency | 118.105 Mhz |
| Type | Tower | Frequency | 118.280 Mhz |
| Type | Tower | Frequency | 119.230 Mhz |
| Type | Tower | Frequency | 135.110 Mhz |
| Type | Ground | Frequency | 121.655 Mhz |
| Type | UC | Frequency | 131.355 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPL | Frequency | 108400 Khz |
| Type | VOR-DME | Ident | SPY | Frequency | 113300 Khz |