Search flights
Juneau Intl Airport, Juneau (PAJN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX US25 | KSEA | FEDEX-DC10... | 2026-04-12 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2026-04-04 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2026-03-18 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-12-14 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-12-06 00:00:00 |
| FXUS25 | KSEA | FEDEX-DC10... | 2025-11-27 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-11-20 00:00:00 |
| FX US25 | KSEA | FEDEX-DC10... | 2025-11-05 00:00:00 |
| FXUS25 | KSEA | FEDEX-DC10... | 2025-06-13 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX US24 | KPDX | FEDEX-DC10... | 2026-04-12 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2026-03-25 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2026-03-17 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-12-05 00:00:00 |
| FXUS24 | KPDX | FEDEX-DC10... | 2025-11-26 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-11-20 00:00:00 |
| FX US24 | KPDX | FEDEX-DC10... | 2025-11-14 00:00:00 |
| FXUS24 | KPDX | FEDEX-DC10... | 2025-11-04 00:00:00 |
| FXUS24 | KPDX | FEDEX-DC10... | 2025-06-13 00:00:00 |
Runway Information (Airport elevation: 24ft)
| Runway | 08 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 105 |
| Runway | 26 | Length | 8,447ft | Width | 146ft | Elevation | 24ft | Surface | Asphalt | Heading | 285 |
Airport Frequencies
| Type | APP/DEP | Frequency | 133.900 Mhz |
| Type | ATIS | Frequency | 135.200 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | D | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 122.150 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 120.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | ASOS | Frequency | 135.200 Mhz |
| Type | CTR | Frequency | 133.900 Mhz |
| Type | FSS | Frequency | 118.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | CGL | Frequency | 212 Khz |