Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 424 | KAFW | FEDEX-B77F | 2026-05-08 00:00:00 |
| FX424 | KAFW | FEDEX-B77F | 2026-05-05 00:00:00 |
| FX424 | KAFW | IF-LIVERY-... | 2026-05-05 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2026-05-05 00:00:00 |
| FX424 | KAFW | FEDEX-B77F | 2026-05-04 00:00:00 |
| FX 218 | KOAK | FEDEX-MD11... | 2026-05-05 00:00:00 |
| FX 424 | KAFW | IF-LIVERY-... | 2026-05-04 00:00:00 |
| FX 424 | KAFW | FEDEX-MD11... | 2026-05-03 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2026-04-12 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2026-03-25 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2026-03-22 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2026-03-20 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2026-03-19 00:00:00 |
| FX424 | KAFW | FEDEX-B77F | 2026-03-19 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2026-03-18 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2026-03-17 00:00:00 |
| FX379 | KIND | FEDEX-B77F | 2026-03-05 00:00:00 |
| FX 9010 | KRDM | FEDEX-C208 | 2026-02-16 00:00:00 |
| FX218 | KOAK | FEDEX-MD11... | 2026-02-14 00:00:00 |
| FX 1134 | KRNO | IF-LIVERY-... | 2026-01-06 00:00:00 |
| FX 379 | KIND | FEDEX-MD11... | 2026-01-01 00:00:00 |
| FX218 | KOAK | FEDEX-B77F | 2025-12-19 00:00:00 |
| FX 937 | KPHX | FEDEX-MD11... | 2025-12-19 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-12-16 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-12-13 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-12-12 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-12-05 00:00:00 |
| FXUS24 | PAJN | FEDEX-DC10... | 2025-11-26 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-11-23 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-11-20 00:00:00 |
| FX US24 | PAJN | FEDEX-DC10... | 2025-11-14 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-11-12 00:00:00 |
| FX 424 | KAFW | FEDEX-B77F | 2025-11-05 00:00:00 |
| FXUS24 | PAJN | FEDEX-DC10... | 2025-11-04 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-10-13 00:00:00 |
| FX424 | KAFW | FEDEX-B77F | 2025-10-07 00:00:00 |
| FX218 | KOAK | FEDEX-B77F | 2025-09-27 00:00:00 |
| FX218 | KOAK | FEDEX-B77F | 2025-09-20 00:00:00 |
| FX218 | KOAK | FEDEX-B77F | 2025-09-18 00:00:00 |
| FX 218 | KOAK | FEDEX-MD11... | 2025-09-12 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-09-11 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-09-10 00:00:00 |
| FX 218 | KOAK | FEDEX-MD11... | 2025-08-02 00:00:00 |
| FX 424 | KAFW | FEDEX-MD11... | 2025-06-22 00:00:00 |
| FX 218 | KOAK | FEDEX-B77F | 2025-06-17 00:00:00 |
| FXUS24 | PAJN | FEDEX-DC10... | 2025-06-13 00:00:00 |
| FX 218 | KOAK | FEDEX-MD11... | 2025-06-04 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FXUS23 | KSFO | FEDEX-B77F | 2026-05-29 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2026-04-12 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-31 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-30 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-30 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-29 00:00:00 |
| FX 1013 | KLAX | FEDEX-DC10... | 2026-03-29 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-28 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-26 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-25 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2026-03-24 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2026-03-14 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-04 00:00:00 |
| FX 217 | KOAK | FEDEX-MD11... | 2026-03-04 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-02 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 1013 | KLAX | FEDEX-MD11... | 2026-03-01 00:00:00 |
| FX 115 | KMEM | FEDEX-B77F | 2026-02-27 00:00:00 |
| FX 9000 | KLMT | FEDEX-C208 | 2026-02-16 00:00:00 |
| FX423 | KAFW | FEDEX-MD11... | 2026-02-14 00:00:00 |
| FX 423 | KAFW | FEDEX-MD11... | 2026-02-05 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2026-01-06 00:00:00 |
| FX 115 | KMEM | FEDEX-MD11... | 2025-12-28 00:00:00 |
| FX1013 | KLAX | FEDEX-B77F | 2025-12-18 00:00:00 |
| FX 115 | KMEM | FEDEX-MD11... | 2025-12-18 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-12-16 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-12-15 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-12-12 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-12-05 00:00:00 |
| FX 217 | KOAK | FEDEX-MD11... | 2025-12-05 00:00:00 |
| FXUS23 | KSFO | FEDEX-B77F | 2025-11-26 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-11-22 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-11-19 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-11-12 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-11-05 00:00:00 |
| FX423 | KAFW | FEDEX-B77F | 2025-10-26 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-10-14 00:00:00 |
| FX423 | KAFW | FEDEX-B77F | 2025-10-06 00:00:00 |
| FX 115 | KMEM | FEDEX-MD11... | 2025-10-06 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-09-26 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-09-20 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-09-18 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-09-12 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-09-11 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-09-09 00:00:00 |
| FX 217 | KOAK | FEDEX-MD11... | 2025-08-15 00:00:00 |
| FX 423 | KAFW | FEDEX-B77F | 2025-08-07 00:00:00 |
| FX 217 | KOAK | FEDEX-B77F | 2025-08-06 00:00:00 |
| FX217 | KOAK | FEDEX-B77F | 2025-08-04 00:00:00 |
| FXEVENT | KLMT | FEDEX-C208 | 2025-06-30 00:00:00 |
| FX EVENT | KLMT | FEDEX-C208 | 2025-06-29 00:00:00 |
| FX EVENT | KLMT | FEDEX-C208 | 2025-06-29 00:00:00 |
| FX EVENT | KLMT | FEDEX-C208 | 2025-06-29 00:00:00 |
| FX EVENT | KLMT | FEDEX-C208 | 2025-06-29 00:00:00 |
| FX 423 | KAFW | FEDEX-B77F | 2025-06-21 00:00:00 |
| FX US23 | KSFO | FEDEX-B77F | 2025-06-14 00:00:00 |
| FXUS23 | KSFO | FEDEX-B77F | 2025-06-12 00:00:00 |
| FX1013 | KLAX | FEDEX-MD11... | 2025-06-11 00:00:00 |
| FX 423 | KAFW | FEDEX-MD11... | 2025-06-04 00:00:00 |
Runway Information (Airport elevation: 26ft)
| Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
| Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
| Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
| Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
| Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 126.900 Mhz |
| Type | ATIS | Frequency | 128.350 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | D | Frequency | 118.100 Mhz |
| Type | D | Frequency | 124.350 Mhz |
| Type | D | Frequency | 127.850 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 132.275 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 123.775 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 120.125 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
| Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |