Search flights

Toronto/Pearson Intl Airport, Toronto (CYYZ)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
FX CTR VOMM FEDEX-B77F 2026-07-15 00:00:00
FX1343 PANC FEDEX-B77F 2026-06-17 00:00:00
FX 249 CYEG FEDEX-B77F 2026-06-06 00:00:00
FX247 CYYC FEDEX-B77F 2026-06-02 00:00:00
FX 247 CYYC FEDEX-B77F 2026-06-03 00:00:00
FX 247 CYYC FEDEX-B77F 2026-06-02 00:00:00
FX 247 CYYC FEDEX-B77F 2026-06-02 00:00:00
FX 247 CYYC FEDEX-B77F 2026-06-02 00:00:00
FX 247 CYYC FEDEX-B77F 2026-06-01 00:00:00
XFX249 CYEG FEDEX-B77F 2026-05-25 00:00:00
FX 255 CYVR FEDEX-MD11... 2026-05-17 00:00:00
FX253 KMSP FEDEX-B77F 2026-05-05 00:00:00
FX 255 CYVR FEDEX-MD11... 2026-04-27 00:00:00
FX253 KMSP FEDEX-MD11... 2026-04-26 00:00:00
FX 253 KMSP FEDEX-DC10... 2026-03-30 00:00:00
FX 251 KMEM FEDEX-DC10... 2026-03-29 00:00:00
FX249 CYEG FEDEX-B77F 2026-03-28 00:00:00
FX1417 LFPG FEDEX-MD11... 2026-03-24 00:00:00
FX255 CYVR FEDEX-MD11... 2026-03-23 00:00:00
FX 251 KMEM FEDEX-B77F 2026-03-24 00:00:00
FXCHARTER KLAX FEDEX-MD11... 2026-03-20 00:00:00
FX247 CYYC FEDEX-DC10... 2026-03-07 00:00:00
FX 252 KIND FEDEX-B77F 2026-03-04 00:00:00
FX 252 KIND FEDEX-B77F 2026-03-04 00:00:00
FX 252 KIND FEDEX-B77F 2026-03-04 00:00:00
FX 252 KIND FEDEX-B77F 2026-03-04 00:00:00
FX CHARTER SAWH FEDEX-B77F 2026-02-24 00:00:00
FX 1343 PANC FEDEX-B77F 2026-02-24 00:00:00
FX 252 KIND FEDEX-B77F 2026-02-11 00:00:00
FX1417 LFPG FEDEX-MD11... 2026-02-04 00:00:00
FX 1343 PANC FEDEX-B77F 2026-01-27 00:00:00
FX20000 KLAX FEDEX-MD11... 2026-01-25 00:00:00
FX1417 LFPG FEDEX-B77F 2025-12-08 00:00:00
FX1343 PANC FEDEX-B77F 2025-12-06 00:00:00
FX 255 CYVR FEDEX-MD11... 2025-11-29 00:00:00
FX 252 KIND FEDEX-B77F 2025-11-28 00:00:00
FX1417 LFPG FEDEX-MD11... 2025-11-20 00:00:00
FX251 KMEM FEDEX-B77F 2025-11-15 00:00:00
FX251 KMEM FEDEX-B77F 2025-11-15 00:00:00
FX ROTW CYVR FEDEX-MD11... 2025-10-14 00:00:00
FX 255 CYVR FEDEX-MD11... 2025-10-14 00:00:00
FX 255 CYVR FEDEX-MD11... 2025-10-13 00:00:00
FX ROTW KMEM FEDEX-MD11... 2025-10-07 00:00:00
FX1417 LFPG FEDEX-B77F 2025-08-02 00:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
FX148 KMEM FEDEX-MD11... 2026-06-28 00:00:00
FX256 CYVR IF-LIVERY-... 2026-06-27 00:00:00
FX 1416 LFPG FEDEX-MD11... 2026-06-01 00:00:00
FX 248 CYYC FEDEX-B77F 2026-05-18 00:00:00
FX 248 CYYC FEDEX-B77F 2026-05-16 00:00:00
FX 256 CYVR FEDEX-MD11... 2026-04-28 00:00:00
FX 254 KMSP FEDEX-DC10... 2026-04-26 00:00:00
FX 1342 PANC IF-LIVERY-... 2026-04-14 00:00:00
FX 195 KMEM FEDEX-MD11... 2026-03-29 00:00:00
FX250 CYEG FEDEX-MD11... 2026-03-28 00:00:00
FX256 CYVR FEDEX-MD11... 2026-03-23 00:00:00
FX 9022 CYAM FEDEX-C208 2026-03-23 00:00:00
FX 1416 LFPG FEDEX-B77F 2026-03-22 00:00:00
FX248 CYYC FEDEX-MD11... 2026-03-07 00:00:00
FX 1416 LFPG FEDEX-B77F 2026-03-03 00:00:00
FX388 KIND FEDEX-B77F 2026-03-02 00:00:00
FX388 KIND FEDEX-B77F 2026-03-02 00:00:00
FX 388 KIND FEDEX-B77F 2026-03-02 00:00:00
FX 388 KIND FEDEX-B77F 2026-03-02 00:00:00
FX 388 KIND FEDEX-B77F 2026-03-01 00:00:00
FX 388 KIND FEDEX-B77F 2026-03-01 00:00:00
FX1342 PANC FEDEX-MD11... 2026-02-04 00:00:00
FX 254 KMSP FEDEX-B77F 2026-01-27 00:00:00
FX248 CYYC FEDEX-MD11... 2026-01-25 00:00:00
FX 195 KMEM FEDEX-B77F 2026-01-24 00:00:00
FX 1416 LFPG FEDEX-MD11... 2025-12-23 00:00:00
FX1342 PANC FEDEX-B77F 2025-12-08 00:00:00
FX195 KMEM FEDEX-B77F 2025-12-05 00:00:00
FX195 KMEM FEDEX-MD11... 2025-11-27 00:00:00
FX 248 CYYC FEDEX-MD11... 2025-11-27 00:00:00
FX 195 KMEM FEDEX-B77F 2025-11-27 00:00:00
FX 195 KMEM FEDEX-DC10... 2025-11-27 00:00:00
FX195 KMEM FEDEX-B77F 2025-11-19 00:00:00
FX388 KIND FEDEX-B77F 2025-11-14 00:00:00
FX 388 KIND FEDEX-DC10... 2025-08-09 00:00:00
FX 195 KMEM FEDEX-MD11... 2025-08-05 00:00:00
FX1416 LFPG FEDEX-B77F 2025-08-01 00:00:00

Runway Information (Airport elevation: 546ft)

Runway 05 Length 11,116ft Width 200ft Elevation 546ft Surface Asphalt Heading 46
Runway 06L Length 9,745ft Width 201ft Elevation 546ft Surface Asphalt Heading 46
Runway 06R Length 9,001ft Width 197ft Elevation 546ft Surface Asphalt Heading 46
Runway 15L Length 11,048ft Width 206ft Elevation 546ft Surface Asphalt Heading 137
Runway 15R Length 9,085ft Width 205ft Elevation 546ft Surface Asphalt Heading 137
Runway 23 Length 11,116ft Width 200ft Elevation 546ft Surface Asphalt Heading 226
Runway 24L Length 9,001ft Width 197ft Elevation 546ft Surface Asphalt Heading 226
Runway 24R Length 9,745ft Width 201ft Elevation 546ft Surface Asphalt Heading 226
Runway 33L Length 9,085ft Width 205ft Elevation 546ft Surface Asphalt Heading 317
Runway 33R Length 11,048ft Width 206ft Elevation 546ft Surface Asphalt Heading 317

Airport Frequencies

Type APP/DEP Frequency 124.470 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type ATIS Frequency 120.820 Mhz
Type ATIS Frequency 133.100 Mhz
Type Clearance Frequency 121.300 Mhz
Type D Frequency 127.570 Mhz
Type D Frequency 128.800 Mhz
Type Ground Frequency 119.100 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 118.700 Mhz
Type APP/DEP Frequency 124.475 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type APP/DEP Frequency 132.800 Mhz
Type ATIS Frequency 120.825 Mhz
Type Clearance Frequency 121.300 Mhz
Type CTAF Frequency 119.300 Mhz
Type CTAF Frequency 133.400 Mhz
Type D Frequency 127.575 Mhz
Type D Frequency 128.800 Mhz
Type FSS Frequency 123.275 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.900 Mhz
Type Ground Frequency 122.075 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 122.875 Mhz
Type Ground Frequency 131.175 Mhz
Type Ground Frequency 131.950 Mhz
Type Ground Frequency 136.525 Mhz
Type Tower Frequency 118.350 Mhz
Type Tower Frequency 118.700 Mhz

Airport Navaids

Type DME Ident IJS Frequency 109100 Khz
Type DME Ident INV Frequency 109300 Khz
Type DME Ident ITO Frequency 110950 Khz
Type VOR-DME Ident YTP Frequency 116550 Khz
Type VOR-DME Ident YYZ Frequency 112150 Khz
Type NDB Ident ZDH Frequency 385 Khz
Type NDB Ident ZLB Frequency 236 Khz
Type NDB Ident ZLP Frequency 341 Khz
Type NDB Ident ZTO Frequency 403 Khz
Type NDB Ident ZYZ Frequency 368 Khz