Search flights
Minneapolis-St Paul Intl Airport, Minneapolis (KMSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX 754 | KOAK | FEDEX-DC10... | 2026-02-23 00:00:00 |
| FX 254 | CYYZ | FEDEX-B77F | 2026-01-27 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-16 00:00:00 |
| FXWINTER1 | KDLH | IF-LIVERY-... | 2025-12-15 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-15 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER 1 | KDLH | IF-LIVERY-... | 2025-12-14 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FXWINTER1 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FXWINTER1 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-11 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-10 00:00:00 |
| FX WINTER1 | KDLH | IF-LIVERY-... | 2025-12-10 00:00:00 |
| FX 102 | KMEM | FEDEX-B77F | 2025-09-17 00:00:00 |
| FX479 | KAFW | FEDEX-MD11... | 2025-09-09 00:00:00 |
| FXVP8 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP8 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP8 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP8 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FX 364 | KIND | IF-LIVERY-... | 2025-07-24 00:00:00 |
| FX 254 | CYYZ | FEDEX-DC10... | 2025-07-08 00:00:00 |
| FX 479 | KAFW | IF-LIVERY-... | 2025-07-01 00:00:00 |
| FX 754 | KOAK | FEDEX-MD11... | 2025-05-09 00:00:00 |
| FX 942 | KORD | FEDEX-DC10... | 2025-04-28 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX 253 | CYYZ | FEDEX-DC10... | 2026-03-30 00:00:00 |
| FX753 | KOAK | FEDEX-MD11... | 2026-03-05 00:00:00 |
| FX 753 | KOAK | FEDEX-DC10... | 2026-02-23 00:00:00 |
| FX 753 | KOAK | FEDEX-MD11... | 2026-01-20 00:00:00 |
| FX 101 | KMEM | FEDEX-B77F | 2026-01-15 00:00:00 |
| FX 363 | KIND | IF-LIVERY-... | 2025-12-13 00:00:00 |
| FX 101 | KMEM | IF-LIVERY-... | 2025-12-12 00:00:00 |
| FX 101 | KMEM | FEDEX-MD11... | 2025-12-11 00:00:00 |
| FX 753 | KOAK | FEDEX-B77F | 2025-09-17 00:00:00 |
| FXVP7 | KMEM | FEDEX-B77F | 2025-09-09 00:00:00 |
| FX VP7 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP7 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP7 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FXVP7 | KMEM | FEDEX-B77F | 2025-09-08 00:00:00 |
| FX 101 | KMEM | FEDEX-B77F | 2025-06-30 00:00:00 |
| FX 101 | KMEM | FEDEX-MD11... | 2025-06-28 00:00:00 |
| FX 753 | KOAK | FEDEX-MD11... | 2025-05-14 00:00:00 |
| FX 253 | CYYZ | FEDEX-B77F | 2025-05-04 00:00:00 |
| FX478 | KAFW | FEDEX-B77F | 2025-04-27 00:00:00 |
Runway Information (Airport elevation: 831ft)
| Runway | 04 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 45 |
| Runway | 12L | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 12R | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 121 |
| Runway | 17 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 170 |
| Runway | 22 | Length | 11,125ft | Width | 145ft | Elevation | 831ft | Surface | Asphalt | Heading | 225 |
| Runway | 30L | Length | 9,990ft | Width | 197ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 30R | Length | 8,198ft | Width | 148ft | Elevation | 831ft | Surface | Asphalt | Heading | 301 |
| Runway | 35 | Length | 7,989ft | Width | 147ft | Elevation | 831ft | Surface | Asphalt | Heading | 350 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.725 Mhz |
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 126.950 Mhz |
| Type | ATIS | Frequency | 120.800 Mhz |
| Type | ATIS | Frequency | 135.350 Mhz |
| Type | CPT | Frequency | 133.200 Mhz |
| Type | D | Frequency | 124.700 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | D | Frequency | 132.975 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 127.925 Mhz |
| Type | Ground | Frequency | 133.575 Mhz |
| Type | Tower | Frequency | 123.675 Mhz |
| Type | Tower | Frequency | 123.950 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 133.200 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | D | Frequency | 134.700 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | AP | Frequency | 338 Khz |
| Type | NDB | Ident | MS | Frequency | 266 Khz |
| Type | VOR-DME | Ident | MSP | Frequency | 115300 Khz |