Search flights
Cincinnati/Northern Ky Intl Airport, Cincinnati (KCVG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| FX EVENT | EDDP | FEDEX-B77F | 2026-04-05 00:00:00 |
| FX EVENT | KMIA | FEDEX-B77F | 2026-04-05 00:00:00 |
| FX EVENT | KMEM | FEDEX-B77F | 2026-04-05 00:00:00 |
| FX 9136 | KIND | FEDEX-C208 | 2026-02-22 00:00:00 |
| FX226 | KOAK | FEDEX-MD11... | 2025-09-20 00:00:00 |
| FX 226 | KOAK | FEDEX-MD11... | 2025-09-14 00:00:00 |
| FX 226 | KOAK | FEDEX-B77F | 2025-08-24 00:00:00 |
| FX 047 | KMEM | FEDEX-B77F | 2025-05-13 00:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| FX225 | KOAK | FEDEX-MD11... | 2026-03-04 00:00:00 |
| FX 225 | KOAK | FEDEX-B77F | 2026-02-22 00:00:00 |
| FX 225 | KOAK | FEDEX-B77F | 2025-10-18 00:00:00 |
| FX 225 | KOAK | FEDEX-B77F | 2025-10-18 00:00:00 |
| FX225 | KOAK | FEDEX-B77F | 2025-10-10 00:00:00 |
| FX225 | KOAK | FEDEX-B77F | 2025-09-15 00:00:00 |
| FX225 | KOAK | FEDEX-DC10... | 2025-09-14 00:00:00 |
| FX ROTW | KOAK | FEDEX-B77F | 2025-09-03 00:00:00 |
| FX ROTW | KOAK | FEDEX-B77F | 2025-09-13 00:00:00 |
| FX ROTW | KOAK | FEDEX-B77F | 2025-09-02 00:00:00 |
| FX 225 | KOAK | FEDEX-B77F | 2025-05-03 00:00:00 |
Runway Information (Airport elevation: 874ft)
| Runway | 09 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 90 |
| Runway | 18C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 18L | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 180 |
| Runway | 18R | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 180 |
| Runway | 27 | Length | 11,990ft | Width | 145ft | Elevation | 874ft | Surface | Concrete | Heading | 270 |
| Runway | 36C | Length | 10,977ft | Width | 139ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36L | Length | 7,990ft | Width | 142ft | Elevation | 874ft | Surface | Concrete | Heading | 0 |
| Runway | 36R | Length | 9,988ft | Width | 137ft | Elevation | 874ft | Surface | Asphalt | Heading | 0 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 123.875 Mhz |
| Type | ASOS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 134.375 Mhz |
| Type | ATIS | Frequency | 135.300 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 126.650 Mhz |
| Type | D | Frequency | 128.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.975 Mhz |
| Type | Tower | Frequency | 133.325 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 127.175 Mhz |
| Type | D | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 129.475 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | UR | Frequency | 321 Khz |